2008 U.S. National Championships Results

Women's Solo Qualifying Round 3
 
  10 Years      TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
186 Michaela Collins 8.00 6   7.00 7   15.00 13 7
187 Hannah McCabe 7.00 12   8.00 4   15.00 16 7
188 Kandice Collins 7.00 12   6.00 13   13.00 25 13
189 Alyssa Bercaw 6.00 14   6.00 13   12.00 27 14
190 Jennifer Stickney 9.00 4   7.00 7   16.00 11 6
191 Emily Gable 8.00 6   8.00 4   16.00 10 5
192 Julia Boss 10.00 3   10.00 1   20.00 4 3
193 Keragan Ogden 11.00 1   9.00 2   20.00 3 1
194 Alexandra Negron 8.00 6   7.00 7   15.00 13 7
195 Julia Plumb 8.00 6   7.00 7   15.00 13 7
196 Kelcie Bogardus 11.00 1   9.00 2   20.00 3 1
197 Tatyana Hampton 8.00 6   7.00 7   15.00 13 7
198 Kimberly Jacobs 9.00 4   8.00 4   17.00 8 4
199 Annaliese Cortez 8.00 6   7.00 7   15.00 13 7
   11 Years     TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
196 Adaline Bebo 12.00 1   11.00 1   23.00 2 1
193 Brianna Bolinger 11.00 2   10.00 2   21.00 4 2
201 Olivia Billingsley 11.00 2   10.00 2   21.00 4 2
190 Angelica Roman 11.00 2   9.00 5   20.00 7 4
197 Molly Dick 10.00 6   10.00 2   20.00 8 5
189 Myranda Hinkson 11.00 2   8.00 7   19.00 9 6
187 Melanie Logan 9.00 8   9.00 5   18.00 13 7
188 Misty-Jade Carlson 10.00 6   8.00 7   18.00 13 7
191 Courtney Suh 9.00 8   8.00 7   17.00 15 9
194 Jenny Lee 6.00 12   8.00 7   14.00 19 10
195 Alex Lund 7.00 10   7.00 11   14.00 21 11
186 Angela Sopko 6.00 12   7.00 11   13.00 23 12
200 Jazmyn Sudbrook 7.00 10   6.00 14   13.00 24 13
192 Kaley Vasquez 5.00 14   7.00 11   12.00 25 14
198 Kaytlyn Agnor 5.00 14   6.00 14   11.00 28 15
199 Madison Gersten 4.00 16   6.00 14   10.00 30 16
   12 Years     TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
186 Paige Goldy 7.00 9   10.00 6   17.00 15 7
187 Kiera Holloway 12.00 1   11.00 3   23.00 4 2
188 Gina Kilner 12.00 1   12.00 1   24.00 2 1
189 Jessica Bachansingh 7.00 9   8.00 8   15.00 17 10
190 Toni Cox 11.00 3   12.00 1   23.00 4 2
191 Kristina Albonetti 10.00 5   11.00 3   21.00 8 5
192 Rachel Johnson 11.00 3   11.00 3   22.00 6 4
193 Holly Rand 9.00 6   9.00 7   18.00 13 6
194 Kristin Strassenberg 9.00 6   8.00 8   17.00 14 7
195 Talya Carness 8.00 8   8.00 8   16.00 16 9
196 Jacqueline Ryan 7.00 9   7.00 11   14.00 20 11
  13 Years      TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
188 Francesca Daizovi 15.00 1   16.00 1   31.00 2 1
189 Jenna Vonich 14.00 2   14.00 3   28.00 5 2
196 Cameo Humphrey 13.00 3   15.00 2   28.00 5 2
199 Blair James 12.00 5   14.00 3   26.00 8 4
200 Kristina Terwilliger 12.00 5   14.00 3   26.00 8 4
192 Jamie Hogan 13.00 3   13.00 6   26.00 9 6
193 Alyssa Go 12.00 5   13.00 6   25.00 11 7
195 Shelly Cornish 9.00 8   10.00 8   19.00 16 8
186 Miranda Gatto 9.00 8   9.00 10   18.00 18 9
187 Christina Burton 8.00 10   10.00 8   18.00 18 9
194 Alison Guarino 7.00 13   9.00 10   16.00 23 11
190 Elizabeth Cash 8.00 10   7.00 13   15.00 23 12
201 Kayla LaDez 8.00 10   7.00 13   15.00 23 12
191 Summer Folds 6.00 14   8.00 12   14.00 26 14
197 Jameson Kenerly 0.00 NS   0.00 NS   0.00 NS NS
198 Avery Thomas 0.00 NS   0.00 NS   0.00 NS NS
   14 Years     TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
186 Stephanie Coleman 11.00 11   15.00 4   26.00 15 8
187 Emily McCrone 10.00 13   12.00 12   22.00 25 14
188 Lindsay Kaplan 13.00 8   12.00 12   25.00 20 12
189 Mariah Palmiter 14.00 4   17.00 1   31.00 5 2
190 Abbey Santoro 10.00 13   12.00 12   22.00 25 14
191 Ashley Belanger 14.00 4   16.00 2   30.00 6 3
192 Melissa Brandle 15.00 2   14.00 7   29.00 9 5
193 Allison Gillens 14.00 4   13.00 10   27.00 14 7
194 Kaylyn Ahrenstein 10.00 13   12.00 12   22.00 25 14
195 Cecilia Daizovi 16.00 1   16.00 2   32.00 3 1
196 Tori Billingsley 10.00 13   11.00 17   21.00 30 17
197 Hanako Shigenobu 12.00 9   13.00 10   25.00 19 11
198 Sara Stanley 11.00 11   12.00 12   23.00 23 13
199 Breanne Rowe 15.00 2   15.00 4   30.00 6 3
200 Michaela Tennison 12.00 9   14.00 7   26.00 16 9
201 Sadie Whitten 10.00 13   15.00 4   25.00 17 10
202 Devan Hare 14.00 4   14.00 7   28.00 11 6
  15 Years      TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
186 Maggie Caraciolo 13.00 5   14.00 4   27.00 9 4
187 Marina Pettinicchi 12.00 9   10.00 13   22.00 22 12
188 Allison Albonetti 14.00 4   12.00 6   26.00 10 5
189 Maili Sickels 9.00 16   10.00 13   19.00 29 15
190 Tara Hartman 15.00 2   15.00 2   30.00 4 2
191 Victoria Massey 15.00 2   15.00 2   30.00 4 2
192 Elaine Arnold 13.00 5   12.00 6   25.00 11 6
193 Lynsey Jarett 13.00 5   12.00 6   25.00 11 6
194 Taylor Wiggins 12.00 9   12.00 6   24.00 15 10
195 Ashley Dolan 12.00 9   13.00 5   25.00 14 6
196 Jacqueline Ramirez 17.00 1   18.00 1   35.00 2 1
197 Sara Alesandrini 10.00 15   9.00 17   19.00 32 17
198 Courtney Gleason 11.00 13   10.00 13   21.00 26 14
199 Cheyenne Viduya 8.00 18   7.00 18   15.00 36 18
200 Samantha Lund 12.00 9   11.00 11   23.00 20 11
201 Gabrielle DiSabatino 13.00 5   12.00 6   25.00 11 6
202 Kristin Embry 11.00 13   11.00 11   22.00 24 13
203 Megan Harmon 9.00 16   10.00 13   19.00 29 15
  16 Years              TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
186 Angela Quidley 12.00 13   10.00 11   22.00 24 13
187 Catherine Ramirez 19.00 1   16.00 2   35.00 3 2
188 Cathleen Seger 14.00 10   10.00 11   24.00 21 11
189 Jennifer Crayne 12.00 13   10.00 11   22.00 24 13
190 Catreena Hale 17.00 4   16.00 2   33.00 6 4
191 Kristine Anderson 19.00 1   17.00 1   36.00 2 1
192 Jessica Haney 15.00 8   13.00 8   28.00 16 8
193 Tiffany Pometto 17.00 4   14.00 7   31.00 11 6
194 Kayley Jacobs 16.00 6   15.00 6   31.00 12 7
195 Brittany Rogers 13.00 11   12.00 10   25.00 21 10
196 Amanda Schwuchow 0.00 NS   0.00 NS   0.00 NS NS
197 Chelsea Flaum 15.00 8   13.00 8   28.00 16 8
198 Shannon Livengood 16.00 6   16.00 2   32.00 8 5
199 Kayleigh Spencer 13.00 11   10.00 11   23.00 22 12
200 Torri Cicchirillo 18.00 3   16.00 2   34.00 5 3
  17 Years      TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
186 Alyssa Nunziato 13.00 6   13.00 5   26.00 11 7
187 Cassandra Zilavy 15.00 2   15.00 2   30.00 4 2
188 Victoria  White 12.00 10   12.00 7   24.00 17 10
189 Kristin Sparks 13.00 6   11.00 10   24.00 16 9
190 Michele Widener 13.00 6   15.00 2   28.00 8 3
191 Blaise Clark 9.00 13   10.00 13   19.00 26 13
192 Rachael McGinnis 13.00 6   14.00 4   27.00 10 5
193 Stephanie Vara 14.00 3   13.00 5   27.00 8 4
194 Caitlyn Sims 14.00 3   11.00 10   25.00 13 8
195 Lauren Albro 12.00 10   12.00 7   24.00 17 10
196 Samantha Chisholm 16.00 1   16.00 1   32.00 2 1
197 Caitlin Shannon 10.00 12   11.00 10   21.00 22 12
198 Amanda Cuervo 14.00 3   12.00 7   26.00 10 6
   18 Years       TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
199 Danielle Cobb 20.00 1   19.00 1   39.00 2 1
200 Megan Marsh 10.00 11   10.00 11   20.00 22 12
201 Brittany Pometto 13.00 7   12.00 8   25.00 15 7
202 Chelsea Parker 11.00 9   10.00 11   21.00 20 10
203 Rebecca Schimmel 11.00 9   11.00 9   22.00 18 9
204 Samantha Johnson 17.00 2   17.00 2   34.00 4 2
205 Suzanne Miller 15.00 3   14.00 5   29.00 8 5
206 Julie Fix 9.00 12   11.00 9   20.00 21 11
207 Emily Cooper 14.00 5   16.00 3   30.00 8 4
208 Breanna Snelson 0.00 NS   0.00 NS   0.00 NS NS
209 Gabriella Collado 15.00 3   15.00 4   30.00 7 3
210 Andrea Tessaro 12.00 8   13.00 7   25.00 15 7
211 Katie Valentine 14.00 5   14.00 5   28.00 10 6

 

   21+ Years           TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
202 Katy Anholt 13.00 9   11.00 9   24.00 18 9
203 Tiffany Reicosky 18.00 5   19.00 4   37.00 9 5
204 Sarah Lovelace 18.00 5   19.00 4   37.00 9 5
205 Liane Aramaki 18.00 5   18.00 7   36.00 12 7
206 Amanda Duffy 19.00 4   19.00 4   38.00 8 4
207 Jennifer Marcus 22.00 1   21.00 2   43.00 3 2
208 Lou Willis 13.00 9   10.00 10   23.00 19 10
209 Jenny Hannah 21.00 3   20.00 3   41.00 6 3
210 Karrissa Wimberley 22.00 1   22.00 1   44.00 2 1
211 Anne Rowan 0.00 NS   0.00 NS   0.00 NS NS
212 Elyssa Espinoza 16.00 8   15.00 8   31.00 16 8

 

 
 
 
 
 

Back to top