2008 U.S. National Championships Results

Women's Solo
   0-6 Years       TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
208 Ainsley Hughes 2.20 1   1.95 1   2.30 1   6.45 3 1
206 Alexis Stade 1.80 4   1.80 2   2.20 2   5.80 8 2
207 Madeline Stiehl 2.00 3   1.50 3   2.10 3   5.60 9 3
209 Natalie Weber 2.10 2   1.40 4   2.00 4   5.50 10 4
   7 Years       TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
225 Brianna Tayfel 2.93 1   2.70 3   2.95 1   8.58 5 1
222 Shaelyn Eggert 2.80 2   2.80 2   2.90 2   8.50 6 2
220 Amanda Trujillo 2.60 4   3.10 1   2.85 3   8.55 8 3
221 Sophia Barden 2.72 3   2.60 4   2.50 4   7.82 11 4
223 Brooklyn Folds 2.20 5   2.10 6   2.30 5   6.60 16 5
224 Grace Elsbury 2.13 6   2.30 5   2.00 6   6.43 17 6
   8 Years       TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
210 Trina Catterson 3.85 1   4.00 1   4.05 1   11.90 3 1
204 Amelia Di Paola 3.70 2   3.80 2   3.65 2   11.15 6 2
205 Katiana Welsheimer 3.20 4   2.90 4   3.40 3   9.50 11 3
207 Kirsandra Welsheimer 3.00 5   2.95 3   2.90 6   8.85 14 4
208 Hailey DeMoss 3.50 3   2.70 6   2.80 7   9.00 16 5
206 Samantha Steimer 2.70 8   2.75 5   3.20 4   8.65 17 6
212 Arielle Comellas 2.95 6   2.50 8   3.10 5   8.55 19 7
211 Kimberly Lewis 2.90 7   2.10 9   2.65 8   7.65 24 8
209 Mallory Weeks 2.50 9   2.60 7   2.60 9   7.70 25 9
  9 Years             TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
203 Kaitlin Pauly Malone 3.30 6   2.60 4   2.50 6   8.40 16 6
204 Danielle Smithson 2.10 9   2.25 10   2.00 9   6.35 28 9
205 Jade McVay 3.60 3   3.20 3   3.10 1   9.90 7 2
206 Simran Shah 2.50 8   2.30 9   2.18 8   6.98 25 8
207 Caroline Pombonyo 2.00 10   2.35 8   1.98 10   6.33 28 10
208 Maddi Fortman 3.50 5   2.55 5   3.00 3   9.05 13 4
209 Brooklyn Abbott 2.70 7   2.50 7   2.20 7   7.40 21 7
210 Emily Perkins 3.95 1   3.45 2   3.05 2   10.45 5 1
211 Mikaela Devall 3.53 4   2.53 6   2.80 4   8.86 14 5
212 Elizabeth Berkovich 3.80 2   3.50 1   2.75 5   10.05 8 3
   10 Years             TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
213 Michaela Collins 3.80 5   3.85 12   3.85 9   11.50 26 9
214 Hannah McCabe 3.60 6   4.00 9   4.05 3   11.65 18 6
215 Jennifer Stickney 3.00 10   3.92 11   3.70 11   10.62 32 12
216 Emily Gable 3.40 7   4.35 7   3.95 6   11.70 20 7
217 Julia Boss 4.50 2   4.80 4   4.50 1   13.80 7 2
218 Keragan Ogden 4.70 1   5.10 3   4.40 2   14.20 6 1
219 Alexandra Negron 2.80 12   4.70 5   3.90 7   11.40 24 8
219.1 Julia Plumb 3.10 9   3.95 10   3.60 12   10.65 31 11
219.2 Kelcie Bogardus 4.20 3   5.15 2   3.87 8   13.22 13 4
219.3 Tatyana Hampton 3.30 8   4.45 6   4.00 4   11.75 18 5
219.4 Kimberly Jacobs 4.10 4   5.20 1   3.97 5   13.27 10 3
219.5 Annaliese Cortez 2.90 11   4.10 8   3.80 10   10.80 29 10
  11 Years              TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
216 Angelica Roman 5.10 2   5.00 1   4.90 1   15.00 4 1
214 Misty-Jade Carlson 5.20 1   4.90 2   4.72 2   14.82 5 2
218 Adaline Bebo 4.60 6   4.40 3   4.60 3   13.60 12 3
219 Molly Dick 4.70 5   4.30 4   4.40 5   13.40 14 4
215 Myranda Hinkson 5.00 3   3.80 7   4.45 4   13.25 14 5
217 Brianna Bolinger 4.80 4   4.20 5   4.32 6   13.32 15 6
213 Melanie Logan 4.50 7   3.50 8   4.20 7   12.20 22 7
220 Olivia Billingsley 4.00 8   4.10 6   4.10 8   12.20 22 7
   11 Years Twirl-Off           TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
216 Angelica Roman 5.10 2   5.00 1   4.90 1   15.00 4 1
214 Misty-Jade Carlson 5.20 1   4.90 2   4.72 2   14.82 5 2
218 Adaline Bebo 4.60 6   4.40 3   4.60 3   13.60 12 3
219 Molly Dick 4.70 5   4.30 4   4.40 5   13.40 14 4
215 Myranda Hinkson 5.00 3   3.80 7   4.45 4   13.25 14 5
217 Brianna Bolinger 4.80 4   4.20 5   4.32 6   13.32 15 6
220 Olivia Billingsley 4.00 8   4.10 6   4.10 8   12.20 22 7
213 Melanie Logan 4.50 7   3.50 8   4.20 7   12.20 22 8
  12 Years              TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
213 Paige Goldy 4.59 5   4.10 7   4.00 8   12.69 20 7
214 Kiera Holloway 6.05 4   5.50 3   4.80 4   16.35 11 4
215 Gina Kilner 6.75 1   6.30 1   5.50 1   18.55 3 1
216 Toni Cox 6.48 3   5.70 2   5.35 3   17.53 8 2
217 Kristina Albonetti 4.45 6   4.70 5   4.30 5   13.45 16 5
218 Rachel Johnson 6.68 2   5.40 4   5.40 2   17.48 8 3
219 Holly Rand 4.40 7   4.20 6   4.20 6   12.80 19 6
219.1 Kristin Strassenberg 4.28 8   3.90 8   4.10 7   12.28 23 8
   13 Years             TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
213 Francesca Daizovi 6.80 1   6.65 1   7.00 1   20.45 3 1
214 Jenna Vonich 6.40 2   6.45 3   6.70 4   19.55 9 2
215 Jamie Hogan 6.00 7   6.35 4   6.90 2   19.25 13 4
216 Alyssa Go 6.20 3   6.50 2   6.40 6   19.10 11 3
217 Cameo Humphrey 6.10 5   6.10 7   6.30 7   18.50 19 7
218 Blair James 6.15 4   6.25 6   6.60 5   19.00 15 6
219 Kristina Terwilliger 6.05 6   6.30 5   6.80 3   19.15 14 5
   14 Years             TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
213 Mariah Palmiter 7.10 3   6.75 3   7.20 3   21.05 9 3
214 Ashley Belanger 6.60 6   6.50 5   6.90 4   20.00 15 5
215 Melissa Brandle 6.80 4   6.65 4   6.80 5   20.25 13 4
216 Allison Gillens 6.40 7   6.25 7   5.80 7   18.45 21 7
217 Cecilia Daizovi 7.20 2   7.85 1   7.40 1   22.45 4 1
218 Breanne Rowe 7.40 1   7.50 2   7.30 2   22.20 5 2
219 Devan Hare 6.70 5   6.30 6   6.20 6   19.20 17 6
   15 Years             TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
213 Maggie Caraciolo 5.70 5   5.67 6   6.80 4   18.17 15 4
214 Allison Albonetti 5.40 7   5.90 4   5.90 7   17.20 18 7
215 Tara Hartman 6.80 2   7.00 3   7.10 2   20.90 7 2
216 Victoria Massey 5.95 3   7.10 2   7.00 3   20.05 8 3
217 Elaine Arnold 5.30 8   5.50 9   5.70 9   16.50 26 9
218 Lynsey Jarett 5.80 4   5.60 7   6.00 5   17.40 16 5
219 Ashley Dolan 5.60 6   5.75 5   5.95 6   17.30 17 6
219.1 Jacqueline Ramirez 7.80 1   8.00 1   8.00 1   23.80 3 1
219.2 Gabrielle DiSabatino 5.25 9   5.55 8   5.75 8   16.55 25 8
   16 Years             TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
213 Catherine Ramirez 7.40 3   7.45 3   7.40 1   22.25 7 2
214 Catreena Hale 6.70 6   7.30 4   6.45 4   20.45 14 4
215 Kristine Anderson 7.65 1   7.60 1   7.25 2   22.50 4 1
216 Tiffany Pometto 6.85 5   6.50 5   6.25 5   19.60 15 6
217 Kayley Jacobs 7.50 2   6.45 6   6.00 6   19.95 14 5
218 Shannon Livengood 6.40 7   6.30 7   5.90 7   18.60 21 7
219 Torri Cicchirillo 7.30 4   7.50 2   7.10 3   21.90 9 3
   17 Years       TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
220 Alyssa Nunziato 6.30 7   6.80 5   6.60 7   19.70 19 7
221 Cassandra Zilavy 7.55 1   7.70 2   7.70 1   22.95 4 1
222 Michele Widener 7.37 3   7.25 3   7.20 3   21.82 9 3
223 Rachael McGinnis 6.85 4   7.00 4   6.90 6   20.75 14 4
224 Stephanie Vara 6.40 5   6.70 6   6.95 5   20.05 16 5
225 Samantha Chisholm 7.45 2   8.25 1   7.60 2   23.30 5 2
226 Amanda Cuervo 6.35 6   6.15 7   7.00 4   19.50 17 6
  18 Years        TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
220 Danielle Cobb 8.60 1   8.70 1   8.85 1   26.15 3 1
221 Brittany Pometto 5.45 6   5.65 7   6.20 6   17.30 19 7
222 Samantha Johnson 6.65 3   7.15 2   6.90 3   20.70 8 2
223 Suzanne Miller 5.85 5   6.50 5   6.00 7   18.35 17 6
224 Emily Cooper 6.80 2   6.30 6   6.42 5   19.52 13 4
225 Gabriella Collado 6.20 4   6.55 3   7.00 2   19.75 9 3
226 Andrea Tessaro 5.40 8   5.45 8   5.70 8   16.55 24 8
227 Katie Valentine 5.42 7   6.53 4   6.70 4   18.65 15 5
  19 Years       TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
204 Ashley Russell 6.40 3   7.20 2   6.60 2   20.20 7 2
205 Katelin Carlozzo 5.00 7   4.90 7   4.70 7   14.60 21 7
206 Sarah Thies 6.00 4   6.80 3   5.60 4   18.40 11 4
207 Brook Stanley 5.80 5   6.70 4   5.50 5   18.00 14 5
208 Brianna Wilson 5.30 6   5.65 6   4.85 6   15.80 18 6
209 Lynette Pettinicchi 4.80 8   4.73 8   4.65 8   14.18 24 8
210 Taylor McCarthy 6.70 2   6.05 5   6.00 3   18.75 10 3
211 Alexa Bourdage 8.20 1   8.20 1   8.10 1   24.50 3 1
   20 Years       TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
205 DaNae Couch 5.90 3   6.90 3   6.50 3   19.30 9 3
206 Darlene DeYoung 5.10 4   5.40 4   5.10 4   15.60 12 4
207 Alyse Gillman 7.20 1   7.40 1   8.00 1   22.60 3 1
208 Aryn Bigler 7.00 2   7.25 2   7.70 2   21.95 6 2
209 Jennifer Kotzur 4.00 5   3.00 5   2.80 5   9.80 15 5
  21+ Years        TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
220 Tiffany Reicosky 8.30 5   8.80 4   8.00 4   25.10 13 4
221 Sarah Lovelace 8.60 4   8.50 5   7.90 5   25.00 14 5
222 Liane Aramaki 8.00 7   8.10 6   7.50 7   23.60 20 7
223 Amanda Duffy 8.10 6   7.90 7   7.60 6   23.60 19 6
224 Jennifer Marcus 9.40 1   9.50 2   9.40 1   28.30 4 1
225 Jenny Hannah 9.00 3   9.00 3   8.90 3   26.90 9 3
226 Karrissa Wimberley 9.30 2   9.70 1   9.30 2   28.30 5 2

 

 Juvenile Championship                   TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
237 Gina Kilner 6.15 1   6.50 1   6.80 1   6.35 1   6.40 1   32.20 5 1
240 Toni Cox 5.80 2   6.30 2   5.60 2   5.90 2   6.00 2   29.60 10 2
235 Julia Boss 4.90 3   4.50 5   5.45 3   5.10 3   5.00 3   24.95 17 3
239 Angelica Roman 4.70 5   4.70 4   5.32 4   5.02 4   4.50 5   24.24 22 4
234 Misty-Jade Carlson 4.82 4   5.00 3   5.20 5   5.00 5   4.40 6   24.42 23 5
233 Keragan Ogden 4.30 6   4.20 6   4.70 7   4.95 6   4.60 4   22.75 29 6
236 Emily Perkins 4.00 8   3.80 7   4.73 6   4.92 7   4.00 7   21.45 35 7
238 Jade McVay 4.17 7   3.60 8   4.50 8   4.90 8   3.90 8   21.07 39 8
 Junior Championship                   TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
234 Jacqueline Ramirez 8.00 2   7.50 1   8.05 1   7.90 1   8.10 1   39.55 6 1
239 Catherine Ramirez 8.10 1   7.25 3   8.00 2   7.55 2   7.40 2   38.30 10 2
240 Kristine Anderson 7.60 4   7.35 2   7.95 3   7.50 3   7.00 4   37.40 16 3
238 Cecilia Daizovi 7.35 7   7.10 4   7.35 4   7.25 4   7.10 3   36.15 22 4
237 Breanne Rowe 7.65 3   7.00 5   7.20 5   6.55 7   6.40 7   34.80 27 5
235 Francesca Daizovi 7.55 5   6.80 6   6.95 7   6.65 6   6.50 6   34.45 30 6
233 Jenna Vonich 7.25 8   6.50 8   6.75 8   7.20 5   6.70 5   34.40 34 7
236 Tara Hartman 7.40 6   6.65 7   7.10 6   6.50 8   6.35 8   34.00 35 8
Sr Championship                     TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
237 Danielle Cobb 8.80 1   8.83 1   9.25 1   8.70 1   8.90 2   44.48 6 1
234 Alexa Bourdage 8.50 2   8.75 2   8.70 2   8.20 2   9.00 1   43.15 9 2
239 Cassandra Zilavy 8.20 3   7.80 3   7.80 4   8.05 3   8.20 3   40.05 16 3
233 Samantha Chisholm 7.70 4   7.50 5   8.00 3   6.90 5   8.00 4   38.10 21 4
235 Samantha Johnson 7.35 5   7.35 6   7.35 7   7.20 4   7.80 5   37.05 27 5
238 Aryn Bigler 7.10 6   7.20 7   7.50 5   6.80 6   7.70 6   36.30 30 6
240 Alyse Gillman 7.00 7   7.60 4   7.45 6   6.70 7   7.40 7   36.15 31 7
236 Ashley Russell 6.80 8   6.35 8   7.20 8   6.60 8   7.20 8   34.15 40 8
Adult Championship           TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
2 Jennifer Marcus 9.50 1   9.65 1   9.70 1   9.50 1   9.50 1   47.85 5 1
3 Karrissa Wimberley 9.40 2   9.45 2   9.40 2   9.40 2   9.40 2   47.05 10 2
1 Jenny Hannah 8.50 3   8.65 3   8.90 3   8.90 3   8.60 3   43.55 15 3

 

 
 

Back to top