2008 U.S. National Championships Results
National Strut

 
  7 Years       TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
99 Amanda Trujillo 2.90 1   2.70 1   2.08 2   7.68 4 1
96 Caitlyn Conroy 2.60 2   2.30 3   2.10 1   7.00 6 2
97 Anna Lewis 2.45 3   2.55 2   2.05 3   7.05 8 3
98 Sophia Barden 0.00 NS   0.00 NS   0.00 NS   0.00 NS NS
  8 years        TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
103 Trina Catterson 2.90 1   3.00 1   3.45 1   9.35 3 1
102 Amelia Di Paola 2.80 2   2.70 2   3.40 2   8.90 6 2
100 Arielle Comellas 2.40 3   2.50 3   3.20 4   8.10 10 3
101 Katiana Welsheimer 2.25 4   2.36 4   3.26 3   7.87 11 4
104 Samantha Steimer 2.10 5   2.20 5   2.30 5   6.60 15 5
  9 Years Howe Hughes Mignone TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
89 Brooklyn Abbott 3.20 2   2.50 2   2.60 4   8.30 8 2
90 Kaitlin Pauly Malone 3.10 4   2.20 3   2.80 2   8.10 9 3
91 Elizabeth Berkovich 4.15 1   3.00 1   3.30 1   10.45 3 1
92 Allison Wagner 3.15 3   2.10 4   2.70 3   7.95 10 4
  10 Years   Burgess   Hughes   Ogden TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
97 Julia Boss 4.40 2   3.90 1   4.40 1   12.70 4 1
98 Jennifer Stickney 3.40 3   3.10 3   3.40 3   9.90 9 3
99 Lyndsay Conroy 4.55 1   3.80 2   4.00 2   12.35 5 2
   11 Years   Calicutt   Carter   Clark TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
91 Misty-Jade Carlson 5.45 1   5.75 1   5.20 1   16.40 3 1
92 Melanie Logan 4.60 4   5.05 4   3.80 4   13.45 12 4
93 Angelica Roman 4.90 3   5.45 2   4.40 3   14.75 8 3
94 Brianna Bolinger 5.10 2   5.25 3   5.00 2   15.35 7 2
   12 Years   LeBrun   Slagle   Taylor TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
90 Toni Cox 5.60 2   5.70 2   6.30 2   17.60 6 2
91 Rachel Johnson 6.00 1   5.80 1   6.40 1   18.20 3 1
92 Kiera Holloway 5.40 3   5.60 3   5.50 3   16.50 9 3
93 Talya Carness 3.40 4   3.50 4   3.30 4   10.20 12 4
  13 Years    Callicutt   Carter   Clark TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
80 Alyssa Go 6.20 2   6.35 2   5.80 2   18.35 6 2
81 Kristina Terwilliger 5.15 6   5.65 6   5.30 5   16.10 17 6
82 Jamie Hogan 6.45 1   6.45 1   5.60 3   18.50 5 1
83 Shelly Cornish 4.80 7   5.25 8   4.70 7   14.75 22 7
84 Christina Burton 5.30 5   5.85 5   5.00 6   16.15 16 5
85 Blair James 6.10 3   6.05 4   5.50 4   17.65 11 4
86 Kathryn McComb 4.15 9   3.65 9   4.20 9   12.00 27 9
87 Jenna Vonich 6.00 4   6.27 3   6.50 1   18.77 8 3
88 Jessica Stunz 4.75 8   5.40 7   4.30 8   14.45 23 8
  14 Years   Close   Loomis   McAtee TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
100 Michaela Tennison 5.40 7   5.30 7   5.20 7   15.90 21 7
101 Breanne Rowe 7.10 1   7.50 1   6.40 1   21.00 3 1
102 Lindsay Kaplan 5.90 6   5.45 6   5.45 6   16.80 18 6
103 Cecilia Daizovi 6.90 2   6.80 2   6.25 3   19.95 7 2
104 Devan Hare 6.00 4   5.90 4   5.65 4   17.55 12 4
105 Stephanie Coleman 5.95 5   5.75 5   5.55 5   17.25 15 5
106 Mariah Palmiter 6.70 3   6.75 3   6.30 2   19.75 8 3
  15 Years   Burgess   Hughes   Ogden TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
100 Samantha Lund 5.50 4   4.90 4   4.50 4   14.90 12 4
101 Tara Hartman 7.50 1   6.20 1   5.90 1   19.60 3 1
102 Ashley Dolan 6.60 2   5.50 2   5.70 2   17.80 6 2
103 Lynsey Jarett 6.20 3   5.40 3   5.60 3   17.20 9 3
   16 Years   Guidroz   McGee   Kokoszka TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
100 Torri Cicchirillo 6.90 3   6.00 5   5.60 4   18.50 12 4
101 Shannon Livengood 5.70 4   6.25 4   5.50 5   17.45 13 5
102 Catherine Ramirez 7.25 1   7.40 1   7.00 1   21.65 3 1
103 Catreena Hale 5.55 5   6.35 3   6.20 3   18.10 11 3
104 Kristine Anderson 7.00 2   6.75 2   6.98 2   20.73 6 2
  17 Years       TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
80 Stephanie Vara 5.50 4   5.80 4   5.50 4   16.80 12 4
81 Alyssa Nunziato 5.70 2   5.95 3   5.70 3   17.35 8 3
82 Sarah Greco 5.15 6   4.80 7   4.70 6   14.65 19 6
83 Casey McEndree 5.00 7   5.10 5   4.50 7   14.60 19 7
84 Caitlin Shannon 5.20 5   5.00 6   5.30 5   15.50 16 5
85 Victoria  White 5.60 3   6.00 2   5.80 2   17.40 7 2
86 Samantha Chisholm 7.60 1   7.60 1   8.00 1   23.20 3 1
  18 Years       TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
95 Megan McKennon 6.00 3   6.50 2   5.20 2   17.70 7 2
96 Rebecca Schimmel 4.80 4   5.15 4   4.90 3   14.85 11 4
97 Danielle Cobb 8.50 1   8.80 1   9.30 1   26.60 3 1
98 Katie Valentine 6.15 2   6.40 3   4.80 4   17.35 9 3
  19 Years       TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
95 Angela Carini 4.10 4   3.90 4   4.30 4   12.30 12 4
96 Sarah Thies 5.40 2   5.90 2   5.85 1   17.15 5 2
97 Jacklyn Aymong 5.70 1   7.50 1   5.70 2   18.90 4 1
98 Alexa Bourdage 0.00 NS   0.00 NS   0.00 NS   0.00 NS NS
99 Brooke Fuchcar 5.20 3   5.75 3   5.40 3   16.35 9 3
  20 Years       TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
106 Aryn Bigler 7.30 1   7.60 1   6.30 1   21.20 3 1
107 Jennifer Kotzur 4.00 3   3.00 3   3.00 3   10.00 9 3
108 Darlene DeYoung 6.70 2   5.00 2   4.70 2   16.40 6 2
  21+ Years       TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
80 Jennifer Marcus 9.00 1   8.90 2   9.10 1   27.00 4 1
81 Katy Anholt 4.80 8   5.30 8   4.70 8   14.80 24 8
82 Amanda Duffy 8.60 4   8.60 5   8.10 5   25.30 14 5
83 Jenny Hannah 8.80 3   8.80 3   8.90 2   26.50 8 3
84 Emery Harriston 5.90 7   5.70 6   5.60 6   17.20 19 6
85 Elizabeth Delgado 6.40 6   5.50 7   4.90 7   16.80 20 7
86 Sarah Lovelace 8.90 2   9.00 1   8.80 3   26.70 6 2
87 Monica Lee 8.50 5   8.65 4   8.30 4   25.45 13 4
 Juv Championships   Forsythe   Howe   Hughes   LeBrun   Slagle TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
111 Rachel Johnson 5.30 1   5.65 1   5.90 2   6.00 2   5.30 2   28.15 8 1
114 Toni Cox 5.10 3   5.55 3   5.80 3   6.20 1   5.45 1   28.10 11 2
115 Misty-Jade Carlson 5.20 2   5.60 2   6.00 1   5.70 3   5.24 3   27.74 11 3
109 Brianna Bolinger 4.30 4   4.30 4   4.90 4   4.80 5   4.40 5   22.70 22 4
113 Julia Boss 4.05 5   4.15 5   4.20 5   3.50 7   4.60 4   20.50 26 5
110 Lyndsay Conroy 3.90 6   4.10 6   3.80 6   5.40 4   3.90 6   21.10 28 6
116 Elizabeth Berkovich 3.00 7   3.90 7   3.40 7   4.10 6   3.70 7   18.10 34 7
112 Brooklyn Abbott 2.50 8   3.10 8   3.00 8   2.80 8   3.00 8   14.40 40 8
 JR Championship   Burgess   Butera   Guidroz   Kokoszka   Mignone TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
111 Kristine Anderson 7.80 1   7.00 1   7.40 1   7.00 1   7.20 2   36.40 6 1
113 Breanne Rowe 7.60 3   6.90 2   6.80 3   6.99 2   7.30 1   35.59 11 2
110 Catherine Ramirez 7.40 4   6.60 3   7.30 2   6.98 3   6.95 3   35.23 15 3
114 Tara Hartman 7.70 2   5.90 7   6.70 4   6.70 4   6.87 5   33.87 22 4
112 Cecilia Daizovi 6.60 6   6.00 5   6.60 5   6.50 5   6.70 7   32.40 28 5
109 Jamie Hogan 6.40 8   6.30 4   6.20 6   6.00 7   6.80 6   31.70 31 6
115 Alyssa Go 6.70 5   5.70 8   6.00 7   5.80 8   6.90 4   31.10 32 7
116 Ashley Dolan 6.50 7   5.95 6   5.80 8   6.15 6   6.50 8   30.90 35 8
Sr Strut Championships           TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
112 Danielle Cobb 8.00 1   9.00 1   8.45 1   8.70 1   8.30 1   42.45 5 1
113 Samantha Chisholm 7.50 2   8.40 2   7.65 2   7.90 2   8.20 2   39.65 10 2
110 Aryn Bigler 7.00 3   7.20 3   6.75 3   6.80 3   7.00 3   34.75 15 3
116 Sarah Thies 6.10 4   6.00 6   6.25 4   6.60 4   5.70 6   30.65 24 4
115 Jacklyn Aymong 5.90 6   6.95 4   5.80 6   6.50 5   6.00 4   31.15 25 5
109 Victoria  White 6.00 5   6.80 5   5.85 5   6.40 6   5.80 5   30.85 26 6
114 Megan McKennon 5.60 8   5.75 7   5.45 7   5.80 7   5.30 7   27.90 36 7
111 Darlene DeYoung 5.80 7   5.60 8   5.10 8   5.60 8   5.00 8   27.10 39 8
Adult Championship Howe Burgess LeBrun Clark Butera TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
3 Jenny Hannah 9.35 1   9.45 1   9.55 1   9.50 1   9.40 1   47.25 5 1
2 Jennifer Marcus 9.20 2   9.40 2   9.50 2   9.40 2   9.15 2   46.65 10 2
1 Sarah Lovelace 9.05 3   9.20 3   9.30 3   8.60 3   9.00 3   45.15 15 3

 

 
 
 
 

Back to top