2008 U.S. National Championships Results

Dance Twirl
  0-6 Years       TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
112 Ainsley Hughes 2.70 1   2.55 1   2.60 1   7.85 3 1
113 Madeline Stiehl 2.60 2   2.50 2   2.10 2   7.20 6 2
111 Natalie Weber 2.50 3   2.40 3   1.80 3   6.70 9 3
  7 Years        TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
107 Delaney Puhalla 2.70 2   2.80 1   3.30 1   8.80 4 1
104 Brianna Tayfel 2.80 1   2.60 2   2.30 2   7.70 5 2
109 Shaelyn Eggert 2.45 4   2.50 3   2.23 4   7.18 11 3
106 Amanda Trujillo 2.40 5   2.40 4   2.25 3   7.05 12 4
105 Sophia Barden 2.50 3   2.20 5   2.20 5   6.90 13 5
108 Caitlyn Conroy 2.10 7   1.80 6   2.18 6   6.08 19 6
110 Grace Elsbury 2.20 6   1.75 7   2.10 8   6.05 21 7
103 Anna Lewis 1.80 8   1.70 8   2.15 7   5.65 23 8
  8 Years       TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
111 Trina Catterson 4.40 1   4.10 1   3.50 1   12.00 3 1
116 Kirsandra Welsheimer 3.50 3   3.75 3   3.48 2   10.73 8 2
115 Amelia Di Paola 3.80 2   3.70 4   3.45 3   10.95 9 3
113 Hailey DeMoss 3.45 4   3.80 2   3.40 4   10.65 10 4
112 Katiana Welsheimer 3.30 5   3.40 6   3.30 5   10.00 16 5
114 Samantha Steimer 2.40 6   3.60 5   2.80 6   8.80 17 6
  9 Years        TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
93 Danielle Smithson 2.80 5   2.30 5   2.40 7   7.50 17 6
94 Brittany Grabiec 0.00 NS   0.00 NS   0.00 NS   0.00 NS NS
95 Caroline Pombonyo 2.70 7   2.18 7   2.46 6   7.34 20 7
96 Jade McVay 3.10 3   3.00 2   2.90 3   9.00 8 3
97 Kaitlin Pauly Malone 2.90 4   2.80 4   2.85 4   8.55 12 4
98 Elizabeth Berkovich 3.60 1   3.60 1   3.50 1   10.70 3 1
99 Katelyn Smith 3.20 2   2.90 3   3.44 2   9.54 7 2
100 Brooklyn Abbott 2.75 6   2.20 6   2.80 5   7.75 17 5
   10 Years       TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
90 Annaliese Cortez 4.22 5   3.55 6   3.20 7   10.97 18 6
91 Hannah McCabe 4.68 3   4.50 1   4.50 2   13.68 6 2
92 Julia Plumb 3.45 10   2.85 10   3.00 10   9.30 30 10
93 Emily Gable 3.60 8   3.85 4   3.50 6   10.95 18 7
94 Kathryne Santoro 3.55 9   3.50 7   3.10 9   10.15 25 9
95 Alexandra Negron 4.15 7   3.70 5   4.00 4   11.85 16 4
96 Evelys Babitz 4.20 6   3.20 9   3.15 8   10.55 23 8
97 Jennifer Stickney 4.60 4   3.40 8   3.70 5   11.70 17 5
98 Lyndsay Conroy 4.73 2   4.15 3   4.30 3   13.18 8 3
99 Julia Boss 4.81 1   4.40 2   4.80 1   14.01 4 1
  11 Years        TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
117 Jenny Lee 5.49 2   5.20 3   5.15 1   15.84 6 1
118 Melanie Logan 5.20 6   4.70 5   4.98 4   14.88 15 5
119 Misty-Jade Carlson 5.50 1   5.00 4   5.00 2   15.50 7 2
120 Angelica Roman 5.30 4   5.40 1   4.90 5   15.60 10 3
121 Brianna Bolinger 5.25 5   5.30 2   4.99 3   15.54 10 4
122 Adaline Bebo 4.73 7   4.50 7   4.25 7   13.48 21 7
123 Molly Dick 5.40 3   4.60 6   4.50 6   14.50 15 6
  12 Years        TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
102 Rachel Johnson 5.00 4   6.15 3   5.20 4   16.35 11 4
103 Gina Kilner 5.90 1   6.40 2   5.30 3   17.60 6 2
104 Toni Cox 5.70 2   6.50 1   5.90 1   18.10 4 1
105 Kiera Holloway 5.30 3   6.10 4   5.40 2   16.80 9 3
106 Paige Goldy 3.80 6   4.85 7   4.30 7   12.95 20 7
107 Kristina Albonetti 4.00 5   5.00 5   4.70 5   13.70 15 5
108 Holly Rand 3.70 7   4.90 6   4.60 6   13.20 19 6
 
  13 Years       TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
117 Jamie Hogan 6.10 4   5.90 4   5.80 4   17.80 12 4
118 Jenna Vonich 6.80 1   6.55 1   6.70 1   20.05 3 1
119 Alyssa Go 5.10 6   6.20 2   5.50 6   16.80 14 5
120 Emily Reyer 4.90 7   5.05 7   5.20 7   15.15 21 7
121 Blair James 6.30 3   5.67 5   6.00 2   17.97 10 3
122 Christina Burton 5.70 5   5.25 6   5.60 5   16.55 16 6
123 Francesca Daizovi 6.40 2   6.10 3   5.90 3   18.40 8 2
  14 Years       TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
117 Sara Stanley 5.75 5   5.60 6   5.60 5   16.95 16 6
118 Cecilia Daizovi 6.60 2   6.70 4   6.70 1   20.00 7 2
119 Devan Hare 5.65 7   5.40 7   5.43 7   16.48 21 7
120 Mariah Palmiter 6.56 3   6.90 1   6.10 3   19.56 7 3
121 Allison Gillens 6.30 4   6.80 3   5.50 6   18.60 13 4
122 Hanako Shigenobu 5.70 6   5.80 5   6.00 4   17.50 15 5
123 Breanne Rowe 6.80 1   6.85 2   6.63 2   20.28 5 1
  15 Years        TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
117 Tara Hartman 6.87 1   7.20 1   6.85 2   20.92 4 1
118 Lynsey Jarett 5.95 4   6.20 7   5.85 6   18.00 17 5
119 Gabrielle DiSabatino 6.20 3   6.60 4   6.65 3   19.45 10 3
120 Taylor Wiggins 5.90 5   6.35 6   5.80 7   18.05 18 7
121 Victoria Massey 6.50 2   6.85 2   7.05 1   20.40 5 2
122 Ashley Dolan 5.45 6   6.70 3   6.60 4   18.75 13 4
123 Allison Albonetti 5.00 7   6.50 5   6.00 5   17.50 17 6
   16 Years       TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
102 Catreena Hale 7.00 4   6.25 4   6.50 4   19.75 12 4
103 Angela Quidley 5.50 5   5.15 5   5.60 6   16.25 16 5
104 Kayleigh Spencer 5.20 6   5.00 7   5.30 7   15.50 20 7
105 Kristine Anderson 7.60 2   7.15 2   7.50 2   22.25 6 2
106 Shannon Livengood 7.40 3   6.35 3   7.00 3   20.75 9 3
107 Cathleen Seger 5.00 7   5.05 6   5.80 5   15.85 18 6
108 Catherine Ramirez 7.80 1   7.45 1   7.70 1   22.95 3 1
  17 Years       TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
90 Blaise Clark 5.20 9   4.20 9   4.60 8   14.00 26 9
91 Amanda Cuervo 6.00 4   6.30 4   6.50 3   18.80 11 3
92 Erika Young 5.40 7   4.90 8   5.10 6   15.40 21 7
93 Stephanie Vara 6.10 3   5.90 5   5.80 5   17.80 13 5
94 Caitlyn Sims 7.00 2   7.00 2   6.80 2   20.80 6 2
95 Kristina Malinky 5.60 6   5.30 6   4.90 7   15.80 19 6
96 Victoria  White 5.80 5   6.40 3   6.00 4   18.20 12 4
97 Jackie Yamanaka 5.30 8   5.00 7   4.50 9   14.80 24 8
98 Samantha Chisholm 7.90 1   7.90 1   7.50 1   23.30 3 1
  18 Years        TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
91 Patricia Moylan 5.00 6   5.30 8   4.80 8   15.10 22 7
92 Megan McKennon 4.80 7   5.20 9   5.10 7   15.10 23 8
93 Brittany Pometto 5.20 5   5.60 5   5.80 6   16.60 16 5
94 Chelsea Parker 4.65 8   5.70 4   5.90 5   16.25 17 6
95 Katie Valentine 5.40 4   7.20 2   6.30 4   18.90 10 3
96 Rebecca Schimmel 4.25 9   5.35 7   4.70 9   14.30 25 9
97 Danielle Cobb 7.50 1   8.40 1   8.70 1   24.60 3 1
98 Suzanne Miller 6.80 3   5.50 6   7.50 2   19.80 11 4
99 Emily Cooper 6.90 2   6.60 3   7.20 3   20.70 8 2
  19 Years        TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
111 Brooke Fuchcar 6.00 3   6.20 5   5.80 4   18.00 12 4
112 Jacklyn Aymong 7.00 2   7.65 2   7.30 2   21.95 6 2
113 Lynette Pettinicchi 4.30 6   4.85 6   4.20 6   13.35 18 6
114 Brook Stanley 5.40 4   6.25 4   6.10 3   17.75 11 3
115 Alexa Bourdage 7.40 1   8.00 1   7.80 1   23.20 3 1
116 Taylor McCarthy 5.10 5   6.95 3   5.70 5   17.75 13 5
  20 Years        TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
113 Jennifer Kotzur 3.10 2   3.10 2   3.40 2   9.60 6 2
114 Darlene DeYoung 4.80 1   5.20 1   5.45 1   15.45 3 1
  21+ Years       TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
101 Karrissa Wimberley 9.40 1   9.00 2   9.20 1   27.60 4 1
107 Jason Lee 9.37 2   9.20 1   8.60 5   27.17 8 2
102 Jenny Hannah 9.32 3   8.80 3   9.00 2   27.12 8 3
108 Sarah Lovelace 9.10 4   8.50 5   8.90 3   26.50 12 4
105 Monica Lee 8.60 5   8.70 4   8.80 4   26.10 13 5
104 Katy Anholt 6.00 6   5.80 6   5.30 7   17.10 19 6
106 Elizabeth Delgado 5.50 7   5.60 7   5.60 6   16.70 20 7
103 Anne Rowan 0.00 NS   0.00 NS   0.00 NS   0.00 NS NS
Juvenile Championship                      TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
124 Toni Cox 5.40 1   6.00 1   5.90 1   6.00 2   5.60 2   28.90 7 1
125 Hannah McCabe 4.75 5   4.70 6   4.00 6   4.90 5   4.60 5   22.95 27 6
126 Katelyn Smith 3.65 7   3.10 8   3.30 8   4.00 8   3.85 8   17.90 39 8
127 Gina Kilner 5.30 2   5.50 3   5.70 2   6.40 1   5.30 4   28.20 12 2
128 Elizabeth Berkovich 3.40 8   4.30 7   3.50 7   4.30 7   4.00 7   19.50 36 7
129 Julia Boss 4.45 6   4.90 5   5.10 4   4.60 6   4.15 6   23.20 27 5
130 Misty-Jade Carlson 5.10 3   5.65 2   5.40 3   5.90 3   5.45 3   27.50 14 3
131 Jenny Lee 4.80 4   5.10 4   4.50 5   5.20 4   5.75 1   25.35 18 4
 JR  Champuionships                      TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
124 Catherine Ramirez 8.35 1   7.30 1   7.59 2   7.55 1   7.65 1   38.44 6 1
128 Cecilia Daizovi 7.67 3   7.15 2   7.50 4   7.45 2   7.60 2   37.37 13 2
126 Kristine Anderson 7.45 4   7.05 4   7.70 1   7.40 3   7.59 3   37.19 15 3
130 Tara Hartman 7.70 2   7.08 3   7.55 3   7.30 5   7.25 4   36.88 17 4
129 Breanne Rowe 6.45 7   7.00 5   6.90 6   7.25 6   6.90 6   34.50 30 5
131 Victoria Massey 6.00 8   6.95 6   6.60 8   7.35 4   7.00 5   33.90 31 6
125 Jenna Vonich 6.50 6   6.90 7   7.35 5   6.75 7   6.60 7   34.10 32 7
127 Francesca Daizovi 7.05 5   6.00 8   6.75 7   6.35 8   6.10 8   32.25 36 8
  Senior Championship           TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
128 Danielle Cobb 8.40 1   8.40 1   8.50 1   8.60 1   8.70 1   42.60 5 1
129 Alexa Bourdage 8.20 2   7.72 3   8.45 2   8.50 2   8.40 3   41.27 12 2
124 Samantha Chisholm 7.80 3   7.80 2   8.40 3   7.70 3   8.60 2   40.30 13 3
125 Caitlyn Sims 6.85 4   6.40 4   6.80 5   7.40 4   6.80 4   34.25 21 4
130 Jacklyn Aymong 6.30 5   6.25 5   7.40 4   6.40 5   6.30 6   32.65 25 5
127 Emily Cooper 5.45 7   6.20 6   6.70 6   5.70 7   6.50 5   30.55 31 6
126 Darlene DeYoung 5.60 6   5.80 7   5.50 7   5.90 6   6.00 7   28.80 33 7
131 Jennifer Kotzur 3.10 8   4.60 8   2.40 8   2.10 8   3.40 8   15.60 40 8
  Adult Championship    TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
3 Karrissa Wimberley 9.60 1   9.50 1   9.15 3   9.75 1   9.30 2   47.30 8 1
1 Jason Lee 9.40 2   9.25 3   9.40 1   9.70 2   9.40 1   47.15 9 2
2 Jenny Hannah 9.30 3   9.40 2   9.20 2   9.50 3   9.20 3   46.60 13 3

 

Back to top