2008 U.S. National Championships Results

National 3 Baton Qualifying
 
  13-16 Years      TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
19 Jack Giordano 17.00 1   17.00 1   34.00 2 1
25 Catherine Ramirez 17.00 1   16.00 2   33.00 3 2
21 Kristine Anderson 14.00 4   14.00 3   28.00 7 3
33 Kurtis Hubbell 14.00 4   14.00 3   28.00 7 3
24 Michaela Tennison 15.00 3   13.00 8   28.00 11 5
26 Ashley Belanger 13.00 8   14.00 3   27.00 11 6
31 Jessica Haney 13.00 8   14.00 3   27.00 11 6
34 Jamie Hogan 14.00 4   13.00 8   27.00 12 6
28 Torri Cicchirillo 12.00 11   14.00 3   26.00 14 9
23 Francesca Daizovi 14.00 4   12.00 12   26.00 16 10
22 Brittany Rogers 12.00 11   13.00 8   25.00 19 11
29 Kristina Terwilliger 13.00 8   12.00 12   25.00 20 12
27 Mitchell Vara 11.00 13   13.00 8   24.00 21 13
17 Tori Billingsley 11.00 13   12.00 12   23.00 25 14
32 Emily McCrone 11.00 13   10.00 16   21.00 29 15
30 Emily Reyer 10.00 16   11.00 15   21.00 31 16
20 Kayleigh Spencer 9.00 17   10.00 16   19.00 33 17
16 Alyssa Knoblock 0.00 NS   0.00 NS   0.00 NS NS
18 Jameson Kenerly 0.00 NS   0.00 NS   0.00 NS NS
   17-20 Years     TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
16 Aryn Bigler 14.00 5   15.00 4   29.00 9 5
17 Ginny Stauffer 12.00 15   12.00 12   24.00 27 15
18 Ashley Russell 18.00 2   19.00 1   37.00 3 2
19 Alyse Gillman 15.00 4   14.00 6   29.00 10 6
20 Stephanie Vara 13.00 9   13.00 9   26.00 18 10
21 Jackie Mellington 13.00 9   12.00 12   25.00 21 12
22 Gabriella Collado 11.00 17   11.00 16   22.00 33 17
23 DaNae Couch 13.00 9   13.00 9   26.00 18 10
24 Brittany Finch 13.00 9   12.00 12   25.00 21 12
25 Allison Hatfield 14.00 5   17.00 3   31.00 8 3
26 Emily Cooper 13.00 9   12.00 12   25.00 21 12
27 Taylor McCarthy 0.00 NS   0.00 NS   0.00 NS NS
28 Cheryl Falat 13.00 9   15.00 4   28.00 13 7
29 Brook Stanley 14.00 5   13.00 9   27.00 14 9
30 Alexa Bourdage 17.00 3   14.00 6   31.00 9 4
31 Amanda Cuervo 14.00 5   14.00 6   28.00 11 7
32 Megan McKennon 10.00 18   11.00 16   21.00 34 18
33 Danielle Cobb 20.00 1   19.00 1   39.00 2 1
34 Brianna Wilson 12.00 15   11.00 16   23.00 31 16
  21+ Years       TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
21 Scottie Hagen 7.00 2   7.30 5   7.20 2   21.50 9 2
22 Liane Aramaki 6.80 3   7.53 4   6.70 5   21.03 12 4
23 Lou Willis 4.85 7   5.00 7   5.70 7   15.55 21 7
24 Jennifer Marcus 9.35 1   9.60 1   9.70 1   28.65 3 1
25 Nichole Schroeder 5.80 6   7.60 3   6.90 4   20.30 13 5
26 Jillian Gibson 6.50 5   7.70 2   7.05 3   21.25 10 3
27 Sharyn Falat 6.75 4   6.69 6   6.50 6   19.94 16 6
 
 
 
 

Back to top