2008 U.S. National Championships Results

National 2 Baton Qualifying
   10 Years   McGee   Ogden TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
31 Julia Boss 9.00 1   10.00 1   19.00 2 1
35 Hannah McCabe 9.00 1   8.00 2   17.00 3 2
27 Michaela Collins 8.00 3   8.00 2   16.00 5 3
29 Kelcie Bogardus 8.00 3   8.00 2   16.00 5 3
28 Evelys Babitz 7.00 6   8.00 2   15.00 8 5
33 Kimberly Jacobs 8.00 3   7.00 6   15.00 9 6
30 Tatyana Hampton 7.00 6   7.00 6   14.00 12 7
25 Annaliese Cortez 7.00 6   6.00 9   13.00 15 8
32 Emily Gable 7.00 6   6.00 9   13.00 15 8
26 Jennifer Stickney 6.00 10   7.00 6   13.00 16 10
34 Julia Plumb 5.00 11   6.00 9   11.00 20 11
   14 Years   Burgess   Loomis TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
25 Michaela Tennison 12.00 7   11.00 9   23.00 16 10
26 Caulin Shannon 13.00 3   12.00 6   25.00 9 4
27 Kurtis Hubbell 12.00 7   12.00 6   24.00 13 7
28 Cecilia Daizovi 14.00 2   14.00 2   28.00 4 2
29 Savonnah Roldan 9.00 13   10.00 12   19.00 25 13
30 Kaylyn Ahrenstein 12.00 7   13.00 3   25.00 10 6
31 Sara Stanley 11.00 10   13.00 3   24.00 13 7
32 Emily McCrone 13.00 3   11.00 9   24.00 12 7
33 Sadie Whitten 11.00 10   11.00 9   22.00 19 11
34 Rachel Greco 9.00 13   10.00 12   19.00 25 13
35 Allison Gillens 13.00 3   12.00 6   25.00 9 4
36 Hanako Shigenobu 15.00 1   15.00 1   30.00 2 1
37 Devan Hare 10.00 12   10.00 12   20.00 24 12
38 Ashley Belanger 13.00 3   13.00 3   26.00 6 3
39 Kaytlin Groth 9.00 13   10.00 12   19.00 25 13
   16 Years   Guidroz   Forsythe TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
25 Brittany Rogers 11.00 8   13.00 11   24.00 19 10
26 Chelsea Flaum 11.00 8   14.00 7   25.00 15 8
27 Torri Cicchirillo 13.00 4   15.00 4   28.00 8 4
28 Shannon Livengood 11.00 8   12.00 13   23.00 21 13
29 Jack Giordano 18.00 1   17.00 1   35.00 2 1
30 Catreena Hale 12.00 7   14.00 7   26.00 14 7
31 Catherine Ramirez 17.00 2   17.00 1   34.00 3 2
32 Kristine Anderson 17.00 2   17.00 1   34.00 3 2
33 Kayley Jacobs 10.00 13   14.00 7   24.00 20 12
34 Angela Quidley 11.00 8   13.00 11   24.00 19 10
35 Tiffany Pometto 13.00 4   15.00 4   28.00 8 4
36 Cathleen Seger 11.00 8   14.00 7   25.00 15 8
37 Jessica Haney 13.00 4   15.00 4   28.00 8 4

 

 

 

 
 
 
 

Back to top