2008 U.S. National Championships Results

National 2 Baton
  7 Years               TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
42 Delaney Puhalla 3.40 1   3.45 1   3.20 1   10.05 3 1
40 Brianna Tayfel 2.60 3   2.90 2   2.50 2   8.00 7 2
43 Amanda Trujillo 3.00 2   2.85 3   2.40 3   8.25 8 3
41 Sophia Barden 0.00 NS   0.00 NS   0.00 NS   0.00 NS NS
  8 Years        TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
50 Trina Catterson 4.00 1   3.60 2   3.90 1   11.50 4 1
47 Amelia Di Paola 3.50 2   3.72 1   3.30 3   10.52 6 2
49 Samantha Steimer 3.00 4   3.55 3   3.40 2   9.95 9 3
48 Kimberly Lewis 3.20 3   3.40 4   3.10 4   9.70 11 4
46 Kirsandra Welsheimer 2.80 5   3.35 5   2.90 5   9.05 15 5
   9 Years   LeBrun   McAtee   Taylor TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
37 Emily Perkins 3.90 1   4.00 1   3.80 1   11.70 3 1
38 Brooklyn Abbott 2.90 3   3.00 3   3.00 3   8.90 9 3
39 Kaitlin Pauly Malone 3.10 2   3.20 2   3.30 2   9.60 6 2
   10 Years   Butera   Forsythe   Slagle TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
1 Michaela Collins 4.00 4   3.80 3   3.60 6   11.40 13 5
2 Evelys Babitz 3.50 6   3.40 6   3.75 5   10.65 17 6
3 Kelcie Bogardus 4.50 2   3.90 2   4.60 2   13.00 6 2
4 Tatyana Hampton 4.15 3   3.65 5   4.10 3   11.90 11 3
5 Julia Boss 4.65 1   4.80 1   4.80 1   14.25 3 1
6 Kimberly Jacobs 3.40 7   3.10 7   3.50 7   10.00 21 7
7 Hannah McCabe 3.90 5   3.73 4   3.90 4   11.53 13 4
   11 Years   Butera   Clark   Mignone TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
36 Kaley Vasquez 3.30 3   3.80 3   3.70 4   10.80 10 3
37 Angelica Roman 4.30 1   4.40 1   4.40 1   13.10 3 1
38 Adaline Bebo 3.10 4   3.60 4   3.90 2   10.60 10 4
39 Payton Jones 3.40 2   4.00 2   3.75 3   11.15 7 2
   12 Years   Calicutt   Groome   Loomis TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
40 Paige Goldy 4.00 6   4.40 6   3.90 6   12.30 18 6
41 Holly Rand 4.20 5   4.60 5   4.15 4   12.95 14 5
42 Talya Carness 4.40 4   4.75 3   4.40 3   13.55 10 3
43 Kristina Albonetti 4.50 3   4.68 4   4.00 5   13.18 12 4
44 Ansley Cartee 0.00 NS   0.00 NS   0.00 NS   0.00 NS NS
45 Rachel Johnson 5.70 2   5.30 2   5.60 2   16.60 6 2
46 Gina Kilner 6.30 1   6.10 1   6.25 1   18.65 3 1
47 Kristin Strassenberg 3.90 7   4.00 7   3.65 7   11.55 21 7
   13 Years   Burgess   Howe   Kokoszka TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
40 Francesca Daizovi 6.00 1   6.10 1   6.80 2   18.90 4 1
41 Kristina Terwilliger 5.80 2   5.35 4   6.85 1   18.00 7 2
42 Blair James 5.00 5   5.45 3   5.35 6   15.80 14 5
43 Emily Reyer 5.30 4   5.30 5   5.40 5   16.00 14 4
44 Shelly Cornish 4.70 6   4.60 6   5.45 4   14.75 16 6
45 Jamie Hogan 5.70 3   5.85 2   6.60 3   18.15 8 3
46 Summer Folds 4.20 7   4.35 7   4.25 7   12.80 21 7
   14 Years   Boss   McGee   Ogden TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
40 Caulin Shannon 4.90 6   5.05 7   4.30 7   14.25 20 7
41 Kurtis Hubbell 4.60 7   5.25 6   5.10 3   14.95 16 5
42 Cecilia Daizovi 7.50 1   5.55 4   5.40 2   18.45 7 2
43 Kaylyn Ahrenstein 5.40 5   5.40 5   4.10 9   14.90 19 6
44 Sara Stanley 4.00 9   4.90 8   4.20 8   13.10 25 9
45 Emily McCrone 4.30 8   4.75 9   4.90 6   13.95 23 8
46 Allison Gillens 6.00 4   6.05 2   5.00 5   17.05 11 4
47 Hanako Shigenobu 6.20 3   6.30 1   5.05 4   17.55 8 3
48 Ashley Belanger 7.00 2   5.90 3   5.50 1   18.40 6 1
  15 Years    LeBrun   McAtee   Taylor TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
25 Taylor Wiggins 5.80 2   5.80 4   5.70 3   17.30 9 3
26 Alyssa Knoblock 4.30 9   5.60 5   5.00 6   14.90 20 7
27 Allison Albonetti 4.50 6   5.95 3   5.25 4   15.70 13 4
28 Olivia Collado 3.20 10   3.80 10   4.00 10   11.00 30 10
29 Ashley Dolan 6.50 1   6.30 1   6.00 2   18.80 4 1
30 Maili Sickels 4.70 5   4.10 8   4.50 8   13.30 21 8
31 Elaine Arnold 4.40 7   4.40 7   5.10 5   13.90 19 6
32 Mitchell Vara 5.50 3   5.10 6   4.80 7   15.40 16 5
33 Tara Hartman 5.40 4   6.20 2   6.20 1   17.80 7 2
34 Sara Alesandrini 4.35 8   4.00 9   4.10 9   12.45 26 9
   16 Years   McAtee   Guidroz   taylor TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
40 Torri Cicchirillo 6.60 6   6.30 4   6.30 4   19.20 14 5
41 Jack Giordano 7.50 1   7.70 1   7.10 1   22.30 3 1
42 Catreena Hale 6.85 3   5.90 7   5.80 6   18.55 16 6
43 Catherine Ramirez 7.30 2   7.60 2   6.80 3   21.70 7 2
44 Kristine Anderson 6.70 4   7.00 3   6.10 5   19.80 12 4
45 Tiffany Pometto 5.80 7   6.10 6   5.60 7   17.50 20 7
46 Jessica Haney 6.65 5   6.20 5   7.00 2   19.85 12 3
  17 Years       TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
25 Allison Hatfield 6.70 3   6.00 5   6.80 4   19.50 12 4
26 Blaise Clark 5.40 8   5.30 9   5.10 9   15.80 26 9
27 Michele Widener 7.40 1   7.30 1   7.50 1   22.20 3 1
28 Kristin Sparks 6.85 2   6.40 2   7.00 2   20.25 6 2
29 Amanda Cuervo 5.93 7   5.70 6   6.50 5   18.13 18 6
30 Brittany Finch 5.00 9   5.50 7   5.70 7   16.20 23 8
31 Stephanie Vara 6.67 4   6.30 3   6.90 3   19.87 10 3
32 Caitlyn Sims 6.35 5   6.10 4   5.90 6   18.35 15 5
33 Victoria  White 6.20 6   5.40 8   5.50 8   17.10 22 7
  18 Years        TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
25 Samantha Johnson 6.50 2   5.50 4   6.50 3   18.50 9 3
26 Katie Valentine 5.70 4   4.20 5   6.20 5   16.10 14 5
27 Danielle Cobb 8.70 1   8.20 1   8.70 1   25.60 3 1
28 Rebecca Schimmel 4.80 7   3.80 8   4.20 8   12.80 23 8
29 Suzanne Miller 5.00 6   4.00 6   5.90 6   14.90 18 6
30 Emily Cooper 5.90 3   6.80 2   6.60 2   19.30 7 2
31 Gabriella Collado 5.20 5   6.20 3   6.30 4   17.70 12 4
32 Andrea Tessaro 4.30 8   4.00 6   5.00 7   13.30 21 7
33 Julie Fix 4.00 9   3.50 9   4.10 9   11.60 27 9
  19 Years       TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
49 Ashley Russell 7.20 2   7.65 2   7.20 2   22.05 6 2
50 Alexa Bourdage 8.20 1   8.20 1   8.00 1   24.40 3 1
  20 Years       TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
36 Jennifer Kotzur 3.40 4   4.40 4   3.40 4   11.20 12 4
37 DaNae Couch 6.85 3   6.00 3   6.30 3   19.15 9 3
38 Aryn Bigler 6.90 2   6.20 2   6.60 2   19.70 6 2
39 Alyse Gillman 7.35 1   7.00 1   6.70 1   21.05 3 1
  21+ Years       TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
40 Karrissa Wimberley 9.10 2   9.00 2   9.25 2   27.35 6 2
41 Jennifer Marcus 9.25 1   9.50 1   9.35 1   28.10 3 1
42 Liane Aramaki 6.05 6   8.00 5   7.30 5   21.35 16 5
43 Emery Harriston 5.85 7   7.30 6   5.50 7   18.65 20 7
44 Jenny Hannah 7.15 4   8.20 4   7.60 4   22.95 12 4
45 Scottie Hagen 6.73 5   6.50 7   6.60 6   19.83 18 6
46 Amanda Duffy 8.85 3   8.50 3   8.80 3   26.15 9 3
 Juvenile Championship  Callicutt   Carter   LeBrun   Forsythe   Kokoszka TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
57 Gina Kilner 6.35 1   5.85 1   6.50 1   5.90 1   6.20 1   30.80 5 1
53 Rachel Johnson 6.05 2   4.55 2   5.30 2   5.20 2   5.95 2   27.05 10 2
52 Julia Boss 5.00 4   4.15 3   4.50 3   4.95 3   4.65 4   23.25 17 3
58 Kelcie Bogardus 5.50 3   3.73 5   4.40 4   4.83 4   5.93 3   24.39 19 4
54 Angelica Roman 4.89 5   3.65 7   4.25 5   4.80 5   3.98 5   21.57 27 5
51 Emily Perkins 3.65 7   3.75 4   4.10 6   4.30 6   2.95 7   18.75 30 6
56 Payton Jones 3.75 6   3.70 6   3.90 7   4.00 7   3.60 6   18.95 32 7
55 Kaitlin Pauly Malone 3.42 8   3.45 8   3.30 8   3.50 8   2.50 8   16.17 40 8
   Jr Championship   Burgess   Boss   Howe   McGee   Taylor TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
53 Catherine Ramirez 7.60 1   7.50 1   7.75 1   6.80 1   7.20 2   36.85 6 1
55 Jack Giordano 7.10 3   7.00 2   7.65 2   6.70 2   7.40 1   35.85 10 2
58 Tara Hartman 7.40 2   6.50 4   6.10 5   6.25 4   6.10 3   32.35 18 3
54 Cecilia Daizovi 6.50 5   6.60 3   6.55 3   6.40 3   6.00 4   32.05 18 4
51 Francesca Daizovi 6.20 6   6.00 6   6.15 4   6.05 5   5.40 6   29.80 27 5
57 Ashley Belanger 6.70 4   6.30 5   5.55 8   5.70 8   5.10 8   29.35 33 6
56 Ashley Dolan 5.70 8   5.65 8   5.60 7   5.90 6   5.80 5   28.65 34 7
52 Kristina Terwilliger 5.90 7   5.80 7   5.80 6   5.80 7   5.20 7   28.50 34 8
  Sr Championship           TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
52 Danielle Cobb 8.80 1   8.60 1   7.90 1   9.00 1   9.00 1   43.30 5 1
53 Alexa Bourdage 7.00 4   7.80 2   7.70 2   8.20 2   8.20 3   38.90 13 2
55 Ashley Russell 6.70 5   7.40 3   7.55 3   7.80 3   8.35 2   37.80 16 3
56 Michele Widener 8.00 2   7.00 5   7.30 4   7.30 6   8.00 4   37.60 21 4
57 Alyse Gillman 7.70 3   6.90 6   6.90 6   7.35 5   6.78 7   35.63 27 5
54 Aryn Bigler 6.20 8   7.20 4   6.35 7   7.40 4   7.65 5   34.80 28 6
51 Kristin Sparks 6.50 7   6.40 7   7.10 5   6.70 7   6.85 6   33.55 32 7
58 Emily Cooper 6.60 6   6.30 8   6.00 8   6.10 8   6.30 8   31.30 38 8
  Adult Championship Boss Kokoszka Callicutt Loomis Carter TOTALS FINAL PLACE
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
2 Jennifer Marcus 9.45 1   9.45 1   9.35 1   9.40 1   9.30 1   46.95 5 1
3 Karrissa Wimberley 9.00 2   9.15 2   9.15 2   9.00 2   9.20 2   45.50 10 2
1 Amanda Duffy 8.60 3   8.60 3   8.60 3   8.50 3   8.60 3   42.90 15 3

 

 

 
 
 
 

Back to top