2008 U.S. International Cup Qualifying Results (for 2009) Two Baton

Int'l 2 Baton Junior B Int'l 2 Baton Jr A Int'l 2 Baton Senior B
Int'l 2 Baton Senior A Int'l 2 Baton Adult B Int'l 2 Baton Adult A
  Int'l 2 Baton Junior B  Butera Howe Ogden TOTALS FINAL PLACE TIES
SET NAME GROSS SCORE PENALTY NET SCORE PLACE POINTS TIES GROSS SCORE PENALTY NET SCORE PLACE POINTS TIES GROSS SCORE PENALTY NET SCORE PLACE POINTS TIES TOTAL NUMERICAL SCORE PLACE POINTS
33 Coleton Marshall 4.00 0.0 4.00 16   3.90 0.0 3.90 17   3.75 0.0 3.75 16   11.65 49 17  
35 Virginia Cole 4.15 0.0 4.15 14   4.00 0.0 4.00 16   3.88 0.0 3.88 15   12.03 45 16  
40 Olivia Collado 3.80 0.0 3.80 17   4.50 0.0 4.50 14   3.92 0.0 3.92 14   12.22 45 15  
37 Cassidy Tse 4.30 0.0 4.30 12   4.70 0.0 4.70 13   3.40 0.0 3.40 17   12.40 42 14  
45 Kaytlin Groth 4.10 0.0 4.10 15   4.05 0.0 4.05 15   4.40 0.0 4.40 12   12.55 42 13  
38 Shelly Cornish 4.45 0.0 4.45 11   4.87 0.0 4.87 12   4.20 0.0 4.20 13   13.52 36 12  
47 Emily Reyer 4.50 0.0 4.50 10   5.00 0.0 5.00 10   4.50 0.0 4.50 11   14.00 31 11  
39 Adaline Bebo 4.60 0.0 4.60 9   4.95 0.0 4.95 11   4.60 0.0 4.60 10   14.15 30 10  
43 Kiera Holloway 4.20 0.0 4.20 13   5.35 0.0 5.35 8   4.80 0.0 4.80 9   14.35 30 9  
48 Rachel Johnson 4.70 0.0 4.70 8   5.20 0.0 5.20 9   5.10 0.0 5.10 7   15.00 24 8  
44 Taylor Wiggins 5.60 0.0 5.60 5   5.50 0.0 5.50 7   4.90 0.0 4.90 8   16.00 20 7  
32 Blair James 5.20 0.0 5.20 7   5.60 0.0 5.60 6   5.20 0.0 5.20 6   16.00 19 6  
46 Caulin Shannon 5.40 0.0 5.40 6   5.65 0.0 5.65 4   5.30 0.0 5.30 5   16.35 15 5  
41 Emily McCrone 5.70 0.0 5.70 4   5.71 0.0 5.71 3   5.50 0.0 5.50 3   16.91 10 4  
36 Allison Gillens 5.80 0.0 5.80 3   6.00 0.0 6.00 2   5.40 0.0 5.40 4   17.20 9 3  
42 Sadie Whitten 5.90 0.0 5.90 2   5.63 0.0 5.63 5   5.80 0.0 5.80 1   17.33 8 2  
34 Jamie Hogan 6.00 0.0 6.00 1   6.40 0.0 6.40 1   5.70 0.0 5.70 2   18.10 4 1  
  Int'l 2 Baton Junior A Forsythe Groome McAtee TOTALS FINAL PLACE TIES
SET NAME GROSS SCORE PENALTY NET SCORE PLACE POINTS TIES GROSS SCORE PENALTY NET SCORE PLACE POINTS TIES GROSS SCORE PENALTY NET SCORE PLACE POINTS TIES TOTAL NUMERICAL SCORE PLACE POINTS
32 Francesca Daizovi 6.10 0.0 6.10 1   5.50 0.0 5.50 6   6.10 0.0 6.10 6   17.70 13 4  
33 Ansley Cartee 5.70 0.0 5.70 5   5.70 0.0 5.70 3   5.75 0.0 5.75 7   17.15 15 6  
34 Jameson Kenerly 5.40 0.0 5.40 7   5.45 0.0 5.45 7   6.25 0.0 6.25 5   17.10 19 7  
35 Kurtis Hubbell 6.00 0.0 6.00 4   5.75 0.0 5.75 2   6.65 0.0 6.65 2   18.40 8 2  
36 Michaela Tennison 5.62 0.0 5.62 6   5.60 0.0 5.60 4   6.40 0.0 6.40 3   17.62 13 5  
37 Kristina Terwilliger 6.03 0.0 6.03 3   5.55 0.0 5.55 5   6.35 0.0 6.35 4   17.93 12 3  
38 Cecilia Daizovi 6.07 0.0 6.07 2   6.10 0.0 6.10 1   6.80 0.0 6.80 1   18.97 4 1  
  Int'l 2 Baton Senior B  Higgerson Loomis Taylor TOTALS FINAL PLACE TIES
SET NAME GROSS SCORE PENALTY NET SCORE PLACE POINTS TIES GROSS SCORE PENALTY NET SCORE PLACE POINTS TIES GROSS SCORE PENALTY NET SCORE PLACE POINTS TIES TOTAL NUMERICAL SCORE PLACE POINTS
32 Catreena Hale 5.40 0.0 5.40 5   5.30 0.0 5.30 5   5.20 0.0 5.20 8   15.90 18 6  
33 Elizabeth Griffith 4.90 0.0 4.90 10   4.60 0.0 4.60 9   4.70 0.0 4.70 11   14.20 30 11  
34 Brittany Rogers 5.85 0.0 5.85 4   5.50 0.0 5.50 3   5.50 0.0 5.50 5   16.85 12 3  
35 Amanda Cuervo 5.10 0.0 5.10 9   4.45 0.0 4.45 11   5.30 0.0 5.30 7   14.85 27 10  
36 Torri Cicchirillo 6.20 0.0 6.20 1   6.00 0.0 6.00 2   6.00 0.0 6.00 1   18.20 4 1  
37 Jessica Haney 5.95 0.0 5.95 3   6.50 0.0 6.50 1   5.80 0.0 5.80 2   18.25 6 2  
38 Gabriella Collado 5.20 0.0 5.20 8   5.20 0.0 5.20 7   5.40 0.0 5.40 6   15.80 21 7  
39 Erica Henschel 6.00 0.0 6.00 2   5.00 0.0 5.00 8   5.60 0.0 5.60 4   16.60 14 4  
40 Katie Valentine 5.30 0.0 5.30 7   5.25 0.0 5.25 6   5.70 0.0 5.70 3   16.25 16 5  
41 Megan McKennon 5.35 0.0 5.35 6   4.50 0.0 4.50 10   4.90 0.0 4.90 10   14.75 26 9  
42 Richie Terwilliger 4.10 0.0 4.10 12   4.40 0.0 4.40 12   4.30 0.0 4.30 12   12.80 36 12  
43 Beverly Tse 4.70 0.0 4.70 11   5.40 0.0 5.40 4   5.00 0.0 5.00 9   15.10 24 8  
  Int'l 2 Baton Senior A  Burgess Close Mignone TOTALS FINAL PLACE TIES
SET NAME GROSS SCORE PENALTY NET SCORE PLACE POINTS TIES GROSS SCORE PENALTY NET SCORE PLACE POINTS TIES GROSS SCORE PENALTY NET SCORE PLACE POINTS TIES TOTAL NUMERICAL SCORE PLACE POINTS
41 Catherine Ramirez 7.20 0.0 7.20 5   7.20 0.0 7.20 6   7.40 0.0 7.40 4   21.80 15 5  
42 Alexa Bourdage 8.30 0.0 8.30 2   7.40 0.0 7.40 4   8.50 0.0 8.50 2   24.20 8 2  
43 Danielle Cobb 8.50 0.0 8.50 1   8.40 0.0 8.40 1   9.00 0.0 9.00 1   25.90 3 1  
44 Ashley Russell 7.35 0.0 7.35 4   7.50 0.0 7.50 3   7.60 0.0 7.60 3   22.45 10 3  
45 Kristine Anderson 7.60 0.0 7.60 3   7.65 0.0 7.65 2   7.30 0.0 7.30 6   22.55 11 4  
46 Kayley Jacobs 5.70 0.0 5.70 8   6.60 0.0 6.60 8   5.40 0.0 5.40 8   17.70 24 8  
47 Allison Hatfield 6.30 0.0 6.30 7   6.80 0.0 6.80 7   6.00 0.0 6.00 7   19.10 21 7  
48 Michele Widener 6.60 0.0 6.60 6   7.30 0.0 7.30 5   7.35 0.0 7.35 5   21.25 16 6  
  Int'l 2 Baton Adult B  Carter Kokoszka Slagle TOTALS FINAL PLACE TIES
SET NAME GROSS SCORE PENALTY NET SCORE PLACE POINTS TIES GROSS SCORE PENALTY NET SCORE PLACE POINTS TIES GROSS SCORE PENALTY NET SCORE PLACE POINTS TIES TOTAL NUMERICAL SCORE PLACE POINTS
32 Jennifer Kotzur 3.50 0.0 3.50 6   3.30 0.0 3.30 6   3.40 0.0 3.40 6   10.20 18 6  
33 Scottie Hagen 6.50 0.0 6.50 2   4.20 0.0 4.20 3   6.60 0.0 6.60 2   17.30 7 2  
34 Darlene DeYoung 4.30 0.0 4.30 5   3.80 0.0 3.80 5   4.30 0.0 4.30 5   12.40 15 5  
35 Emery Harriston 6.05 0.0 6.05 3   5.85 0.0 5.85 1   5.20 0.0 5.20 3   17.10 7 3  
36 Jillian Gibson 6.60 0.0 6.60 1   5.30 0.0 5.30 2   6.75 0.0 6.75 1   18.65 4 1  
37 Lou Willis 4.60 0.0 4.60 4   4.10 0.0 4.10 4   4.70 0.0 4.70 4   13.40 12 4  
  Int'l 2 Baton Adult A  Carter McGee Miller TOTALS FINAL PLACE TIES
SET NAME GROSS SCORE PENALTY NET SCORE PLACE POINTS TIES GROSS SCORE PENALTY NET SCORE PLACE POINTS TIES GROSS SCORE PENALTY NET SCORE PLACE POINTS TIES TOTAL NUMERICAL SCORE PLACE POINTS
40 DaNae Couch 6.00 0.0 6.00 8   5.70 0.0 5.70 8   6.10 0.0 6.10 8   17.80 24 8  
41 Amanda Duffy 7.40 0.0 7.40 5   7.10 0.0 7.10 4   7.60 0.0 7.60 4   22.10 13 4  
42 Aryn Bigler 6.85 0.0 6.85 7   6.80 0.0 6.80 6   7.15 0.0 7.15 7   20.80 20 7  
43 Jennifer Marcus 9.50 0.0 9.50 1   9.50 0.0 9.50 1   9.50 0.0 9.50 1   28.50 3 1  
44 Karrissa Wimberley 9.35 0.0 9.35 2   9.35 0.0 9.35 2   9.30 0.0 9.30 2   28.00 6 2  
45 Alyse Gillman 7.75 0.0 7.75 4   6.70 0.0 6.70 7   7.20 0.0 7.20 6   21.65 17 6  
46 Jenny Hannah 8.05 0.0 8.05 3   8.60 0.0 8.60 3   8.40 0.0 8.40 3   25.05 9 3  
47 Liane Aramaki 7.00 0.0 7.00 6   7.05 0.0 7.05 5   7.40 0.0 7.40 5   21.45 16 5  

Back to top