2008 U.S. International Cup Qualifying Results (for 2009) Three Baton

Int'l 3 Baton Junior B Int'l 3 Baton Junior A Int'l 3 Baton Senior B
Int'l 3 Baton Senior A Int'l 3 Baton Adult B Int'l 3 Baton Adult A
  Int'l 3 Baton Junior B  Biro Groome Taylor TOTALS FINAL PLACE TIES
SET NAME GROSS SCORE PENALTY NET SCORE PLACE POINTS TIES GROSS SCORE PENALTY NET SCORE PLACE POINTS TIES GROSS SCORE PENALTY NET SCORE PLACE POINTS TIES TOTAL NUMERICAL SCORE PLACE POINTS
53 Emily McCrone 5.30 0.0 5.30 4   4.50 0.0 4.50 4   4.90 0.0 4.90 4   14.70 12 4  
52 Emily Reyer 5.20 0.0 5.20 5   4.00 0.0 4.00 5   4.60 0.0 4.60 5   13.80 15 5  
51 Francesca Daizovi 6.60 0.0 6.60 1   5.50 0.0 5.50 3   5.00 0.0 5.00 3   17.10 7 2  
50 Jamie Hogan 5.70 0.0 5.70 2   5.85 0.0 5.85 1   5.70 0.0 5.70 1   17.25 4 1  
49 Tori Billingsley 5.40 0.0 5.40 3   5.60 0.0 5.60 2   5.10 0.0 5.10 2   16.10 7 3  
  Int'l 3 Baton Junior A  Burgess Howe Slagle TOTALS FINAL PLACE TIES
SET NAME GROSS SCORE PENALTY NET SCORE PLACE POINTS TIES GROSS SCORE PENALTY NET SCORE PLACE POINTS TIES GROSS SCORE PENALTY NET SCORE PLACE POINTS TIES TOTAL NUMERICAL SCORE PLACE POINTS
55 Michaela Tennison 6.00 0.0 6.00 3   6.55 0.0 6.55 2   5.80 0.0 5.80 2   18.35 7 2  
56 Jameson Kenerly 5.30 0.0 5.30 4   5.25 0.0 5.25 4   4.70 0.0 4.70 4   15.25 12 4  
57 Kurtis Hubbell 6.19 0.0 6.19 1   6.80 0.0 6.80 1   6.30 0.0 6.30 1   19.29 3 1  
58 Kristina Terwilliger 6.06 0.0 6.06 2   5.60 0.0 5.60 3   5.40 0.0 5.40 3   17.06 8 3  
  Int'l 3 Baton Senior B Forsythe McAtee Miller TOTALS FINAL PLACE TIES
SET NAME GROSS SCORE PENALTY NET SCORE PLACE POINTS TIES GROSS SCORE PENALTY NET SCORE PLACE POINTS TIES GROSS SCORE PENALTY NET SCORE PLACE POINTS TIES TOTAL NUMERICAL SCORE PLACE POINTS
49 Richie Terwilliger 4.30 0.0 4.30 12   4.00 0.0 4.00 12   5.20 0.0 5.20 12   13.50 36 12  
50 Brook Stanley 5.50 0.0 5.50 7   6.10 0.0 6.10 2   5.80 0.0 5.80 5   17.40 14 4  
51 Amanda Cuervo 5.95 0.0 5.95 4   5.80 0.0 5.80 6   5.60 0.0 5.60 8   17.35 18 6  
52 Erica Henschel 5.15 0.0 5.15 10   5.65 0.0 5.65 10   5.70 0.0 5.70 6   16.50 26 9  
53 Brittany Rogers 5.30 0.0 5.30 9   5.90 0.0 5.90 5   5.65 0.0 5.65 7   16.85 21 7  
54 Gabriella Collado 5.00 0.0 5.00 11   5.70 0.0 5.70 9   5.40 0.0 5.40 10   16.10 30 11  
55 Torri Cicchirillo 6.00 0.0 6.00 3   6.05 0.0 6.05 3   6.00 0.0 6.00 3   18.05 9 2  
56 Ginny Stauffer 5.42 0.0 5.42 8   5.76 0.0 5.76 8   5.50 0.0 5.50 9   16.68 25 8  
57 Jessica Haney 6.25 0.0 6.25 2   6.00 0.0 6.00 4   5.85 0.0 5.85 4   18.10 10 3  
58 Kristine Anderson 6.90 0.0 6.90 1   6.35 0.0 6.35 1   6.33 0.0 6.33 1   19.58 3 1  
59 Brianna Wilson 5.60 0.0 5.60 6   5.78 0.0 5.78 7   6.18 0.0 6.18 2   17.56 15 5  
60 Megan McKennon 5.70 0.0 5.70 5   5.60 0.0 5.60 11   5.30 0.0 5.30 11   16.60 27 10  
  Int'l 3 Baton Senior A Loomis Mignone Ogden TOTALS FINAL PLACE TIES
SET NAME GROSS SCORE PENALTY NET SCORE PLACE POINTS TIES GROSS SCORE PENALTY NET SCORE PLACE POINTS TIES GROSS SCORE PENALTY NET SCORE PLACE POINTS TIES TOTAL NUMERICAL SCORE PLACE POINTS
49 Catherine Ramirez 6.70 0.0 6.70 3   8.00 0.0 8.00 2   6.70 0.0 6.70 3   21.40 8 3  
50 Allison Hatfield 6.00 0.0 6.00 5   5.80 0.0 5.80 6   6.40 0.0 6.40 5   18.20 16 5  
51 Danielle Cobb 8.75 0.0 8.75 1   8.40 0.0 8.40 1   7.40 0.0 7.40 1   24.55 3 1  
52 Ashley Russell 6.15 0.0 6.15 4   7.30 0.0 7.30 4   6.60 0.0 6.60 4   20.05 12 4  
53 Jack Giordano 5.95 0.0 5.95 6   6.20 0.0 6.20 5   6.00 0.0 6.00 6   18.15 17 6  
54 Alexa Bourdage 8.00 0.0 8.00 2   7.50 0.0 7.50 3   6.80 0.0 6.80 2   22.30 7 2  
  Int'l 3 Baton Adult B  Burgess Howe Slagle TOTALS FINAL PLACE TIES
SET NAME GROSS SCORE PENALTY NET SCORE PLACE POINTS TIES GROSS SCORE PENALTY NET SCORE PLACE POINTS TIES GROSS SCORE PENALTY NET SCORE PLACE POINTS TIES TOTAL NUMERICAL SCORE PLACE POINTS
49 Aryn Bigler 6.60 0.0 6.60 1   7.00 0.0 7.00 1   6.70 0.0 6.70 1   20.30 3 1  
50 Lou Willis 6.20 0.0 6.20 3   5.40 0.0 5.40 4   4.70 0.0 4.70 4   16.30 11 4  
51 Emery Harriston 5.90 0.0 5.90 4   5.65 0.0 5.65 3   4.80 0.0 4.80 3   16.35 10 3  
52 DaNae Couch 6.30 0.0 6.30 2   6.00 0.0 6.00 2   5.80 0.0 5.80 2   18.10 6 2  
  Int'l 3 Baton Adult A  Biro Kokoszka Taylor TOTALS FINAL PLACE TIES
SET NAME GROSS SCORE PENALTY NET SCORE PLACE POINTS TIES GROSS SCORE PENALTY NET SCORE PLACE POINTS TIES GROSS SCORE PENALTY NET SCORE PLACE POINTS TIES TOTAL NUMERICAL SCORE PLACE POINTS
56 Scottie Hagen 7.80 0.0 7.80 2   7.80 0.0 7.80 2   6.50 0.0 6.50 3   22.10 7 2  
57 Alyse Gillman 7.20 0.0 7.20 4   5.90 0.0 5.90 4   5.80 0.0 5.80 4   18.90 12 4  
58 Jillian Gibson 7.40 0.0 7.40 3   6.10 0.0 6.10 3   7.20 0.0 7.20 2   20.70 8 3  
59 Jennifer Marcus 9.40 0.0 9.40 1   9.87 0.0 9.87 1   8.90 0.0 8.90 1   28.17 3 1  

Back to top