2008 U.S. International Cup Qualifying Results (for 2009) Solo

Int'l Solo Jr B

Int'l Solo Jr A Int'l Solo Sr B
Int'l Sr A Solo Int'l Adult B Int'l Adult A
  Int'l Solo Jr B  0     TOTALS FINAL PLACE
SET NAME GROSS SCORE PENALTY NET SCORE PLACE POINTS TIES GROSS SCORE PENALTY NET SCORE PLACE POINTS TIES GROSS SCORE PENALTY NET SCORE PLACE POINTS TIES TOTAL NUMERICAL SCORE PLACE POINTS
26 Toni Cox 5.70 2.0 3.70 10   5.90 2.0 3.90 10   5.82 2.0 3.82 10   11.42 30 10
22 Rachel Johnson 5.20 0.0 5.20 9   5.40 0.0 5.40 9   5.60 0.0 5.60 9   16.20 27 9
24 Emily McCrone 5.40 0.0 5.40 8   5.50 0.0 5.50 8   5.70 0.0 5.70 8   16.60 24 8
23 Sadie Whitten 5.60 0.0 5.60 5   5.64 0.0 5.64 6   5.76 0.0 5.76 7   17.00 18 7
28 Kurtis Hubbell 5.45 0.0 5.45 7   5.70 0.0 5.70 5   5.84 0.0 5.84 5   16.99 17 6
31 Jamie Hogan 5.65 0.0 5.65 4   5.92 0.0 5.92 3   5.80 0.0 5.80 6   17.37 13 5
30 Caulin Shannon 5.78 0.0 5.78 2   5.60 0.0 5.60 7   5.90 0.0 5.90 3   17.28 12 4
27 Alyssa Go 5.50 0.0 5.50 6   5.98 0.0 5.98 2   5.94 0.0 5.94 2   17.42 10 3
25 Maggie Caraciolo 5.80 0.0 5.80 1   5.80 0.0 5.80 4   5.86 0.0 5.86 4   17.46 9 2
29 Allison Gillens 5.75 0.0 5.75 3   6.20 0.0 6.20 1   6.10 0.0 6.10 1   18.05 5 1
  Int'l Solo Jr A Butera Howe McGee TOTALS FINAL PLACE
SET NAME GROSS SCORE PENALTY NET SCORE PLACE POINTS TIES GROSS SCORE PENALTY NET SCORE PLACE POINTS TIES GROSS SCORE PENALTY NET SCORE PLACE POINTS TIES TOTAL NUMERICAL SCORE PLACE POINTS
1 Jameson Kenerly 5.50 0.0 5.50 10   5.65 0.0 5.65 12   6.20 0.0 6.20 10   17.35 32 10
2 Jenna Vonich 6.20 0.0 6.20 3   6.70 0.0 6.70 3   6.40 0.0 6.40 5   19.30 11 3
3 Cecilia Daizovi 6.00 0.0 6.00 4   6.55 0.0 6.55 4   6.45 0.0 6.45 4   19.00 12 4
4 Mariah Palmiter 5.70 0.0 5.70 9   6.45 0.0 6.45 5   6.25 0.0 6.25 8   18.40 22 7
5 Francesca Daizovi 5.85 0.0 5.85 6   6.25 0.0 6.25 6   6.22 0.0 6.22 9   18.32 21 6
6 Cameo Humphrey 5.20 0.0 5.20 13   5.67 0.0 5.67 11   5.30 0.0 5.30 12   16.17 36 13
7 Blair James 5.35 0.0 5.35 12   5.50 0.0 5.50 13   5.40 0.0 5.40 11   16.25 36 12
8 Breanne Rowe 6.30 0.0 6.30 2   6.80 0.0 6.80 2   6.80 0.0 6.80 2   19.90 6 2
9 Jacqueline Ramirez 7.20 0.0 7.20 1   7.35 0.0 7.35 1   7.05 0.0 7.05 1   21.60 3 1
10 Michaela Tennison 5.80 0.0 5.80 7   5.87 0.0 5.87 8   6.27 0.0 6.27 7   17.94 22 8
11 Kristina Terwilliger 5.40 0.0 5.40 11   5.68 0.0 5.68 10   5.00 0.0 5.00 13   16.08 34 11
12 Ansley Cartee 5.75 0.0 5.75 8   5.70 0.0 5.70 9   6.35 0.0 6.35 6   17.80 23 9
13 Tara Hartman 5.90 0.0 5.90 5   6.15 0.0 6.15 7   6.60 0.0 6.60 3   18.65 15 5
  International SR Solo B  Biro Groome Loomis TOTALS FINAL PLACE
SET NAME GROSS SCORE PENALTY NET SCORE PLACE POINTS TIES GROSS SCORE PENALTY NET SCORE PLACE POINTS TIES GROSS SCORE PENALTY NET SCORE PLACE POINTS TIES TOTAL NUMERICAL SCORE PLACE POINTS
12 Brook Stanley 5.45 2.0 3.45 15   6.30 2.0 4.30 15   6.35 2.0 4.35 14   12.10 44 15
6 Brittany Rogers 5.15 1.0 4.15 14   5.50 1.0 4.50 14   5.60 1.0 4.60 13   13.25 41 14
7 Richie Terwilliger 4.20 0.0 4.20 13   5.00 0.0 5.00 11   3.90 0.0 3.90 15   13.10 39 13
15 Lauren Albro 6.10 1.0 5.10 9   5.87 1.0 4.87 12   5.78 1.0 4.78 12   14.75 33 12
13 Elizabeth Griffith 4.90 0.0 4.90 12   5.25 0.0 5.25 9   5.00 0.0 5.00 11   15.15 32 11
9 Brianna Wilson 5.19 0.0 5.19 8   4.80 0.0 4.80 13   5.40 0.0 5.40 10   15.39 31 10
11 Megan McKennon 5.60 0.0 5.60 4   5.20 0.0 5.20 10   5.50 0.0 5.50 9   16.30 23 9
3 Caitlin Shannon 5.10 0.0 5.10 9   5.60 0.0 5.60 7   5.85 0.0 5.85 5   16.55 21 8
2 Sarah Thies 5.00 0.0 5.00 11   6.20 0.0 6.20 2   5.65 0.0 5.65 8   16.85 21 7
4 Amanda Cuervo 5.50 0.0 5.50 5   5.85 0.0 5.85 5   5.75 0.0 5.75 7   17.10 17 6
1 Kristin Sparks 5.20 0.0 5.20 7   6.00 0.0 6.00 3   6.00 0.0 6.00 4   17.20 14 5
14 Hannah Lu 6.00 0.0 6.00 2   5.65 0.0 5.65 6   5.80 0.0 5.80 6   17.45 14 4
8 Catreena Hale 5.40 0.0 5.40 6   5.90 0.0 5.90 4   6.25 0.0 6.25 3   17.55 13 3
10 Beverly Tse 6.30 0.0 6.30 1   5.30 0.0 5.30 8   6.30 0.0 6.30 2   17.90 11 2
5 Jessica Haney 5.80 0.0 5.80 3   6.80 0.0 6.80 1   6.40 0.0 6.40 1   19.00 5 1
  Int'l Solo Sr A Carter McAtee Taylor TOTALS FINAL PLACE
SET NAME GROSS SCORE PENALTY NET SCORE PLACE POINTS TIES GROSS SCORE PENALTY NET SCORE PLACE POINTS TIES GROSS SCORE PENALTY NET SCORE PLACE POINTS TIES TOTAL NUMERICAL SCORE PLACE POINTS
1 Kristine Anderson 7.40 0.0 7.40 4   7.40 0.0 7.40 3   7.40 0.0 7.40 4   22.20 11 3
2 Shannon Livengood 6.80 0.0 6.80 10   6.60 0.0 6.60 10   6.70 0.0 6.70 12   20.10 32 10
3 Katie Valentine 6.45 0.0 6.45 13   6.45 0.0 6.45 12   6.95 0.0 6.95 11   19.85 36 12
4 Erica Henschel 7.25 0.0 7.25 7   6.95 0.0 6.95 8   7.10 0.0 7.10 8   21.30 23 7
5 Taylor McCarthy 6.30 0.0 6.30 14   6.30 0.0 6.30 13   6.40 0.0 6.40 15   19.00 42 15
6 Michele Widener 7.30 0.0 7.30 5   7.15 0.0 7.15 6   7.80 0.0 7.80 3   22.25 14 5
7 Danielle Cobb 8.50 0.0 8.50 1   8.65 0.0 8.65 2   8.60 0.0 8.60 2   25.75 5 2
8 Torri Cicchirillo 6.70   6.70 11   6.75 0.0 6.75 9   7.25 0.0 7.25 5   20.70 25 9
9 Kayley Jacobs 6.20 0.0 6.20 15   6.10 0.0 6.10 15   7.00 0.0 7.00 10   19.30 40 13
10 Rachael McGinnis 7.10 0.0 7.10 9   6.50 0.0 6.50 11   6.60 0.0 6.60 13   20.20 33 11
11 Samantha Chisholm 7.50 0.0 7.50 3   7.30 0.0 7.30 4   7.20 0.0 7.20 6   22.00 13 4
12 Alexa Bourdage 8.40 0.0 8.40 2   8.70 0.0 8.70 1   8.70 0.0 8.70 1   25.80 4 1
13 Gabriella Collado 6.50 0.0 6.50 12   6.20 0.0 6.20 14   6.50 0.0 6.50 14   19.20 40 14
14 Jack Giordano 7.20 0.0 7.20 8   7.10 0.0 7.10 7   7.05 0.0 7.05 9   21.35 24 8
15 Drew Abramson 7.27 0.0 7.27 6   7.20 0.0 7.20 5   7.15 0.0 7.15 7   21.62 18 6
   Int'l Solo Adult B Butera Higgerson Kokoszka TOTALS FINAL PLACE
SET NAME GROSS SCORE PENALTY NET SCORE PLACE POINTS TIES GROSS SCORE PENALTY NET SCORE PLACE POINTS TIES GROSS SCORE PENALTY NET SCORE PLACE POINTS TIES TOTAL NUMERICAL SCORE PLACE POINTS
22 Emery Harriston 5.60 0.0 5.60 4   5.60 0.0 5.60 3   5.60 0.0 5.60 5   16.80 12 4
23 Kimberly Senter 5.80 0.0 5.80 3   5.85 0.0 5.85 2   6.00 0.0 6.00 3   17.65 8 3
24 Jennifer Kotzur 3.80 0.0 3.80 7   4.00 0.0 4.00 6   3.20 0.0 3.20 7   11.00 20 7
25 Lou Willis 5.20 0.0 5.20 5   5.20 0.0 5.20 5   5.90 0.0 5.90 4   16.30 14 5
26 Elyssa Espinoza 6.30 0.0 6.30 2   5.45 0.0 5.45 4   6.15 0.0 6.15 2   17.90 8 2
27 Aryn Bigler 6.70 0.0 6.70 1   8.10 0.0 8.10 1   6.58 0.0 6.58 1   21.38 3 1
28 Darlene DeYoung 5.00 1.0 4.00 6   4.90 1.0 3.90 7   5.10 1.0 4.10 6   12.00 19 6
   Int'l Solo Adult A Close Mignone Loomis TOTALS FINAL PLACE
SET NAME GROSS SCORE PENALTY NET SCORE PLACE POINTS TIES GROSS SCORE PENALTY NET SCORE PLACE POINTS TIES GROSS SCORE PENALTY NET SCORE PLACE POINTS TIES TOTAL NUMERICAL SCORE PLACE POINTS
22 Jenny Hannah 9.10 0.0 9.10 3   9.20 0.0 9.20 3   8.95 0.0 8.95 3   27.25 9 3
23 Tiffany Reicosky 7.80 0.0 7.80 8   7.20 0.0 7.20 6   8.00 0.0 8.00 5   23.00 19 6
24 Alyse Gillman 8.00 0.0 8.00 6   7.10 0.0 7.10 8   6.55 0.0 6.55 9   21.65 23 8
25 Karrissa Wimberley 9.40 0.0 9.40 1   9.30 0.0 9.30 2   9.40 0.0 9.40 1   28.10 4 1
26 Amanda Duffy 8.10 0.0 8.10 5   8.00 0.0 8.00 5   7.90 0.0 7.90 6   24.00 16 5
27 DaNae Couch 7.50 0.0 7.50 9   6.90 0.0 6.90 9   7.40 0.0 7.40 8   21.80 26 9
28 Liane Aramaki 7.90 0.0 7.90 7   7.15 0.0 7.15 7   7.80 0.0 7.80 7   22.85 21 7
29 Sarah Lovelace 8.20 0.0 8.20 4   8.70 0.0 8.70 4   8.35 0.0 8.35 4   25.25 12 4
30 Jennifer Marcus 9.30 0.0 9.30 2   9.35 0.0 9.35 1   9.25 0.0 9.25 2   27.90 5 2
 

Back to top