2008 U.S. International Cup Qualifying Results (for 2009) Women

Women Junior B
Pos. Code Name . Compulsory Freestyle Total
1 GOAL Alyssa Go   0.0000 41.5000 41.5000
2 GILA Allison Gillens   0.0000 41.0000 41.0000
3 COXT Toni Cox   0.0000 40.8335 40.8335
4 HOGJ Jamie Hogan   0.0000 40.5000 40.5000
5 CARM Maggie Caraciolo   0.0000 39.8335 39.8335
6 PETM Marina Pettinicchi   0.0000 38.6665 38.6665
7 WHIS Sadie Whitten   0.0000 31.0835 31.0835
8 TERK Kristina Terwilliger   0.0000 31.0000 31.0000
9 ARPM Michelle Arp   0.0000 29.8335 29.8335
10 MCCE Emily McCrone   0.0000 29.6665 29.6665
11 REYE Emily Reyer   0.0000 24.3335 24.3335
12 BEBA Adaline Bebo   0.0000 23.5000 23.5000
13 CORS Shelly Cornish   0.0000 21.0000 21.0000
14 JOHK Kali Johnson   0.0000 19.0000 19.0000
15 VONJ Jenna Vonich   0.0000 0.0000 0.0000
Women Junior A
Pos. Code Name . Compulsory Freestyle Total
1 JACR Jacqueline Ramirez   0.0000 53.6665 53.6665
2 DAIC Cecilia Daizovi   0.0000 52.0000 52.0000
3 ROWB Breanne Rowe   0.0000 50.1665 50.1665
4 HART Tara Hartman   0.0000 47.5000 47.5000
5 PALM Mariah Palmiter   0.0000 45.0000 45.0000
6 TENM Michaela Tennison   0.0000 42.6665 42.6665
7 JAMB Blair James   0.0000 40.0000 40.0000
8 CARA Ansley Cartee   0.0000 39.0000 39.0000
9 KENJ Jameson Kenerly   0.0000 31.5000 31.5000
Women Senior B
Pos. Code Name . Compulsory Freestyle Total
1 ALBL Lauren Albro   0.0000 41.8335 41.8335
2 RUSA Ashley Russell   0.0000 40.1665 40.1665
3 HALC Catreena Hale   0.0000 38.5000 38.5000
4 FUCB Brooke Fuchcar   0.0000 37.0000 37.0000
5 SHAC Caitlin Shannon   0.0000 32.1665 32.1665
6 CUEA Amanda Cuervo   0.0000 29.1665 29.1665
7 CALM Madison Callaway   0.0000 28.6665 28.6665
8 MCEC Casey McEndree   0.0000 25.5000 25.5000
9 CARA Angela Carini   0.0000 21.0000 21.0000
Women Senior A
Pos. Code Name . Compulsory Freestyle Total
11 MCCT Taylor McCarthy   0.0000 44.5000 44.5000
10 VALK Katie Valentine   0.0000 45.6665 45.6665
9 LIVS Shannon Livengood   0.0000 46.8335 46.8335
8 JACK Kayley Jacobs   0.0000 48.0000 48.0000
7 WIDM Michele Widener   0.0000 49.3335 49.3335
6 COLG Gabriella Collado   0.0000 49.3335 49.3335
5 HENE Erica Henschel   0.0000 51.3335 51.3335
4 MCGR Rachael McGinnis   0.0000 52.3335 52.3335
3 CICT Torri Cicchirillo   0.0000 55.3335 55.3335
2 RAMC Catherine Ramirez   0.0000 65.1665 65.1665
1 CHIS Samantha Chisholm   0.0000 67.0000 67.0000
Women Senior Elite
Pos. Code Name . Compulsory Freestyle Total
3 ANDK Kristine Anderson   0.0000 57.8335 57.8335
2 COBD Danielle Cobb   0.0000 76.5000 76.5000
1 BOUA Alexa Bourdage   0.0000 76.5000 76.5000
Women Adult B
Pos. Code Name . Compulsory Freestyle Total
1 BIGA Aryn Bigler   0.0000 51.1665 51.1665
2 ESPE Elyssa Espinoza   0.0000 39.1665 39.1665
3 KOTJ Jennifer Kotzur   0.0000 20.1665 20.1665
4 DEYD Darlene DeYoung   0.0000 0.0000 0.0000
Women Adult A
Pos. Code Name . Compulsory Freestyle Total
5 GILA Alyse Gillman   0.0000 47.0000 47.0000
4 REIT Tiffany Reicosky   0.0000 66.6665 66.6665
3 DUFA Amanda Duffy   0.0000 70.0000 70.0000
2 LEEM Monica Lee   0.0000 75.6665 75.6665
1 LOVS Sarah Lovelace   0.0000 79.5000 79.5000
Women Adult Elite
Pos. Code Name . Compulsory Freestyle Total
3 WIMK Karrissa Wimberley   0.0000 89.6665 89.6665
2 MARJ Jennifer Marcus   0.0000 89.8335 89.8335
1 HANJ Jenny Hannah   0.0000 90.8335 90.8335