2008 Festival of the Future Results
Beginner Pairs

Photos Coming!!!
  0-24 years  Hughes  
SET NAME SCORE Place
169 Colorado/Perkins 3.80 1
170 Abbott/Hill 3.70 2
166 Fortman/Boerger 3.60 3
164 Jones/Williams 3.40 4
162 Albino/Schmitt 3.20 5
165 Givens/Anderson 3.00 6
168 Schweitzer/Florian 2.40 7
161 Conley/Schultz 2.30 8
163 New/Kutil 2.20 9
167 Ellis/Miller 2.10 10
   25+ years McAtee  
SET NAME SCORE Place
168 Griffith/Sheek 5.50 1
161 Sananixay/Greco 4.80 2
169 Campbell/Ellis 4.78 3
166 Smith/Gleason 4.75 4
174 Lu/Tse 4.73 5
164 Corner/Groth 4.70 6
167 Burgess/Mallum 4.55 7
170 Puda/McCarthy 4.50 8
172 Willey/Duley 4.40 9
165 White/Shaner 4.35 10
175 Vasquez/Sargent 4.28 11
162 Lindgren/Heine 4.25 12
173 Knapp/Knapp 4.20 13
163 Chou/Wang 4.10 14
171 Meredith/Stanley 0.00 NS