2007 U.S. International Cup Qualifying Results (for 2008)

Two-Baton
Three-Baton

  Solo

Teams

 Return to Competitions

    McAtee Ogden TOTALS FINAL PLACE
International Cup Qual Rd 2
12-16 
TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
57 Jacqueline Ramirez 16.00 1   15.00 1   31.00 2 1
70 Kristine Anderson 16.00 1   15.00 1   31.00 2 1
49 Torri Cicchirillo 15.00 4   15.00 1   30.00 5 3
54 Catreena Hale 14.00 8   15.00 1   29.00 9 4
56 Shaina Melnick 16.00 1   13.00 8   29.00 9 4
61 Cecilia Daizovi 15.00 4   14.00 5   29.00 9 4
47 Mariah Palmiter 15.00 4   13.00 8   28.00 12 7
65 Breanne Rowe 15.00 4   13.00 8   28.00 12 7
48 Catherine Ramirez 14.00 8   13.00 8   27.00 16 9
53 Gina Kilner 13.00 11   14.00 5   27.00 16 9
67 Jenna Vonich 14.00 8   13.00 8   27.00 16 9
71 Melissa Brandle 13.00 11   14.00 5   27.00 16 9
64 Shannon Livengood 13.00 11   13.00 8   26.00 19 13
75 Allison Wallace 13.00 11   13.00 8   26.00 19 13
79 Jamie Hogan 13.00 11   13.00 8   26.00 19 13
80 Taraelizabeth Hartman 13.00 11   13.00 8   26.00 19 13
55 Jessica Haney 12.00 20   13.00 8   25.00 28 17
60 Taylor Benedict 13.00 11   12.00 18   25.00 29 18
72 Francesca Daizovi 13.00 11   12.00 18   25.00 29 18
62 Marlo Birkmann 12.00 20   12.00 18   24.00 38 20
45 Ashley Belanger 13.00 11   10.00 28   23.00 39 21
69 Michaela Tennison 11.00 24   12.00 18   23.00 42 22
44 Devan Hare 11.00 24   11.00 22   22.00 46 23
46 Cameo Humphrey 11.00 24   11.00 22   22.00 46 23
52 Taylor Wiggins 11.00 24   11.00 22   22.00 46 23
77 Brittany Rogers 11.00 24   11.00 22   22.00 46 23
68 Sara Stanley 12.00 20   10.00 28   22.00 48 27
76 Emily McCrone 12.00 20   10.00 28   22.00 48 27
58 Kiera Holloway 11.00 24   10.00 28   21.00 52 29
74 Blair James 10.00 30   11.00 22   21.00 52 29
81 Kurtis Hubbell 10.00 30   11.00 22   21.00 52 29
51 Mitchell Vara 10.00 30   10.00 28   20.00 58 32
78 Stephanie Coleman 10.00 30   10.00 28   20.00 58 32
59 McKensey Hoover 9.00 36   10.00 28   19.00 64 34
50 Caulin Shannon 10.00 30   9.00 35   19.00 65 35
63 Kaylyn Ahrenstein 10.00 30   9.00 35   19.00 65 35
66 Haley Williams 8.00 37   8.00 37   16.00 74 37
73 Hannah Rittenberry 8.00 37   8.00 37   16.00 74 37
82 Brianna Collado 7.00 39   8.00 37   15.00 76 39

 

    Howe Jenkins Taylor TOTALS FINAL PLACE
International Cup Solo
12-16  Final
TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
99 Catherine Ramirez 7.50 1   7.00 2   7.30 1   21.80 4 1
104 Jacqueline Ramirez 7.05 3   7.30 1   7.00 2   21.35 6 2
109 Kristine Anderson 7.13 2   6.90 3   6.85 3   20.88 8 3
105 Cecilia Daizovi 6.90 4   6.70 4   6.75 5   20.35 13 4
98 Mariah Palmiter 6.65 6   6.05 7   6.80 4   19.50 17 5
100 Torri Cicchirillo 6.74 5   6.50 5   6.40 9   19.64 19 6
103 Shaina Melnick 6.33 10   6.20 6   6.70 6   19.23 22 7
101 Gina Kilner 5.95 15   5.85 8   6.60 7   18.40 30 8
110 Melissa Brandle 6.40 9   5.80 9   6.00 12   18.20 30 9
112.1 Taraelizabeth Hartman 6.30 11   5.77 10   6.30 10   18.37 31 10
107 Breanne Rowe 6.58 8   5.70 12   5.95 13   18.23 33 11
108 Jenna Vonich 6.60 7   5.60 14   5.80 14   18.00 35 12
102 Catreena Hale 6.15 13   5.75 11   6.10 11   18.00 35 13
112 Jamie Hogan 6.00 14   5.58 15   6.50 8   18.08 37 14
111 Allison Wallace 6.18 12   5.65 13   5.75 15   17.58 40 15
106 Shannon Livengood 5.67 16   5.50 16   5.70 16   16.87 48 16


 
    BIRO CARTER TOTALS FINAL PLACE TIES
INTERNATIONAL CUP QUAL #2
 17-20
TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
64 Danielle Cobb 19.00 2   21.00 1   40.00 3 1  
75 Alexa Bourdage 20.00 1   18.00 3   38.00 4 2  
76 Patricia Widener 17.00 3   19.00 2   36.00 5 3  
71 Alyse Gillman 16.00 4   17.00 4   33.00 8 4  
51 Kristin Sparks 15.00 7   17.00 4   32.00 11 5  
59 Samantha Johnson 15.00 7   17.00 4   32.00 11 5  
44 Michele Widener 16.00 4   16.00 8   32.00 12 7  
56 Samantha Chisholm 16.00 4   16.00 8   32.00 12 7  
49 Aryn Bigler 14.00 11   16.00 8   30.00 19 9  
63 Catherine Watters 15.00 7   15.00 12   30.00 19 9  
77 Erica Henschel 15.00 7   15.00 12   30.00 19 9  
81 Jacklyn Aymong 13.00 18   17.00 4   30.00 22 12  
67 Lauren Taylor 14.00 11   15.00 12   29.00 23 13  
72 Sarah Thies 14.00 11   15.00 12   29.00 23 13  
74 Elizabeth Wilson 14.00 11   15.00 12   29.00 23 13  
65 Rachael McGinnis 13.00 18   16.00 8   29.00 26 16  
52 Lindsey Birkmann 14.00 11   14.00 17   28.00 28 17  
55 Brook Stanley 14.00 11   14.00 17   28.00 28 17  
58 Katie Valentine 14.00 11   14.00 17   28.00 28 17  
57 Grace Fortun 13.00 18   14.00 17   27.00 35 20  
73 Allison Hatfield 13.00 18   14.00 17   27.00 35 20  
78 Heather Walsh 13.00 18   14.00 17   27.00 35 20  
60 Nikki Ebarb 12.00 25   14.00 17   26.00 42 23  
61 Amanda Cuervo 13.00 18   13.00 25   26.00 43 24  
53 Brianna Wilson 13.00 18   12.00 29   25.00 47 25  
69 Gabriella Collado 11.00 31   14.00 17   25.00 48 26  
54 Stephanie Vara 12.00 25   13.00 25   25.00 50 27  
62 Ashley Russell 12.00 25   13.00 25   25.00 50 27  
45 Megan McKennon 12.00 25   12.00 29   24.00 54 29  
68 Caitlin Shannon 12.00 25   12.00 29   24.00 54 29  
47 Suzanne Miller 11.00 31   13.00 25   24.00 56 31  
79 Brittany Finch 12.00 25   11.00 33   23.00 58 32  
80 Emily Cooper 11.00 31   12.00 29   23.00 60 33  
50 Jennifer Kotzur 10.00 34   10.00 34   20.00 68 34  
70 Holly Russell 10.00 34   10.00 34   20.00 68 34  
46 Colleen Melton 0.00 NS   0.00 NS   0.00 NS NS  
48 Darlene DeYoung 0.00 NS   0.00 NS   0.00 NS NS  
66 Melissa DeConza 0.00 NS   0.00 NS   0.00 NS NS  

 

      BURGESS   McATEE   OGDEN TOTALS FINAL PLACE
INTERNATIONAL CUP FINAL 17-20 TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
104 Danielle Cobb 8.80 1   8.80 1   8.60 1   26.20 3 1
110 Alexa Bourdage 8.50 2   7.35 4   7.80 2   23.65 8 2
101 Samantha Chisholm 7.30 3   7.50 3   7.50 3   22.30 9 3
111 Patricia Widener 6.75 6   7.65 2   7.40 4   21.80 12 4
107 Alyse Gillman 6.70 7   7.05 6   7.05 9   20.80 22 5
109 Elizabeth Wilson 6.80 5   6.55 11   7.25 6   20.60 22 6
106 Lauren Taylor 6.28 10   7.00 7   7.30 5   20.58 22 7
99 Aryn Bigler 6.25 11   7.10 5   7.10 8   20.45 24 8
103 Catherine Watters 6.90 4   6.50 12   7.00 10   20.40 26 9
100 Kristin Sparks 6.32 9   6.80 8   6.90 11   20.02 28 10
102 Samantha Johnson 6.10 12   6.70 9   7.20 7   20.00 28 11
98 Michele Widener 6.50 8   6.60 10   6.70 13   19.80 31 12
105 Rachael McGinnis 5.80 14   6.35 13   6.60 15   18.75 42 13
112.1 Jacklyn Aymong 5.70 15   6.20 15   6.80 12   18.70 42 14
112 Erica Henschel 6.00 13   6.15 16   6.65 14   18.80 43 15
108 Sarah Thies 5.65 16   6.25 14   6.50 16   18.40 46 16
 
 
    Butera Calicutt Burgess TOTALS FINAL PLACE
International Cup 21+ Final TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
70 Jennifer Marcus 9.60 1   9.43 1   9.30 1   28.33 3 1
75 Karrissa Wimberley 9.45 2   9.35 2   9.20 2   28.00 6 2
73 Jenny Hannah 9.00 3   9.15 3   8.80 3   26.95 9 3
74 Amanda Duffy 8.50 5   8.85 4   8.65 4   26.00 13 4
76 Samantha Brown 8.90 4   8.80 5   8.60 5   26.30 14 5
71 Sarah Lovelace 8.40 6   8.70 6   8.50 6   25.60 18 6
77 Liane Aramaki 8.20 7   8.35 7   8.20 7   24.75 21 7
67 Emery Harriston 5.50 8   6.20 9   6.10 8   17.80 25 8
72 Elyssa Espinoza 5.00 9   6.40 8   5.80 9   17.20 26 9
68 Katy Anholt 4.80 10   5.80 10   5.60 11   16.20 31 10
69 Lou Willis 4.60 11   5.45 11   5.70 10   15.75 32 11


 

Back to top