U.S. Trials 2006 - Sr. Women

Jr. Women

  Sr. Women

 Jr. Men
Sr. Men
Jr. Pairs
Sr. Pairs
Teams

 

2006 Competitions

FINAL RECAP SHEET
Pos. Name Short Program Semi-Final Freestyle Final Freestyle Average Freestyle Total
1 Jenny Hannah 20.9584 0 66.1249 66.1249 87.0833
2 Kendra McAtee 19.901 0 65.3749 65.3749 85.2759
3 Jennifer Marcus 20.2969 0 64.0001 64.0001 84.297
4 Karissa Wimberley 19.948 0 63.1249 63.1249 83.0729
5 Amanda Duffy 18.4844 0 63.4999 63.4999 81.9843
6 Sarah Lovelace 19.7344 0 61.875 61.875 81.6094
PRELIMINARY SOLOIST RECAP
Pos. Name Short Program Freestyle Total
1 Jenny Hannah 20.9584 66.8749 87.8333
2 Kendra McAtee 19.901 65.25 85.151
3 Jennifer Marcus 20.2969 64.125 84.4219
4 Karissa Wimberley 19.948 63.1249 83.0729
5 Amanda Duffy 18.4844 61.9999 80.4843
6 Sarah Lovelace 19.7344 58.3751 78.1095
7 Samantha Brown 18.0261 58.0001 76.0262
8 Monica Lee 18.6615 57 75.6615
9 Diana Guy 17.4948 53.8751 71.3699
10 Melissa Marcus 17.1198 53.625 70.7448
11 Chelsea Russell 16.922 51.375 68.297
12 Alexa Bourdage 16.599 51.2501 67.8491
13 Samantha Ashton 15.3074 44.3749 59.6823
14 Stepfanie Baddour 14.0729 41.25 55.3229
15 Alyse Gillman 13.6563 36.2501 49.9064
PRELIMINARY SHORT PROG. RECAP
Pos. Name Short Prog.
1 Jenny Hannah 20.9584
2 Jennifer Marcus 20.2969
3 Karissa Wimberley 19.948
4 Kendra McAtee 19.901
5 Sarah Lovelace 19.7344
6 Monica Lee 18.6615
7 Amanda Duffy 18.4844
8 Samantha Brown 18.0261
9 Diana Guy 17.4948
10 Melissa Marcus 17.1198
11 Chelsea Russell 16.922
12 Alexa Bourdage 16.599
13 Samantha Ashton 15.3074
14 Stepfanie Baddour 14.0729
15 Alyse Gillman 13.6563