2006 Festival of the Future

Dance Twirl Teams:

  Beg Small
  Beg Large
  Int Small
  Int Large

Twirl Teams

Return to Competitions

EVENT: INTERMEDIATE SMALL DANCE TWIRL TEAMS 
Division:  FOF Int. Small Tiny Tot Dance Twirl
      Perkins Burgess Kokoszka     TIES FINAL PLACE
SET TEAM NAME TIME CONTENT GROSS SCORE TIMING PENALTY TOTAL SCORE PLACE POINTS CONTENT GROSS SCORE TIMING PENALTY TOTAL SCORE PLACE POINTS CONTENT GROSS SCORE TIMING PENALTY TOTAL SCORE PLACE POINTS  SCORE PLACE POINTS
14 Julie-ettes Scarecrows OH (6) 2.19 18.00 18.00 0 18.00 1 18.00 18.00 0 18.00 1 12.50 12.50 0 12.50 3 48.50 5   1
12 Rhapsody MD (4) 2.38 16.00 16.00 0 16.00 2 15.00 15.00 0 15.00 3 16.50 16.50 0 16.50 1 47.50 6   2
16 Alladin Babes OH (5) 2.43 14.00 14.00 0 14.00 3 17.00 17.00 0 17.00 2 13.50 13.50 0 13.50 2 44.50 7   3
10 Bears That Care OH (4) 2.33 12.00 12.00 0 12.00 4 14.00 14.00 0 14.00 4 8.50 8.50 0 8.50 4 34.50 12   4
                                         
Division:  FOF Int. Small Primary Dance Twirl
      Perkins Burgess Close     TIES FINAL PLACE
SET TEAM NAME TIME CONTENT GROSS SCORE TIMING PENALTY TOTAL SCORE PLACE POINTS CONTENT GROSS SCORE TIMING PENALTY TOTAL SCORE PLACE POINTS CONTENT GROSS SCORE TIMING PENALTY TOTAL SCORE PLACE POINTS  SCORE PLACE POINTS
26 Delight CA (4) 2.35 33.00 33.00 0 33.00 1 26.90 26.90 0 26.90 1 27.00 27.00 0 27.00 1 86.90 3   1
24 TTI Babes TN (5) 2.23 26.00 26.00 0 26.00 3 18.00 18.00 0 18.00 5 25.00 25.00 0 25.00 2 69.00 10   2
18 United Twirling TN (6) 2.14 32.00 32.00 0 32.00 2 24.00 24.00 0 24.00 2 20.00 20.00 0 20.00 7 76.00 11   3
34 Phenomenon-Storm FL (8) 2.04 22.00 22.00 0 22.00 4 17.50 17.50 0 17.50 6 24.00 24.00 0 24.00 3 63.50 13   4
28 Dixie Dolls Madagascar MS (6) 2.43 19.00 19.00 0 19.00 6 21.00 21.00 0 21.00 3 23.00 23.00 0 23.00 4 63.00 13   5
32 Dixie Diamond Why LA (5) 2.58 18.00 18.00 0 18.00 7 19.00 19.00 0 19.00 4 21.00 21.00 0 21.00 6 58.00 17   6
22 Rhapsody MD (5) 2.40 20.00 20.00 0 20.00 5 14.00 14.00 0 14.00 9 22.00 22.00 0 22.00 5 56.00 19   7
30 EBD Star Troupe MD (4) 2.22 17.00 17.00 0 17.00 8 17.00 17.00 0 17.00 7 17.00 17.00 0 17.00 9 51.00 24   8
20 Team Elite OH (8) 2.31 16.00 16.00 0 16.00 9 16.00 16.00 0 16.00 8 18.00 18.00 0 18.00 8 50.00 25   9
                                         
Division:  FOF Int. Small Juvenile Dance Twirl
      Callicutt Butera Loomis     TIES FINAL PLACE
SET TEAM NAME TIME CONTENT GROSS SCORE TIMING PENALTY TOTAL SCORE PLACE POINTS CONTENT GROSS SCORE TIMING PENALTY TOTAL SCORE PLACE POINTS CONTENT GROSS SCORE TIMING PENALTY TOTAL SCORE PLACE POINTS  SCORE PLACE POINTS
41 Better Than Gold CA (6) 2.34 32.00 32.00 0 32.00 1 26.00 26.00 0 26.00 1 34.00 34.00 0 34.00 1 92.00 3   1
37 Dixie Dolls Boots MS (8) 2.01 26.50 26.50 0 26.50 4 24.00 24.00 0 24.00 2 31.50 31.50 0 31.50 2 82.00 8   2
33 Grease Gals OH (5) 2.44 27.00 27.00 0 27.00 3 19.00 19.00 0 19.00 4 28.00 28.00 0 28.00 3 74.00 10   3
35 Starlighters Techno Chocolate OH (4) 3.11 30.00 30.00 2 28.00 2 18.00 18.00 2 16.00 6 26.00 26.00 2 24.00 4 68.00 12   4
43 TACT Rhythm TN (7) 2.25 26.30 26.30 0 26.30 5 23.00 23.00 0 23.00 3 22.00 22.00 0 22.00 6 71.30 14   5
39 High Energy NE (5) 3.21 28.00 28.00 2 26.00 6 18.50 18.50 2 16.50 5 25.00 25.00 2 23.00 5 65.50 16   6
                                         
Division:  FOF Int. Small Junior Dance Twirl
      Taylor Close Guidroz     TIES FINAL PLACE
SET TEAM NAME TIME CONTENT GROSS SCORE TIMING PENALTY TOTAL SCORE PLACE POINTS CONTENT GROSS SCORE TIMING PENALTY TOTAL SCORE PLACE POINTS CONTENT GROSS SCORE TIMING PENALTY TOTAL SCORE PLACE POINTS  SCORE PLACE POINTS
36 Rhapsody FL (4) 2.24 22.50 22.50 0 22.50 6 31.00 31.00 0 31.00 1 30.00 30.00 0 30.00 1 83.50 8   1
42 EBD Star Troupe MD (5) 3.04 31.00 31.00 0 31.00 1 30.00 30.00 0 30.00 2 29.30 29.30 0 29.30 3 90.30 6   2
38 United Twirling TN (7) 2.34 23.30 23.30 0 23.30 4 28.00 28.00 0 28.00 5 29.50 29.50 0 29.50 2 80.80 11   3
40 Starlighters September OH (8) 3.04 28.00 28.00 0 28.00 2 29.00 29.00 0 29.00 4 25.00 25.00 0 25.00 6 82.00 12   4
44 Team Elite OH (7) 3.10 23.00 23.00 0 23.00 5 29.50 29.50 0 29.50 3 27.00 27.00 0 27.00 5 79.50 13   5
34 K&K Company CA (5) 2.06 24.00 24.00 0 24.00 3 27.00 27.00 0 27.00 6 21.00 21.00 0 21.00 7 72.00 16   6
32 Rhapsody MD (5) 2.41 21.00 21.00 0 21.00 7 25.00 25.00 0 25.00 7 29.00 29.00 0 29.00 4 75.00 18   7
                                         
Division:  FOF Int. Small Senior Dance Twirl
      Judge A Ogden Mignone     TIES FINAL PLACE
SET TEAM NAME TIME CONTENT GROSS SCORE TIMING PENALTY TOTAL SCORE PLACE POINTS CONTENT GROSS SCORE TIMING PENALTY TOTAL SCORE PLACE POINTS CONTENT GROSS SCORE TIMING PENALTY TOTAL SCORE PLACE POINTS  SCORE PLACE POINTS
46 The Sparklers NY (8) 2.56 0.00 0.00 0 0.00   48.00 48.00 0 48.00 1 46.00 46.00 0 46.00 1 94.00 2   1
58 Dixie Diamonds Wanna Live LA (5) 2.37 0.00 0.00 0 0.00   44.00 44.00 0 44.00 2 42.00 42.00 0 42.00 2 86.00 4   2
60 Lavender Sensation OH (5) 2.58 0.00 0.00 0 0.00   43.00 43.00 0 43.00 3 41.00 41.00 0 41.00 3 84.00 6   3
50 Dixie Dolls Stuff MS (5) 2.05 0.00 0.00 0 0.00   40.00 40.00 0 40.00 5 40.00 40.00 0 40.00 4 80.00 9   4
52 Maine Magic ME (5) 3.05 0.00 0.00 0 0.00   42.00 42.00 0 42.00 4 36.50 36.50 0 36.50 6 78.50 10   5
48 Team Elite OH (6) 3.00 0.00 0.00 0 0.00   37.00 37.00 0 37.00 7 38.00 38.00 0 38.00 5 75.00 12   6
54 Clarkette Destiny NY (5) 2.30 0.00 0.00 0 0.00   38.00 38.00 0 38.00 6 34.00 34.00 0 34.00 7 72.00 13   7
56 Sparkling Diamonds OH (7) 2.58 0.00 0.00 0 0.00   36.00 36.00 0 36.00 8 33.00 33.00 0 33.00 8 69.00 16   8

Back to top