USTA 1958-2008

2005 World Results

Select a category  to view the results:

2005 World Competition Index
 

Jr. Women

Sr. Women

Jr. Men

Sr. Men
  Compulsories
  Preliminaries
  Finals

Jr. Pairs

Sr. Pairs

Teams
World Cup

 

2005 International Cup Index
 

Return to Competitions

Senior Men
COMPULSORY RECAP
       
Pos. Name . Compulsory
1 Seishi Inagaki - Japan   22.7500
2 Shuichi Kawazu - Japan   21.9220
3 Toshimichi Sasaki - Japan   21.8595
4 Jason Lee - United States   19.0548
5 Adam Gates - Australia   11.8673
6 Michael Harris - United States   11.8595
7 David Doyne - Ireland   9.5703

 

Senior Men

COMPULSORY SUMMARY SHEET
                     
Compulsory Set B
Pen.
2
3
5
7
10
12
13
14
Total
Toshimichi Sasaki - Japan
0
 
 
 
 
 
 
 
 
 
Matsuyo Watabe - Japan   8.60 7.90 8.70 8.20 9.00 7.80 7.70 7.80 65.70
Ron Kopas - Canada   9.20 8.80 9.40 8.70 9.20 9.30 8.40 8.70 71.70
Amby Taylor - United States   9.20 8.80 8.90 8.60 9.00 9.40 8.70 8.50 71.10
Shirley Craig - Scotland   9.10 8.90 8.70 8.40 8.80 9.00 9.10 9.30 71.30
                     
Seishi Inagaki - Japan 0                  
Matsuyo Watabe - Japan   9.00 8.50 8.30 8.90 9.40 9.50 9.10 8.50 71.20
Ron Kopas - Canada   9.50 9.30 8.80 9.00 9.20 10.00 9.50 9.50 74.80
Amby Taylor - United States   9.50 9.00 8.70 8.40 9.30 9.40 9.20 9.20 72.70
Shirley Craig - Scotland   9.40 9.20 8.90 8.80 9.00 9.30 8.90 9.00 72.50
                     
Shuichi Kawazu - Japan 0                  
Matsuyo Watabe - Japan   8.30 8.00 7.90 8.40 8.30 8.50 8.60 8.20 66.20
Ron Kopas - Canada   9.30 9.00 9.00 8.80 8.80 9.50 8.50 8.50 71.40
Amby Taylor - United States   9.30 8.70 9.00 8.70 9.00 9.00 9.10 8.80 71.60
Shirley Craig - Scotland   9.20 8.80 8.60 8.70 9.00 8.90 9.00 9.20 71.40
                     
Adam Gates - Australia 0                  
Matsuyo Watabe - Japan   6.10 5.80 7.00 4.50 4.70 5.00 4.60 4.00 41.70
Ron Kopas - Canada   5.00 5.20 5.00 4.50 4.80 4.40 4.30 2.50 35.70
Amby Taylor - United States   5.70 5.80 6.00 4.50 4.60 4.70 4.40 2.50 38.20
Shirley Craig - Scotland   5.30 5.50 4.80 3.80 4.10 5.20 4.90 2.70 36.30
                     
Michael Harris - United States 0                  
Matsuyo Watabe - Japan   3.80 4.00 5.20 4.30 4.50 2.90 2.70 3.10 30.50
Ron Kopas - Canada   4.80 5.00 5.50 5.50 4.80 4.00 4.30 4.80 38.70
Amby Taylor - United States   5.00 5.20 5.90 6.10 5.70 5.60 5.20 5.00 43.70
Shirley Craig - Scotland   4.50 4.80 5.00 4.90 4.60 5.30 4.70 5.10 38.90
                     
David Doyne - Ireland 0                  
Matsuyo Watabe - Japan   2.90 3.20 3.10 2.90 2.80 3.20 2.70 3.00 23.80
Ron Kopas - Canada   4.80 4.40 3.00 4.00 4.20 3.80 3.70 4.30 32.20
Amby Taylor - United States   4.50 4.30 3.50 3.00 4.40 4.00 4.60 4.70 33.00
Shirley Craig - Scotland   4.00 4.50 3.80 3.60 4.00 4.60 4.40 4.60 33.50
                     
Jason Lee - United States 0                  
Matsuyo Watabe - Japan   7.80 7.40 7.10 1.00 6.80 6.10 6.70 6.70 49.60
Ron Kopas - Canada   8.80 8.60 8.50 4.50 7.80 7.80 7.70 8.20 61.90
Amby Taylor - United States   9.20 9.00 9.00 4.50 8.60 8.40 8.60 8.70 66.00
Shirley Craig - Scotland   8.80 9.00 8.40 6.00 8.50 8.30 8.40 9.00 66.40


 

 

 

 

Back to top