USTA 1958-2008

2005 International Cup Results

Select a category  to view the results:

2005 World Competition Index
 

2005 International Cup Index
Solo A
Solo B
Two Baton A
  Junior
  Senior
  Adult
Two Baton B
Three Baton A

Three Baton B
Teams
Groups

Short Program

Return to Competitions

International Cup 2-Baton Preliminary Senior A
          TOTAL FINAL  
SET NAME SCORE Place Ties SCORE Place Ties SCORE Place Ties SCORE Place Pts. PLACE TIES
39 Larissa Dearing 7.10 10   7.50 9   6.80 10   21.40 29 9  
40 Kyla Wilson 6.50 12   6.50 14   6.00 16   19.00 42 14  
41 Mamiko Fuji 7.00 11   7.80 7   6.30 13   21.10 31 11  
42 Karrissa Wimberley 8.30 7   8.20 1   8.70 2   25.20 10 4  
43 Amanda Duffy 7.20 8   7.30 10   6.90 9   21.40 27 8  
44 Eri Hamada 8.40 6   7.60 8   7.50 7   23.50 21 7  
45 Megumi Ito 8.45 5   8.00 6   7.90 4   24.35 15 6  
46 Karin Matsubara 8.47 3   8.10 3   7.70 6   24.27 12 5  
47 Charnalle Skjeie 6.30 13   6.70 13   6.50 11   19.50 37 12  
48 Laura Hales 6.00 16   6.30 15   5.75 18   18.05 49 17  
49 Holly Moore 0.00 NS   0.00 NS   0.00 NS   0.00 NS NS  
50 Candace Korsa 6.10 15   6.90 11   6.20 14   19.20 40 13  
51 Jenna Wietharn 6.15 14   6.00 18   6.15 15   18.30 47 16  
52 Michael Harris 5.20 18   6.10 16   5.90 17   17.20 51 18  
53 Alyse Gilman 5.60 17   6.05 17   6.40 12   18.05 46 15  
54 Mami Takano 8.50 1   8.05 5   8.10 3   24.65 9 2  
55 Akane Ueda 8.48 2   8.15 2   7.85 5   24.48 9 3  
56 Samantha Brown 8.46 4   8.08 4   8.80 1   25.34 9 1  
57 Alyssa Dangschat 7.15 9   6.80 12   6.95 8   20.90 29 10  
                             
International Cup 2-Baton Finals Senior A
          TOTAL FINAL  
SET NAME SCORE Place Ties SCORE Place Ties SCORE Place Ties SCORE Place Pts. PLACE TIES
62 Karrissa Wimberley 8.35 11   8.80 1   8.40 2   25.55 8 1  
65 Eri Hamada 8.50 2   8.60 2   8.35 3   25.45 6 2  
63 Mami Takano 8.49 4   8.40 4   8.10 5   24.99 11 3  
64 Akane Ueda 8.51 1   7.90 10   7.90 9   24.31 13 4  
61 Karin Matsubara 8.40 10   7.70 11   8.30 4   24.40 14 5  
66 Megumi Ito 8.43 9   7.60 12   8.05 7   24.08 16 6  
59 Samantha Brown 8.10 13   8.50 3   8.00 8   24.60 17 7  
60 Amanda Duffy 8.20 12   7.25 13   7.20 14   22.65 24 8  
58 Larissa Dearing 7.12 15   7.00 14   7.60 13   21.72 26 9  
67 Alyssa Dangschat 7.00 16   6.95 15   7.10 15   21.05 30 10  
 

 

 

 

Back to top