USTA 1958-2008

2005 International Cup Results

Select a category  to view the results:

2005 World Competition Index
 

2005 International Cup Index
Solo A
Solo B
  Junior
  Senior
  Adult
Two Baton A
Two Baton B
Three Baton A

Three Baton B
Teams
Groups

Short Program

Return to Competitions

International Cup Solo Preliminary Senior B
    Ashcroft McAtee Sakuma TOTAL FINAL  
SET NAME SCORE Place Ties SCORE Place Ties SCORE Place Ties SCORE Place Pts. PLACE TIES
1 Michael Harris 5.70 4   7.20 1   5.80 2   18.70 7 2  
2 Kristen Conner 5.40 8   6.20 5   4.20 12   15.80 25 7  
3 Adam Gates 4.90 13   5.80 10   4.70 7   15.40 30 11  
4 Tadeja Bracko 3.70 18   3.90 17   3.60 17   11.20 52 17  
5 Amy Genton 5.60 5   5.35 11   4.40 10   15.35 26 8  
6 Jocelyn Skogberg 5.10 11   4.90 15   4.10 13   14.10 39 14  
7 Petra Rokavec 3.90 17   3.60 18   3.40 18   10.90 53 18  
8 Lea Vuzem 3.00 19   3.45 19   3.10 19   9.55 57 19  
9 Iva Glibo 4.50 15   5.95 9   5.50 4   15.95 28 10  
10 Kirsty Duncan 6.00 3   6.05 7   5.75 3   17.80 13 3  
11 Gail Creed 5.20 10   5.20 13   4.05 15   14.45 38 13  
12 Hillary Swardson 5.50 7   5.98 8   5.10 5   16.58 20 6  
13 Aryn Bigler 5.58 6   6.35 2   4.85 6   16.78 14 5  
14 Alycia French 4.60 14   5.25 12   4.07 14   13.92 40 15  
15 Laura Hales 6.40 1   6.30 4   6.47 1   19.17 6 1  
16 Breanne Tennant 5.30 9   5.00 14   4.35 11   14.65 34 12  
17 Colleen Kaufmann 6.30 2   6.32 3   4.65 8   17.27 13 4  
18 Melanie Kovach 4.30 16   4.35 16   4.05 15   12.70 47 16  
19 Jennifer Lindburg 5.00 12   6.15 6   4.55 9   15.70 27 9  
                             
International Cup Solo Finals Senior B
    Ashcroft McAtee Sakuma TOTAL FINAL  
SET NAME SCORE Place Ties SCORE Place Ties SCORE Place Ties SCORE Place Pts. PLACE TIES
31 Kirsty Duncan 6.80 2   6.60 1   6.20 1   19.60 4 1  
35 Laura Hales 6.90 1   6.40 2   6.10 2   19.40 5 2  
29 Colleen Kaufmann 6.60 3   6.35 4   4.70 4   17.65 11 3  
32 Michael Harris 6.40 5   6.30 5   6.00 3   18.70 13 4  
36 Amy Genton 6.50 4   6.27 6   4.60 5   17.37 15 5  
38 Aryn Bigler 6.30 6 TIES 6.38 3   4.36 8   17.04 17 6  
33 Jennifer Lindburg 6.30 6 TIES 6.00 8   4.50 6   16.80 20 7  
30 Kristen Conner 5.20 9   6.25 7   4.40 7   15.85 23 8  
37 Hillary Swardson 6.00 8   5.85 9   4.35 9   16.20 26 9  
34 Iva Glibo 5.00 10   5.80 10   4.30 10   15.10 30 10  
 

 

 

 

Back to top