USTA 1958-2008

2005 International Cup Results

Select a category  to view the results:

2005 World Competition Index
 

2005 International Cup Index
Solo A
  Junior
  Senior
  Adult
Solo B
Two Baton A
Two Baton B
Three Baton A

Three Baton B
Teams
Groups

Short Program

Return to Competitions

International Cup Solo Preliminary Senior A
    Close Fujioka Kopas TOTAL FINAL  
SET NAME SCORE Place Ties SCORE Place Ties SCORE Place Ties SCORE Place Pts. PLACE TIES
1 Larissa Dearing 8.00 10   8.00 13   8.00 10   24.00 33 10  
2 Mio Ichimura 8.90 4   8.90 6   8.70 5   26.50 15 3  
3 Jenna Wietharn 7.50 12   8.10 12   7.60 12   23.20 36 12  
4 Akane Ueda 8.30 6   8.50 8   8.50 7   25.30 21 8  
5 Alyssa Dangschat 7.10 17   7.80 14   7.30 14   22.20 45 15  
6 Charnalle Skjeie 7.30 14   7.50 15   7.60 12   22.40 41 14  
7 Samantha Brown 9.00 3   8.30 9   8.40 8   25.70 20 7  
8 Yui Fujii 8.10 9   9.10 3   8.90 4   26.10 16 5  
9 Karrissa Wimberley 9.10 2   9.20 2   9.30 2   27.60 6 2  
10 Yuki Sako 8.20 7   9.00 5   9.10 3   26.30 15 4  
11 Marissa Leclair                   0.00 NS NS  
12 Asami Nakamura 8.15 8   9.05 4   8.60 6   25.80 18 6  
13 Arisa Tanaka 9.20 1   9.40 1   9.60 1   28.20 3 1  
14 Samantha Ashton 7.60 11   8.20 11   7.20 15   23.00 37 13  
15 Holly Moore                   0.00 NS NS  
16 Alyse Gilman 7.15 16   6.80 16   6.80 16   20.75 48 16  
17 Candace Korsa 7.20 15   6.75 17   6.60 17   20.55 49 17  
18 Kyla Wilson 7.40 13   8.25 10   7.80 11   23.45 34 11  
19 Amanda Duffy 8.40 5   8.55 7   8.10 9   25.05 21 9  
                             
International Cup Solo Finals Senior A
    Close Fujioka Kopas TOTAL FINAL  
SET NAME SCORE Place Ties SCORE Place Ties SCORE Place Ties SCORE Place Pts. PLACE TIES
31 Arisa Tanaka 9.20 1   9.55 1   9.60 1   28.35 3 1  
29 Mio Ichimura 9.00 4   9.35 2   9.50 2   27.85 8 2  
33 Karrissa Wimberley 9.10 2   9.25 5   9.30 3   27.65 10 3  
37 Yuki Sako 9.09 3   9.28 4   9.10 6   27.47 13 4  
36 Yui Fujii 8.50 5   9.30 3   9.20 5   27.00 13 5  
38 Asami Nakamura 8.40 6   9.15 6   9.28 4   26.83 16 6  
30 Akane Ueda 8.30 7   8.90 8   8.70 7   25.90 22 7  
32 Amanda Duffy 8.20 8   9.00 7   8.40 8   25.60 23 8  
35 Samantha Brown 8.10 9   8.45 9   7.80 10   24.35 28 9  
34 Larissa Dearing 7.70 10   8.30 10   8.00 9   24.00 29 10  
 

 

 

 

Back to top