USTA 1958-2008

2005 International Cup Results

Select a category  to view the results:

2005 World Competition Index
 

2005 International Cup Index
Solo A
  Junior
  Senior
  Adult
Solo B
Two Baton A
Two Baton B
Three Baton A

Three Baton B
Teams
Groups

Short Program

Return to Competitions

International Cup Solo Preliminary Adult A
          TOTAL FINAL  
SET NAME SCORE Place Ties SCORE Place Ties SCORE Place Ties SCORE Place Pts. PLACE TIES
1 Yuka Kitada 8.60 4   8.40 3   8.50 4   25.50 11 3  
2 Mai Hiyama 8.30 6   7.80 9   8.35 8   24.45 23 7  
3 Jannette Griffiths 7.00 13   6.50 12   6.60 13   20.10 38 13  
4 Liane Aramaki 8.00 9   7.50 11   7.50 12   23.00 32 11  
5 Kendra McAtee 8.10 8   7.90 8   8.20 11   24.20 27 10  
6 Yumi Susume 8.40 5   7.70 10   8.30 9   24.40 24 9  
7 Karina Dangschat 6.10 14   5.90 14   6.10 15   18.10 43 14  
8 Kristen Paupanekis 5.20 17   5.50 16   5.60 16   16.30 49 17  
9 Ayaka Kinoshita 7.80 10   8.30 4   8.40 6   24.50 20 6  
10 Beth Kostur 6.00 16   5.40 17   6.30 14   17.70 47 15  
11 Jamie-Lynn Fudge 6.05 15   5.60 15   5.50 17   17.15 47 16  
12 Chiho Honjo 9.50 1   9.30 1   8.80 2   27.60 4 1  
13 Sarah Lovelace 7.60 11   8.10 7   8.45 5   24.15 23 8  
14 Jenny Hannah 8.20 7   8.30 4   8.37 7   24.87 18 5  
15 Tara Fowler 5.00 18   4.50 18   5.20 18   14.70 54 18  
16 Jennifer Marcus 9.10 2   8.60 2   8.85 1   26.55 5 2  
17 Kaori Shuto 8.70 3   8.20 6   8.60 3   25.50 12 4  
18 Kristin Fleischer 7.20 12   6.40 13   8.25 10   21.85 35 12  
                             
International Cup Solo Finals Adult A
          TOTAL FINAL  
SET NAME SCORE Place Ties SCORE Place Ties SCORE Place Ties SCORE Place Pts. PLACE TIES
38 Chiho Honjo 9.50 1   9.20 2   9.30 1   28.00 3 1  
30 Jennifer Marcus 9.40 3   9.10 3   9.10 2   27.60 6 2  
37 Ayaka Kinoshita 8.60 7   8.80 4   8.80 4   26.20 10 3  
35 Jenny Hannah 8.45 9   8.60 5   8.70 6   25.75 14 4  
33 Yuka Kitada 8.70 5   8.40 7   8.50 11   25.60 16 5  
32 Mai Hiyama 8.50 8   8.20 10   8.65 7   25.35 16 6  
31 Kendra McAtee 8.30 11   8.00 15   8.60 8   24.90 23 7  
29 Kaori Shuto 8.40 10   8.10 13   8.30 16   24.80 25 8  
36 Yumi Susume 8.20 12   7.70 16   8.55 10   24.45 26 9  
34 Sarah Lovelace 7.70 15   8.15 12   8.40 13   24.25 26 10  
 

 

 

 

Back to top