USTA 1958-2008

2005 International Cup Results

Select a category  to view the results:

2005 World Competition Index
 

2005 International Cup Index
Solo A
Solo B
Two Baton A
Two Baton B
Three Baton A

Three Baton B
Teams
Groups

Short Program

  Men

  Women

Return to Competitions

WOMEN'S SHORT PROGRAM RECAP
       
Pos. Name .
Short Program
1 Kendra McAtee United States 18.8500
2 Jennifer Marcus United States 18.7668
3 Diana Guy United States 16.8168
4 Samantha Ashton United States 14.5333
5 Colleen Kaufmann United States 12.5418
6 Laura Hales Canada 11.6918
7 Jennifer Lindburg United States 8.7833
8 Tara Fowler Canada 0.0000
8 Jannette Griffiths Australia 0.0000
Senior Women
SHORT PROGRAM SUMMARY SHEET
                         
REQUIRED ELEMENTS  
1
2
3
4
5
6
7
8
9
10
Total
Samantha Ashton                        
Cruickshank   4.90 4.50 6.00 6.50 3.30 3.60 7.30 7.20 5.90 5.60 54.80
Fujioka   6.80 7.00 6.70 7.30 5.30 5.70 7.00 7.10 7.10 7.50 67.50
Mignone   7.40 4.90 6.40 5.30 2.70 3.50 8.40 7.10 6.10 7.10 58.90
DeVecchi   4.90 4.50 6.00 6.20 2.90 2.50 6.00 6.00 4.90 5.20 49.10
Watabe   7.00 6.70 6.40 7.20 4.30 3.80 6.80 6.70 6.30 6.50 61.70
Jennifer Marcus                        
Cruickshank   6.70 7.30 8.20 8.50 7.20 7.30 7.60 7.90 8.00 7.70 76.40
Fujioka   7.60 7.30 7.70 7.50 7.20 7.30 6.90 7.30 7.30 7.60 73.70
Mignone   7.90 8.50 8.40 8.60 7.10 8.50 7.20 8.30 8.00 7.80 80.30
DeVecchi   7.00 7.00 6.90 7.00 7.00 6.00 6.50 7.00 7.00 6.70 68.10
Watabe   7.80 7.80 7.50 7.60 6.90 7.00 7.30 7.70 7.80 7.80 75.20
Jennifer Lindburg                        
Cruickshank   4.30 1.50 2.20 4.30 3.40 3.20 3.80 4.30 3.80 3.50 34.30
Fujioka   3.00 1.80 2.80 4.30 2.90 3.00 3.60 3.50 3.60 3.80 32.30
Mignone   4.70 2.00 2.00 5.80 4.90 3.90 4.60 4.70 4.70 5.10 42.40
DeVecchi   4.30 1.90 2.00 3.90 3.90 3.80 3.50 4.00 3.90 4.00 35.20
Watabe   4.00 2.20 3.50 3.40 4.20 3.20 3.10 3.30 3.80 3.90 34.60
Kendra McAtee                        
Cruickshank   8.30 7.40 8.40 8.00 8.00 7.90 8.50 7.40 8.50 8.20 80.60
Fujioka   5.50 5.70 5.50 6.40 4.80 4.60 4.80 5.00 6.10 6.30 54.70
Mignone   8.50 8.00 8.50 8.80 7.20 7.90 8.40 7.60 8.40 8.50 81.80
DeVecchi   7.80 7.50 7.20 7.80 5.90 7.30 7.50 7.00 7.50 7.30 72.80
Watabe   8.00 7.70 7.30 7.20 7.30 6.90 7.00 7.00 7.70 7.70 73.80
Tara Fowler                        
Cruickshank   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fujioka   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mignone   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
DeVecchi   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Watabe   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Laura Hales                        
Cruickshank   5.30 5.90 6.30 6.10 3.50 1.90 5.00 5.70 4.60 4.90 49.20
Fujioka   4.80 5.00 5.30 5.50 2.30 3.50 5.00 4.50 3.40 5.50 44.80
Mignone   4.80 6.30 5.80 6.10 2.40 1.90 6.70 4.50 3.80 5.00 47.30
DeVecchi   4.90 5.60 6.00 6.00 2.00 1.90 4.90 4.50 4.00 4.00 43.80
Watabe   5.30 6.00 5.00 5.30 3.40 4.30 5.50 6.00 4.50 5.30 50.60
Diana Guy                        
Cruickshank   5.80 5.70 6.10 6.20 4.90 5.00 5.30 5.60 6.00 5.90 56.50
Fujioka   7.30 7.10 7.20 7.30 6.80 6.50 7.40 7.20 7.50 7.60 71.90
Mignone   7.90 7.60 7.70 8.00 6.80 7.10 8.30 8.40 8.00 8.20 78.00
DeVecchi   6.70 6.50 6.50 6.00 5.00 5.00 6.30 6.50 6.60 6.40 61.50
Watabe   7.80 7.60 7.30 6.90 6.80 5.30 6.10 6.20 7.20 7.00 68.20
Colleen Kaufmann                        
Cruickshank   5.50 4.90 5.00 4.60 2.30 3.50 4.10 4.70 4.90 4.70 42.20
Fujioka   7.00 6.80 6.10 6.00 3.50 6.20 6.60 6.80 7.00 7.10 61.10
Mignone   6.60 6.10 6.50 5.90 2.10 4.30 4.50 5.60 5.60 5.80 51.00
DeVecchi   6.00 5.00 5.90 5.60 1.90 4.80 4.50 5.00 4.50 4.50 45.70
Watabe   7.00 5.70 6.30 5.50 3.60 4.70 4.60 5.80 5.80 6.30 53.30
Jannette Griffiths                        
Cruickshank   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fujioka   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mignone   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
DeVecchi   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Watabe   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
 

 

 

 

Back to top