U.S. Trials   
Arlington, Texas
April 1, 2, 2005
Trials 24
Sr. Women
PRELIMINARY SOLOIST RECAP
Pos. Name . Compulsory Freestyle Total
1 Jenny Hannah   20.3750 66.2501 86.6251
2 Jennifer Marcus   20.3958 63.1249 83.5207
3 Kendra McAtee   20.4063 61.6249 82.0312
4 Karissa Wimberley   19.3438 60.1249 79.4687
5 Amanda Duffy   17.1563 53.5001 70.6564
6 Melissa Marcus   18.7293 49.6249 68.3542
8 Samantha Brown   16.8645 49.2499 66.1144
9 Sarah Lovelace   16.2293 49.5000 65.7293
10 Diana Guy   15.1563 49.9999 65.1562
11 April Glisson   16.9375 47.7499 64.6874
12 Brandi Hart   14.4168 48.2501 62.6669
13 Jenna Wietharn   13.4270 39.1249 52.5519
14 Colleen Kaufmann   11.0313 33.2501 44.2814
15 Dawn Riley   12.0000 31.8750 43.8750
16 Christine Staunch   12.5000 30.8749 43.3749
17 Kristen Shepard   11.8020 28.3751 40.1771
18 Deanna Roman   9.0105 29.7499 38.7604
FINAL RECAP SHEET
Pos. Name . Compuls. Semi-Final Freestyle Final Freestyle Average Freestyle Total
1 Jenny Hannah   20.3750 0.0000 67.0001 67.0001 87.3751
2 Jennifer Marcus   20.3958 0.0000 64.2499 64.2499 84.6457
3 Kendra McAtee   20.4063 0.0000 62.6250 62.6250 83.0313
4 Karissa Wimberley   19.3438 0.0000 63.0000 63.0000 82.3438
5 Amanda Duffy   17.1563 0.0000 55.1250 55.1250 72.2813
6 Melissa Marcus   18.7293 0.0000 52.5000 52.5000 71.2293