U.S. Trials  17 19
Arlington, Texas
April 1, 2, 2005
US Trials
Junior Pairs
PRELIMINARY RECAP
Pos. Name . Average Total Penalty Total
1 Zuech/DeConza   44.6667 0.00 44.6667
2 Zilavy/Fazio   44.1667 0.00 44.1667
3 Foulks/Marnell   44.0000 0.00 44.0000
4 Stanley/Ebarb   35.6667 0.00 35.6667
5 Valentine/Russell   32.0000 0.00 32.0000
FINAL RECAP
Pos. Name . Average Total Penalty Total
1T Foulks/Marnell   46.6667 0.00 46.6667
1T Zuech/DeConza   46.6667 0.00 46.6667
3 Zilavy/Fazio   42.6667 0.00 42.6667
4 Stanley/Ebarb   37.6667 0.00 37.6667
5 Valentine/Russell   33.6667 0.00 33.6667
Accumulative Final Recap for Breaking First Place Tie    
Pos. Name   Preliminary Final Average Prelim & Final  Final
1 Zuech/DeConza 44.6667 46.6667 44.6667 22.3334
2 Foulks/Marnell 44.0000 46.6667 44.0000 22.0000
3 Zilavy/Fazio 42.6667   0.00 42.6667
4 Stanley/Ebarb 37.6667   0.00 37.6667
5 Valentine/Russell 33.6667   0.00 33.6667
TIE BREAKING PROCESS 
Pairs & Teams: 
All ties will remain unbroken except for the first place
To break a tie for the first place for Pairs and Teams:  Use the average score of the preliminary round and final round.