U.S. Trials 
Arlington, Texas
April 1, 2, 2005
Trials
Sr. Women
COMPULSORY SUMMARY SHEET
  Compulsory Set  A Pen. 1 4 6 8 9 11 14 15 Total
STAC Christine Staunch 0 Score Score Score Score Score Score Score Score Score
  Sheri Carter   5.30 5.80 4.80 6.10 2.60 6.20 5.10 2.30 38.20
  Julie Jenkins   5.90 6.00 6.30 6.50 3.30 5.70 5.60 2.50 41.80
  Wendi Lacki   6.00 5.80 5.80 6.20 3.30 6.00 5.60 2.00 40.70
  Karen Ogden   5.10 5.30 5.50 5.30 3.00 5.90 5.50 2.70 38.30
  Krystal Mignone   5.10 6.00 6.30 5.30 3.20 5.50 5.20 2.70 39.30
DUFA Amanda Duffy 0                  
  Sheri Carter   7.20 6.70 6.50 7.30 6.60 7.00 7.80 6.40 55.50
  Julie Jenkins   7.50 6.80 7.70 7.40 6.50 7.30 7.90 7.10 58.20
  Wendi Lacki   7.20 6.00 6.00 7.50 6.80 7.00 7.40 5.00 52.90
  Karen Ogden   7.30 6.20 7.00 7.80 7.70 8.20 7.60 6.60 58.40
  Krystal Mignone   6.70 5.90 6.20 7.00 6.60 6.30 7.00 5.10 50.80
RILD Dawn Riley 0                  
  Sheri Carter   6.10 5.30 5.00 5.10 5.30 5.20 5.20 2.10 39.30
  Julie Jenkins   5.80 5.40 5.90 5.70 6.00 5.30 6.30 2.20 42.60
  Wendi Lacki   6.20 4.40 5.80 5.50 4.30 4.30 5.60 2.00 38.10
  Karen Ogden   4.60 4.40 5.60 5.40 4.90 4.40 4.70 2.40 36.40
  Krystal Mignone   5.00 3.70 5.50 5.10 4.60 4.40 5.00 2.60 35.90
BROS Samantha Brown 0                  
  Sheri Carter   7.60 7.30 6.30 3.60 6.80 7.00 7.10 7.30 53.00
  Julie Jenkins   7.40 7.60 8.00 3.30 8.10 7.90 7.80 7.30 57.40
  Wendi Lacki   7.10 7.50 7.00 5.50 7.50 7.50 7.50 7.30 56.90
  Karen Ogden   7.00 7.30 7.60 2.00 6.00 6.30 6.80 5.80 48.80
  Krystal Mignone   6.90 7.30 7.00 2.90 6.80 7.70 7.30 7.10 53.00
ROMD Deanna Roman 0                  
  Sheri Carter   4.00 4.60 4.20 3.80 4.60 5.00 4.70 2.50 33.40
  Julie Jenkins   4.80 5.20 5.30 2.60 4.60 4.50 4.30 2.30 33.60
  Wendi Lacki   3.50 4.00 3.50 2.80 2.00 3.00 2.30 1.00 22.10
  Karen Ogden   3.50 4.70 3.40 1.70 2.90 3.80 3.90 1.20 25.10
  Krystal Mignone   3.70 4.40 4.20 2.70 4.00 4.90 3.50 1.70 29.10
LOVS Sarah Lovelace 0                  
  Sheri Carter   7.30 6.70 6.40 6.20 6.50 7.00 6.10 7.00 53.20
  Julie Jenkins   7.90 7.70 7.60 7.50 7.00 7.20 7.10 7.00 59.00
  Wendi Lacki   7.50 6.00 5.00 6.00 5.20 6.20 6.00 6.00 47.90
  Karen Ogden   6.50 5.90 5.70 5.40 4.70 5.60 4.40 5.80 44.00
  Krystal Mignone   7.20 6.70 6.30 6.80 6.50 7.10 6.80 6.60 54.00
HANJ Jenny Hannah 0                  
  Sheri Carter   8.80 9.00 8.10 9.20 5.70 9.40 9.00 9.50 68.70
  Julie Jenkins   9.10 9.00 8.80 9.20 5.00 9.30 8.50 8.40 67.30
  Wendi Lacki   7.80 8.20 8.00 8.50 6.50 8.00 8.00 7.80 62.80
  Karen Ogden   7.70 7.50 8.20 8.00 6.00 7.40 6.80 8.00 59.60
  Krystal Mignone   8.30 8.80 8.20 9.00 5.90 9.10 8.40 8.20 65.90
MARJ Jennifer Marcus 0                  
  Sheri Carter   9.00 8.80 8.30 8.30 8.40 8.20 8.20 8.40 67.60
  Julie Jenkins   8.60 8.90 8.50 8.80 9.00 8.90 8.80 8.70 70.20
  Wendi Lacki   8.00 7.80 7.80 8.20 8.40 8.30 8.40 8.50 65.40
  Karen Ogden   8.00 7.40 7.20 7.80 8.50 7.30 6.80 7.10 60.10
  Krystal Mignone   7.70 7.90 7.50 7.30 7.50 8.00 7.70 7.80 61.40
MARM Melissa Marcus 0                  
  Sheri Carter   8.60 8.70 8.00 7.80 7.20 7.40 7.70 7.30 62.70
  Julie Jenkins   8.30 8.60 8.20 8.50 7.90 7.80 8.00 8.10 65.40
  Wendi Lacki   7.80 8.10 7.80 7.70 7.50 7.50 7.50 7.30 61.20
  Karen Ogden   7.80 7.70 7.50 6.80 6.60 6.10 6.30 6.00 54.80
  Krystal Mignone   7.40 7.70 7.50 6.80 6.00 6.60 7.10 6.20 55.30
GLIA April Glisson 0                  
  Sheri Carter   6.70 6.40 6.20 7.10 7.00 6.70 6.50 6.80 53.40
  Julie Jenkins   7.80 7.10 8.00 7.60 7.20 7.50 8.10 8.00 61.30
  Wendi Lacki   7.20 6.80 6.20 6.20 7.00 6.50 6.80 7.00 53.70
  Karen Ogden   6.90 5.80 6.50 6.60 5.50 4.80 5.00 4.80 45.90
  Krystal Mignone   6.80 6.40 6.70 6.90 6.80 7.20 7.00 6.80 54.60
KAUC Colleen Kaufmann 0                  
  Sheri Carter   6.00 3.70 5.70 4.80 5.70 5.80 6.00 5.60 43.30
  Julie Jenkins   6.30 3.80 5.80 5.40 5.90 5.60 5.80 5.70 44.30
  Wendi Lacki   3.70 3.70 3.50 3.20 5.30 3.70 4.20 3.50 30.80
  Karen Ogden   4.00 1.70 3.40 3.70 2.90 2.80 3.90 3.50 25.90
  Krystal Mignone   4.50 1.90 4.30 4.70 4.20 3.40 4.40 4.00 31.40
GUYD Diana Guy 0                  
  Sheri Carter   6.70 6.30 5.40 5.80 4.80 7.10 6.70 7.10 49.90
  Julie Jenkins   7.60 7.90 8.10 8.30 7.00 8.20 8.40 8.00 63.50
  Wendi Lacki   5.50 5.90 6.20 6.20 5.60 6.20 6.20 6.10 47.90
  Karen Ogden   5.50 5.30 4.60 4.30 3.40 5.00 5.20 5.00 38.30
  Krystal Mignone   5.30 7.00 5.90 6.60 4.40 6.80 6.50 5.00 47.50
MCAK Kendra McAtee 0                  
  Sheri Carter   8.80 9.00 8.40 8.20 8.40 9.20 8.20 8.10 68.30
  Julie Jenkins   8.80 8.90 8.70 8.30 8.60 9.00 8.50 8.20 69.00
  Wendi Lacki   8.50 8.50 8.30 8.00 7.80 7.80 7.20 7.80 63.90
  Karen Ogden   7.50 7.90 7.40 8.00 7.20 8.00 7.50 7.20 60.70
  Krystal Mignone   8.00 8.40 8.30 7.50 7.70 7.90 7.60 7.60 63.00
WIEJ Jenna Wietharn 0                  
  Sheri Carter   6.30 6.70 6.50 5.60 6.10 6.40 3.20 4.70 45.50
  Julie Jenkins   6.10 7.60 7.80 7.00 6.80 6.60 4.00 5.60 51.50
  Wendi Lacki   5.00 6.80 6.00 4.80 4.50 4.50 3.50 2.00 37.10
  Karen Ogden   6.00 6.80 6.50 5.20 5.80 5.30 3.00 3.80 42.40
  Krystal Mignone   4.90 6.30 6.20 5.90 5.60 4.50 3.10 3.60 40.10
WIMK Karissa Wimberley 0                  
  Sheri Carter   8.40 8.80 7.80 7.70 8.20 8.30 7.90 8.40 65.50
  Julie Jenkins   8.50 8.70 8.40 8.00 8.90 8.80 8.70 8.50 68.50
  Wendi Lacki   7.80 8.00 7.80 7.50 7.80 8.30 7.50 8.50 63.20
  Karen Ogden   7.40 7.10 6.80 6.60 7.20 6.70 7.30 6.50 55.60
  Krystal Mignone   6.90 7.10 6.70 6.00 6.80 7.30 7.10 7.40 55.30
SHEK Kristen Shepard 0                  
  Sheri Carter   6.10 5.60 5.20 5.40 5.30 3.40 5.60 2.00 38.60
  Julie Jenkins   6.00 5.80 6.10 5.90 5.70 3.60 6.20 2.50 41.80
  Wendi Lacki   5.60 5.60 5.60 5.60 4.80 2.80 5.60 1.70 37.30
  Karen Ogden   5.70 5.20 4.80 5.00 4.40 2.50 4.70 1.80 34.10
  Krystal Mignone   5.20 5.40 5.60 5.40 4.90 2.50 5.70 2.20 36.90
HARB Brandi Hart 0                  
  Sheri Carter   7.00 6.80 5.40 8.10 4.80 6.10 6.80 6.00 51.00
  Julie Jenkins   8.20 8.00 7.60 7.40 7.00 7.20 7.50 6.90 59.80
  Wendi Lacki   6.20 5.80 5.50 5.50 3.80 5.00 4.80 3.80 40.40
  Karen Ogden   6.30 5.80 5.00 4.80 4.30 4.90 5.00 4.40 40.50
  Krystal Mignone   7.10 6.00 5.80 6.70 5.20 5.30 5.60 4.60 46.30