U.S. Trials 
Arlington, Texas
April 1, 2, 2005
Trials
Sr. Men
COMPULSORY SUMMARY SHEET
  Compulsory Set  A Pen. 1 4 6 8 9 11 14 15 Total
HARM Michael Harris 0 Score Score Score Score Score Score Score Score Score
  Julienne Close   5.90 5.80 6.10 6.20 3.40 5.70 4.70 5.40 43.20
  Ronnie McGee   5.40 5.60 6.00 6.00 4.00 4.50 4.50 4.60 40.60
  Krystal Mignone   5.20 5.40 6.40 5.80 2.30 3.80 4.40 4.60 37.90
  Lori Perkins   5.60 5.20 5.60 4.90 1.50 4.60 4.80 5.60 37.80
  Amby Taylor   5.50 5.30 6.10 6.40 3.00 4.40 4.20 4.50 39.40
LEEJ Jason Lee 0                  
  Julienne Close   8.50 8.00 8.60 8.70 8.50 6.40 8.10 8.30 65.10
  Ronnie McGee   8.30 8.30 7.80 8.00 8.40 6.20 8.20 8.50 63.70
  Krystal Mignone   8.00 7.30 8.20 7.50 7.70 6.00 8.00 7.50 60.20
  Lori Perkins   7.60 7.40 7.60 7.20 7.40 5.20 7.60 7.60 57.60
  Amby Taylor   8.00 7.40 8.20 8.40 7.90 6.30 7.80 7.30 61.30
WIMS Sean Wimberley 0                  
  Julienne Close   5.60 5.00 5.30 4.90 5.00 5.20 5.00 5.30 41.30
  Ronnie McGee   7.10 6.90 6.30 6.00 6.00 7.00 7.00 5.80 52.10
  Krystal Mignone   4.90 4.30 6.00 5.10 5.50 6.00 5.10 4.70 41.60
  Lori Perkins   6.50 5.90 6.00 6.00 5.80 6.20 5.90 5.80 48.10
  Amby Taylor   6.10 5.20 6.50 6.00 5.30 5.10 4.80 4.40 43.40