U.S. Trials 
Arlington, Texas
April 1, 2, 2005
Trials
Jr. Women
COMPULSORY SUMMARY SHEET
  Compulsory Set  B Pen. 2 3 5 7 10 12 13 14 Total
CRAC Christina Crawford 0 Score Score Score Score Score Score Score Score Score
  Donna McAtee   6.00 6.00 6.20 5.70 6.30 5.40 6.70 6.50 48.80
  Ron McGee   4.50 5.40 4.50 5.30 5.80 4.40 5.90 5.90 41.70
  Kathy Parsley   4.70 6.00 4.60 4.60 6.20 6.00 6.10 6.30 44.50
  Lori Perkins   5.30 5.70 5.20 5.30 5.80 4.60 5.70 5.00 42.60
  Amby Taylor   5.30 5.60 6.00 5.40 6.10 5.20 6.40 5.70 45.70
GUGK Katelyn Guggenbiller 0                  
  Donna McAtee   4.90 4.40 4.70 4.40 4.20 3.20 1.30 0.90 28.00
  Ron McGee   5.00 5.20 5.10 5.20 4.00 3.60 2.00 1.80 31.90
  Kathy Parsley   5.80 4.80 5.20 5.00 5.00 3.80 2.20 2.50 34.30
  Lori Perkins   4.40 4.20 3.70 3.40 3.20 2.80 1.10 1.10 23.90
  Amby Taylor   5.00 5.00 4.50 4.00 4.30 3.00 2.00 1.50 29.30
DECM Melissa DeConza 0                  
  Donna McAtee   5.20 4.90 4.40 3.50 5.30 4.10 4.00 4.30 35.70
  Ron McGee   6.00 3.20 3.40 2.10 3.80 4.70 3.30 5.30 31.80
  Kathy Parsley   4.40 3.90 3.00 3.10 4.00 3.80 4.10 3.90 30.20
  Lori Perkins   4.70 3.60 3.90 3.40 3.70 3.80 4.20 4.20 31.50
  Amby Taylor   5.10 5.00 4.00 3.00 4.50 5.00 4.70 4.50 35.80
COBD Danielle Cobb 0                  
  Donna McAtee   4.30 4.80 6.30 6.00 4.60 5.70 6.40 6.50 44.60
  Ron McGee   6.00 5.30 6.00 6.60 6.80 6.50 6.00 6.70 49.90
  Kathy Parsley   5.00 5.40 5.80 5.60 6.40 5.90 6.20 6.10 46.40
  Lori Perkins   5.60 6.00 5.70 5.60 5.60 5.60 4.90 5.40 44.40
  Amby Taylor   5.50 5.70 6.30 6.00 7.00 6.30 6.50 6.40 49.70
BADS Stepfanie Baddour 0                  
  Donna McAtee   6.10 5.80 5.40 2.60 4.40 2.00 5.00 6.00 37.30
  Ron McGee   5.80 6.00 4.40 2.90 4.80 2.10 5.30 5.40 36.70
  Kathy Parsley   6.20 6.00 5.70 2.70 6.50 3.00 6.20 6.20 42.50
  Lori Perkins   6.10 5.90 5.20 2.90 5.70 2.90 5.90 6.00 40.60
  Amby Taylor   5.40 5.60 6.50 3.80 6.00 3.00 5.80 5.50 41.60
BOSS Samara Boswell 0                  
  Donna McAtee   3.50 4.80 4.60 1.30 2.10 4.00 1.50 2.90 24.70
  Ron McGee   4.60 5.30 5.40 1.90 4.20 4.50 1.90 4.30 32.10
  Kathy Parsley   3.90 4.00 5.20 2.00 4.40 4.10 1.80 3.80 29.20
  Lori Perkins   4.20 4.20 4.10 1.50 4.00 3.90 1.20 3.00 26.10
  Amby Taylor   4.30 4.50 5.00 2.50 4.00 3.60 1.00 2.20 27.10
BOUA Alexa Bourdage 0                  
  Donna McAtee   7.10 6.70 7.00 3.80 5.50 5.00 5.10 5.20 45.40
  Ron McGee   6.60 6.30 6.70 4.00 5.00 5.20 4.50 6.00 44.30
  Kathy Parsley   8.00 7.90 8.10 4.00 7.50 6.20 5.90 6.30 53.90
  Lori Perkins   7.00 6.60 6.60 2.80 5.60 5.80 5.40 6.00 45.80
  Amby Taylor   6.00 6.50 7.10 4.50 6.60 6.40 5.80 6.50 49.40
FOUL Laureen Foulks 0                  
  Donna McAtee   5.00 6.00 6.00 4.40 4.70 4.60 4.20 4.50 39.40
  Ron McGee   5.30 6.10 4.90 4.00 4.30 5.30 4.90 4.60 39.40
  Kathy Parsley   5.80 5.70 5.80 5.00 6.10 5.20 5.70 5.50 44.80
  Lori Perkins   5.30 4.30 5.30 5.00 4.80 5.30 4.60 4.40 39.00
  Amby Taylor   5.20 5.40 5.80 5.60 6.00 6.60 5.50 5.80 45.90
WILE Elizabeth Wilson 0                  
  Donna McAtee   5.00 5.20 5.70 4.40 5.30 6.10 5.80 4.90 42.40
  Ron McGee   4.50 4.70 4.80 5.00 4.40 5.40 5.10 4.40 38.30
  Kathy Parsley   5.70 5.10 4.70 4.60 5.10 5.50 5.40 5.10 41.20
  Lori Perkins   4.40 4.10 4.50 4.10 4.10 4.10 3.90 3.90 33.10
  Amby Taylor   4.70 4.50 5.50 4.40 4.80 4.50 4.30 4.00 36.70
FAZM Michelle Fazio 0                  
  Donna McAtee   5.90 4.90 5.40 1.00 6.00 4.50 5.80 5.00 38.50
  Ron McGee   4.50 4.40 4.30 1.00 4.30 4.90 5.30 5.00 33.70
  Kathy Parsley   4.80 4.90 5.10 2.10 5.20 4.90 5.20 5.00 37.20
  Lori Perkins   5.30 4.70 4.50 2.00 4.80 4.90 5.40 5.00 36.60
  Amby Taylor   4.90 4.60 5.30 2.00 3.90 4.30 4.60 5.00 34.60
MILS Suzanne Miller 0                  
  Donna McAtee   4.30 6.00 4.50 5.60 6.10 3.90 5.80 5.10 41.30
  Ron McGee   5.40 5.50 3.50 5.50 5.40 2.60 3.50 5.10 36.50
  Kathy Parsley   5.40 5.10 4.00 4.90 5.40 2.40 5.30 5.40 37.90
  Lori Perkins   3.80 3.80 0.70 2.00 3.00 0.70 3.80 2.90 20.70
  Amby Taylor   4.60 4.40 2.00 4.00 4.60 2.20 4.00 3.20 29.00
MART Tagan Marnell 0                  
  Donna McAtee   6.00 5.70 6.10 1.20 5.20 5.90 4.90 5.10 40.10
  Ron McGee   6.10 5.30 4.80 1.90 4.40 5.80 5.60 4.80 38.70
  Kathy Parsley   5.90 5.70 5.50 4.10 5.00 5.60 4.60 4.90 41.30
  Lori Perkins   6.00 6.00 5.70 3.10 5.00 6.00 5.70 5.70 43.20
  Amby Taylor   4.80 5.00 6.00 3.70 4.40 4.90 4.60 4.40 37.80
CHIS Samantha Chisholm 0                  
  Donna McAtee   5.10 5.20 6.00 5.20 6.10 4.90 3.80 4.50 40.80
  Ron McGee   4.50 4.30 5.00 4.50 5.20 4.00 4.30 5.00 36.80
  Kathy Parsley   4.60 4.50 4.60 4.10 4.90 4.40 4.60 4.10 35.80
  Lori Perkins   4.10 4.40 5.00 4.10 5.00 3.90 4.10 5.00 35.60
  Amby Taylor   4.20 4.30 5.20 4.60 5.00 4.00 4.30 4.50 36.10
EBAN Nikki Ebarb 0                  
  Donna McAtee   4.30 5.00 6.00 7.00 6.00 3.00 5.10 6.20 42.60
  Ron McGee   5.40 5.30 6.40 7.10 6.30 3.00 5.70 6.20 45.40
  Kathy Parsley   5.60 5.80 6.00 6.00 5.90 2.60 5.70 5.90 43.50
  Lori Perkins   4.60 5.10 5.10 5.10 4.60 1.00 4.00 4.60 34.10
  Amby Taylor   4.40 4.70 5.50 6.00 5.20 2.00 4.50 5.00 37.30
MULK Kerri Mullone 0                  
  Donna McAtee   4.00 4.50 4.90 1.20 5.20 4.70 4.40 3.90 32.80
  Ron McGee   5.40 5.20 5.80 2.00 5.90 5.30 5.90 6.00 41.50
  Kathy Parsley   5.70 5.80 5.60 4.10 6.00 5.10 5.70 5.40 43.40
  Lori Perkins   3.80 4.00 4.00 2.00 3.20 3.60 3.00 3.60 27.20
  Amby Taylor   4.10 3.90 4.50 2.50 4.00 3.70 4.60 4.20 31.50
SNYM Makenzie Snyder 0                  
  Donna McAtee   6.10 6.10 6.00 6.00 6.00 5.70 6.30 5.60 47.80
  Ron McGee   6.30 6.40 5.30 6.50 6.90 7.20 6.00 6.40 51.00
  Kathy Parsley   5.80 5.40 6.10 6.00 6.10 5.80 5.90 6.10 47.20
  Lori Perkins   5.50 5.60 5.50 5.70 5.70 5.30 5.80 5.50 44.60
  Amby Taylor   5.50 5.30 6.20 6.30 6.20 6.90 5.80 5.40 47.60
TURJ Jessica Turpin 0                  
  Donna McAtee   5.70 5.80 5.60 6.30 6.40 5.90 5.20 6.30 47.20
  Ron McGee   6.40 6.90 5.40 6.00 7.50 6.60 5.30 6.20 50.30
  Kathy Parsley   5.90 6.50 6.00 5.90 6.50 5.90 5.80 6.00 48.50
  Lori Perkins   4.50 4.50 3.80 3.80 4.00 3.60 3.20 3.60 31.00
  Amby Taylor   4.50 4.70 4.60 4.40 4.80 4.50 4.10 4.10 35.70
STAB Brook Stanley 0                  
  Donna McAtee   5.00 4.70 4.30 3.10 3.60 2.00 4.50 5.00