2005 U.S. International Cup Qualifying Results (for 2006)

Two-Baton
Three-Baton

  Solo

Teams

 Return to Competitions

USTA INTERNATIONAL CUP QUALIFYING
Solo Intl. Cup Qual. Junior(2006)                    
    McAtee Perkins Burgess TOTAL FINAL  
SET NAME SCORE Place Ties SCORE Place Ties SCORE Place Ties SCORE Place Pts. PLACE TIES
129 Danielle Cobb 8.10 1   7.60 1   8.50 1   24.20 3 1  
130 Camron Ascencio 6.70 6   7.40 2   8.10 2   22.20 10 2  
131 Christina Crawford 7.15 2   6.80 7   7.60 3   21.55 12 3  
134 Makenzie Snyder 7.00 3   6.90 5   7.50 4   21.40 12 4  
132 Kristin Zuech 6.90 4   7.00 3   7.40 5   21.30 12 5  
136 Samantha Chisholm 6.70 6   6.95 4   6.60 8   20.25 18 6  
137 Elizabeth Wilson 6.90 4   6.70 8   6.40 10   20.00 22 7  
135 Stephanie  Argenti 6.10 11   6.85 6   6.80 7   19.75 24 8  
133 Kristine Anderson 6.20 9   6.50 9   7.00 6   19.70 24 9  
138 Jacqueline Ramirez 6.35 8   6.30 12   6.50 9   19.15 29 10  
141 Lauren Taylor 6.15 10   6.45 10   6.00 15   18.60 35 11  
139 Mallory Elmore 6.00 12   6.40 11   6.20 14   18.60 37 12  
142 Catherine Ramirez 5.95 13   6.00 14   6.35 11   18.30 38 13  
140 Morgan Lundstrom 5.90 14   6.20 13   6.30 12   18.40 39 14  
143 Michele Widener 5.80 16   5.70 16   6.25 13   17.75 45 15  
143.1 Taraelizabeth Hartman 5.85 15   5.80 15   5.90 16   17.55 46 16  
 
Solo Intl. Cup Qual. Senior(2006)                    
    Loomis Jenkins Ogden TOTAL FINAL  
SET NAME SCORE Place Ties SCORE Place Ties SCORE Place Ties SCORE Place Pts. PLACE TIES
81 Karissa Wimberley 9.15 1   8.80 1   9.12 1   27.07 3 1  
92 Amanda Duffy 8.50 2   8.55 2   8.20 2   25.25 6 2  
89 Chelsea Russell 7.85 3   8.50 3   7.50 4   23.85 10 3  
76 Alexa Bourdage 7.65 4   8.40 4   7.60 3   23.65 11 4  
87 Laureen Foulks 7.50 6   7.00 8   7.30 5   21.80 19 5  
80 Michael Harris 7.55 5   7.70 5   6.96 10   22.21 20 6  
77 Patricia Widener 7.45 7   7.60 6   7.02 8   22.07 21 7  
93 Samantha Ashton 7.20 8   7.40 7   6.95 11   21.55 26 8  
82 Alyse Gillman 6.65 9   6.60 10   7.05 7   20.30 26 9  
83 Aryn Bigler 6.40 11   6.45 12   7.12 6   19.97 29 10  
90 Tagan Marnell 6.34 13   6.70 9   6.93 12   19.97 34 11  
86 Emily Nackowicz 6.36 12   6.55 11   6.50 15   19.41 38 12  
84 Sarah Thies 6.32 14   6.05 16   7.00 9   19.37 39 13  
78 Ashley Ramsey 6.50 10   6.00 17   6.90 13   19.40 40 14  
85 Ashley Russell 5.60 17   6.20 14   6.70 14   18.50 45 15  
75 Hillary Swardson 6.25 15   6.35 13   5.40 17   18.00 45 16  
74 Drew Abramson 5.75 16   6.10 15   6.11 16   17.96 47 17  
88 Colleen Melton 5.50 18   5.70 18   5.10 19   16.30 55 18  
79 Alison Roby 5.00 19   5.60 19   5.20 18   15.80 56 19  
91 Jennifer Lindburg 0.00 NS   0.00 NS   0.00 NS   0.00 NS NS  
 
Solo Intl. Cup Qual. Adult(2006)                    
    Loomis Jenkins Ogden TOTAL FINAL  
SET NAME SCORE Place Ties SCORE Place Ties SCORE Place Ties SCORE Place Pts. PLACE TIES
102 Jennifer Marcus 9.25 1   9.20 1   9.25 1   27.70 3 1  
104 Jenny Hannah 9.05 3   9.00 2   9.20 2   27.25 7 2  
103 Samantha Brown 9.15 2   8.90 3   8.88 3   26.93 8 3  
101 Sarah Lovelace 8.70 4   8.50 4   8.40 4   25.60 12 4  
106 Liane Aramaki 8.55 5   8.40 5   7.40 5   24.35 15 5  
105 Diana Guy 7.60 6   7.20 6   6.20 8   21.00 20 6* T
97 Laura Kokoszka 7.40 7   6.80 7   6.80 6   21.00 20 7* T
98 Amy Kisling 7.00 8   6.50 8   6.30 7   19.80 23 8  
100 Pamela Tippett 5.50 9   5.40 9   5.65 9   16.55 27 9  
96 Sean Wimberley 0.00 NS   0.00 NS   0.00 NS   0.00 NS NS  
99 Hollee Holt 0.00 NS   0.00 NS   0.00 NS   0.00 NS NS  
 
Solo Intl. Cup Qual. Adult(2006) Tiebreaker*                    
    Parsley Burgess Jerger TOTAL FINAL  
SET NAME SCORE Place Ties SCORE Place Ties SCORE Place Ties SCORE Place Pts. PLACE TIES
97 Laura Kokoszka 7.50 2   7.10 2   7.70 2   22.30 6 2  
105 Diana Guy 7.60 1   7.30 1   7.80 1   22.70 3 1  

 

Back to top