2005 Festival of the Future

Dance Twirl Teams:

  Beg Small
  Beg Large
  Int Small
  Int Large

Twirl Teams

Return to Competitions

FESTIVAL OF THE FUTURE DANCE TWIRL TEAMS
Division: Int Small Dance Twirl Teams
Division:  FOF Int. Small Tiny Tot Dance Twirl                                    
      Butera Groome Parsley     TIES FINAL PLACE
SET TEAM NAME TIME CONTENT PRECISION/ UNISON GENERAL EFFECT GROSS SCORE TIMINING PENALTY TOTAL SCORE PLACE POINTS CONTENT PRECISION/UNISON GENERAL EFFECT GROSS SCORE TIMINING PENALTY TOTAL SCORE PLACE POINTS CONTENT PRECISION/UNISON GENERAL EFFECT GROSS SCORE TIMINING PENALTY TOTAL SCORE PLACE POINTS  SCORE PLACE POINTS
48 Shannonettes Heartbreakers OH (4) 2.44 3.50 3.50 7.00 14.00 0 14.00 1 7.50 7.00 9.50 24.00 0 24.00 1 5.50 5.00 7.00 17.50 0 17.50 1 55.50 3   1
50 Spurettes LA (7) 2.15 3.00 3.00 5.50 11.50 0 11.50 3 3.00 3.00 4.00 10.00 0 10.00 2 4.00 4.00 6.00 14.00 0 14.00 2 35.50 7   2
52 Staven Strutters Doggie in the Window KS (4) 2.26 3.30 3.20 6.00 12.50 0 12.50 2 3.50 2.50 3.50 9.50 0 9.50 3 3.00 3.00 6.00 12.00 0 12.00 3 34.00 8   3
                                                     
Division:  FOF Int. Small Primary Dance Twirl                                    
      Burgess Callicutt Carter     TIES FINAL PLACE
SET TEAM NAME TIME CONTENT PRECISION/ UNISON GENERAL EFFECT GROSS SCORE TIMINING PENALTY TOTAL SCORE PLACE POINTS CONTENT PRECISION/UNISON GENERAL EFFECT GROSS SCORE TIMINING PENALTY TOTAL SCORE PLACE POINTS CONTENT PRECISION/UNISON GENERAL EFFECT GROSS SCORE TIMINING PENALTY TOTAL SCORE PLACE POINTS  SCORE PLACE POINTS
72 Future Spinsations KS (4) 2.12 9.00 8.80 12.00 29.80 0 29.80 1 5.50 5.20 6.80 17.50 0 17.50 2 7.00 6.00 8.50 21.50 0 21.50 2 68.80 5   2
74 Spurettes LA (4) 2.05 5.50 5.00 7.00 17.50 0 17.50 4 3.70 3.50 4.80 12.00 0 12.00 3 3.50 3.00 4.50 11.00 0 11.00 4 40.50 11   4
76 Illusions "A" MD (7) 2.52 8.00 7.70 11.00 26.70 0 26.70 2 6.90 6.40 8.10 21.40 0 21.40 1 8.50 8.00 10.00 26.50 0 26.50 1 74.60 4   1
78 Dixie Doll Hocus Pocus MS (5) 1.53 5.70 5.40 7.30 18.40 0 18.40 3 3.50 3.50 4.50 11.50 0 11.50 4 6.50 6.00 8.00 20.50 0 20.50 3 50.40 10   3
80 Staven Strutters Big Spender KS (7) 2.05 5.10 4.80 6.70 16.60 0 16.60 5 3.00 3.00 4.10 10.10 0 10.10 5 3.00 2.00 4.00 9.00 0 9.00 5 35.70 15   5
                                                     
Division:  FOF Int. Small Juvenile Dance Twirl                                    
      Bittenbender Jerger Ogden     TIES FINAL PLACE
SET TEAM NAME TIME CONTENT PRECISION/ UNISON GENERAL EFFECT GROSS SCORE TIMINING PENALTY TOTAL SCORE PLACE POINTS CONTENT PRECISION/UNISON GENERAL EFFECT GROSS SCORE TIMINING PENALTY TOTAL SCORE PLACE POINTS CONTENT PRECISION/UNISON GENERAL EFFECT GROSS SCORE TIMINING PENALTY TOTAL SCORE PLACE POINTS  SCORE PLACE POINTS
61 PAL Sparklers NY (8) 2.50 11.00 10.20 13.20 34.40 0 34.40 3 13.00 14.00 18.00 45.00 0 45.00 1 13.00 13.00 18.00 44.00 0 44.00 1 123.40 5   1
63 Dixie Diamond LA (5) 2.19 10.80 10.00 12.60 33.40 0 33.40 4 10.00 10.50 12.00 32.50 0 32.50 3 12.00 12.00 17.00 41.00 0 41.00 2 106.90 9   3
65 Dixie Doll Tarzan MS (7) 2.11 11.00 10.50 13.50 35.00 0 35.00 1 10.50 11.00 10.00 31.50 0 31.50 4 10.00 10.00 13.00 33.00 0 33.00 5 99.50 10   4
67 Staven Strutters Swing KS (8) 2.30 8.50 8.00 11.00 27.50 0 27.50 6 6.00 7.00 9.00 22.00 0 22.00 6 9.00 8.00 11.00 28.00 0 28.00 6 77.50 18   6
69 Illusions "H" MD (8) 2.54 11.00 10.30 13.20 34.50 0 34.50 2 9.50 11.00 13.00 33.50 0 33.50 2 11.00 11.00 14.00 36.00 0 36.00 3 104.00 7   2
71 TACT Tempo TN (6) 2.22 8.50 8.20 11.20 27.90 0 27.90 5 7.00 8.00 9.50 24.50 0 24.50 5 10.00 11.00 13.00 34.00 0 34.00 4 86.40 14   5
                                                     
Division:  FOF Int. Small Junior Dance Twirl                                    
      Butera Groome McAtee     TIES FINAL PLACE
SET TEAM NAME TIME CONTENT PRECISION/ UNISON GENERAL EFFECT GROSS SCORE TIMINING PENALTY TOTAL SCORE PLACE POINTS CONTENT PRECISION/UNISON GENERAL EFFECT GROSS SCORE TIMINING PENALTY TOTAL SCORE PLACE POINTS CONTENT PRECISION/UNISON GENERAL EFFECT GROSS SCORE TIMINING PENALTY TOTAL SCORE PLACE POINTS  SCORE PLACE POINTS
54 Rhapsody of Celebration FL (5) 2.19 11.00 11.00 14.00 36.00 0 36.00 3 13.00 13.00 18.00 44.00 0 44.00 2 10.00 10.00 13.00 33.00 0 33.00 6 113.00 11   4
56 Brumidi Sunshine NY (4) 3.03 9.00 9.00 12.00 30.00 0 30.00 6 11.00 11.00 14.00 36.00 0 36.00 7 12.50 12.50 14.50 39.50 0 39.50 3 105.50 16   6
58 Dixie Diamond LA (7) 2.48 13.00 12.50 16.00 41.50 0 41.50 2 12.00 11.50 17.00 40.50 0 40.50 6 13.50 13.50 15.50 42.50 0 42.50 1 124.50 9   1
60 Illusions "Pink" MD (6) 2.48 9.50 9.30 13.00 31.80 0 31.80 5 13.50 12.50 16.50 42.50 0 42.50 3 13.00 13.00 15.00 41.00 0 41.00 2 115.30 10   3
62 Groovy Girls CO (4) 2.57 8.50 8.50 11.00 28.00 0 28.00 8 13.50 13.50 18.50 45.50 0 45.50 1 12.00 12.00 14.00 38.00 0 38.00 4 111.50 13   5
64 Spurettes LA (4) 2.25 7.00 6.50 9.00 22.50 0 22.50 9 6.00 6.00 8.00 20.00 0 20.00 9 6.00 6.00 8.00 20.00 0 20.00 9 62.50 27   9
66 PAL Sparklers NY (8) 2.23 14.50 14.00 18.00 46.50 0 46.50 1 12.50 12.00 17.50 42.00 0 42.00 4 11.50 11.50 13.50 36.50 0 36.50 5 125.00 10   2
68 Champions' Exhilarate TN (4) 2.09 8.80 8.60 11.50 28.90 0 28.90 7 9.00 9.00 12.00 30.00 0 30.00 8 9.00 9.00 11.00 29.00 0 29.00 8 87.90 23   8
70 Dixie Doll Bond MS (5) 2.00 10.00 10.00 13.50 33.50 0.00 33.5 4 12.30 11.70 17.00 41.00 0.00 41.0 5 9.50 9.50 11.00 30.00 0.00 30.0 7 104.50 16   7
                                                     
Division:  FOF Int. Small Senior Dance Twirl                                    
      Bittenbender Howe Ogden     TIES FINAL PLACE
SET TEAM NAME TIME CONTENT PRECISION/ UNISON GENERAL EFFECT GROSS SCORE TIMINING PENALTY TOTAL SCORE PLACE POINTS CONTENT PRECISION/UNISON GENERAL EFFECT GROSS SCORE TIMINING PENALTY TOTAL SCORE PLACE POINTS CONTENT PRECISION/UNISON GENERAL EFFECT GROSS SCORE TIMINING PENALTY TOTAL SCORE PLACE POINTS  SCORE PLACE POINTS
53 Illusions "R" MD (7) 2.58 12.50 12.20 16.00 40.70 0 40.70 2 9.00 8.00 11.50 28.50 0 28.50 3 12.00 13.00 15.00 40.00 0 40.00 2 109.20 7   2
55 Inspire TX (4) 2.01 10.00 10.00 11.50 31.50 0 31.50 3 8.00 8.00 12.00 28.00 0 28.00 4 10.00 11.00 13.00 34.00 0 34.00 3 93.50 10   3
57 Dixie Diamond LA (5) 2.37 12.20 13.00 16.20 41.40 0 41.40 1 12.00 12.00 15.00 39.00 0 39.00 1 13.00 14.00 15.00 42.00 0 42.00 1 122.40 3   1
59 Staven Strutters Cabaret KS (7) 3.03 9.50 9.20 10.00 28.70 0 28.70 4 9.00 9.00 12.00 30.00 0 30.00 2 9.00 10.00 13.00 32.00 0 32.00 4 90.70 10   4
 

Back to top