USTA 1958-2008

2005 Festival of the Future Results

Select a category  to view the results:

Solo
Strut
Dance Twirl:

  Beginning Dance Twirl
  Intermediate Dance Twirl

2-Baton
3-Baton
Pairs

Foundation Events

Return to Competitions

FOF BEGINNING DANCE TWIRL      
       
Beg. Dance Twirl 0-6 years      
    Boss    
SET NAME SCORE Place TIES
114 Hailey DeMoss 2.40 1  
115 Brooklyn Abbott 2.00 3  
116 Brianna Tayfel 1.50 5  
117 Jordyn Jones 2.15 2  
118 Amanda Trujillo 1.55 4  
       
Beg. Dance Twirl 7-8 years      
    McAtee    
SET NAME SCORE Place TIES
114 Alex Lund   2  
115 Marissa Schultze   4  
116 Kaitlyn Borzik   5  
117 Tiffani Osborn   3  
118 Hannah McCabe   1  
       
Beg. Dance Twirl 9 years      
    Groome    
SET NAME SCORE Place TIES
114 Kinsey Prestia-Young 3.30 1  
115 Kristina Albonetti 2.60 7  
116 Darienne Sawhill 3.00 4  
117 Morgan Slagle 2.80 5  
118 Kiera Holloway 3.20 2  
119 Sierra Wahlen 2.40 8  
120 Brianna Dew 2.30 9  
121 Sydney Baker 2.25 10  
122 Brooke Goldberg 2.70 6  
123 Erika Swaim 2.23 11  
124 Sabrina Russell 3.05 3  
       
Beg. Dance Twirl 10-11 years      
    Howe    
SET NAME SCORE Place TIES
114 Savana Sanders 4.10 7  
115 Haley Williams 3.10 12  
116 Hannah Rittenberry 3.80 8  
117 Kathryn McComb 3.25 10  
118 Ginger Cole 3.32 9  
119 Emily Reyer 4.20 4  
120 Abbey Santoro 4.16 5  
121 Blair James 4.40 2  
122 Emily McCrone 4.12 6  
123 Taylor Benedict 4.35 3  
124 Christina Burton 4.46 1  
125 Chelsea Naasz 3.20 11  
       
Beg. Dance Twirl 12 years      
    Callicutt    
SET NAME SCORE Place TIES
114 Stephanie Johnson 3.80 2  
115 Gia Broussard 3.59 5  
116 Breanna Geraci 0.00 NS  
117 Cassandra Toney 3.55 7  
118 Ciara Landon 3.47 8  
119 Lainey Arnold 3.65 4  
120 Sarah Braslow 3.70 3  
121 Allison Albonetti 4.05 1  
122 Jori Bloom 3.58 6  
123 Anna Rothberger 3.45 9  
       
Beg. Dance Twirl 13-14 years      
    Jerger    
SET NAME SCORE Place TIES
114 Lindsey McNulty 3.20 7  
115 Shelby Niday 3.99 5  
116 Meagan McAllister 0.00 NS  
117 Victoria  White 4.19 3  
118 Kristina Malinky 4.40 2  
119 Dana Englehardt 3.50 6  
120 Amanda Cuervo 4.00 4  
121 Jenn Crayne 4.48 1  
122 Kasey Winters 2.00 9  
123 Brittany Rogers 3.00 8  
       
Beg. Dance Twirl 15 years      
    Boss    
SET NAME SCORE Place TIES
121 Lacey Williams 4.85 1  
122 Christine McNulty 4.55 6  
123 Megan McKennon 4.75 3  
124 Kaitlyn Bond 4.78 2  
125 Lyndsey Karp 4.70 4  
126 Ashley Zator 4.00 7  
127 Bryana Owens 4.60 5  
       
Beg. Dance Twirl 16+ years      
    McAtee    
SET NAME SCORE Place TIES
121 Lawna Staven 3.90 9  
122 Bethany Daniel 4.10 4  
123 Callie Colberg 4.00 7  
124 Philiana Davis 0.00 NS  
125 Rachel Offutt 4.20 3  
126 Amanda Yennie 4.05 5  
127 Kimberly Deanovic 4.50 1  
128 Taryn Wier 4.25 2  
129 Sarah Beveridge 4.02 6  
130 Suzanne Francis 3.95 8