USTA 1958-2008

2004 World Results

Select a category  to view the results:

 

Jr. Men

Sr. Men

Jr. Women

Sr. Women

     Compulsories - Prelims.

     Semi-Finals

     Finals

Jr. Pairs

Sr. Pairs

Teams

 

2004 World Competition Index

Return to 2004 Competitions

WBTF World Championships       29  
Sr. Women - 8/6/2004          
           
PRELIMINARY SOLOIST RECAP
Pos. Name . Compulsory Freestyle Total  
1 CHIHO Honjo JAPAN 20.1500 67.1250 87.2750  
2 CHIHARU Tachibana JAPAN 19.6313 66.7500 86.3813  
3 HANNAH Jenny U.S.A 20.3938 62.4750 82.8688  
4 STEFANAZZI Chiara ITALY 20.6375 61.9500 82.5875  
5 AKEMI Kimura JAPAN 19.3750 61.2000 80.5750  
6 MARCUS Jennifer U.S.A 19.4750 60.8250 80.3000  
7 MCATEE Kendra U.S.A 17.0375 58.2000 75.2375  
8 MOUA Catherine FRANCE 16.6250 56.3250 72.9500  
9 LEBRET Geraldine FRANCE 15.0375 54.9750 70.0125  
10 BENEDETTO MAS Barbara ITALY 16.7563 50.4750 67.2313  
11 BERRY Casey CANADA 16.3750 47.4000 63.7750  
11 CANNISTRA Sabrina FRANCE 13.1500 50.6250 63.7750  
13 HART Stephanie CANADA 15.3563 44.8500 60.2063  
14 DEARING Larissa CANADA 15.2188 44.0250 59.2438  
15 SPOONER Jennifer AUSTRALIA 11.8313 37.1250 48.9563  
16 HEWITT Kathy ENGLAND 11.7000 36.3000 48.0000  
17 HOGELOON Ilona van HOLLAND 12.7438 34.0500 46.7938  
18 MCKENNA Tracey ENGLAND 11.7813 32.7000 44.4813  
19 BEERS Carina van HOLLAND 13.1750 31.1250 44.3000  
20 BALL Shalina AUSTRALIA 6.9563 30.4500 37.4063  
21 COOPER Elaine AUSTRALIA 7.7563 27.4500 35.2063  
22 GOMES Beatrice SWITZERLAND 7.7125 24.7500 32.4625  
23 LAGROTTERIA Lisa-Marie SWITZERLAND 7.2125 23.2500 30.4625  
24 MARCO Eva SPAIN 6.3688 23.9250 30.2938  
25 GAUNT Kirsty ENGLAND 7.3313 21.5250 28.8563  
26 TRAVERSARI Sonia SWITZERLAND 5.6688 19.3500 25.0188  
27 CANAGUERAL Anais SPAIN 3.1813 20.4000 23.5813  
28 McKINNON Kelly SCOTLAND 3.8750 13.6500 17.5250  
29 McCULLOCH Lynette SCOTLAND 2.6000 14.0250 16.6250  

 

 

 

Back to top