USTA 1958-2008

2004 World Results

Select a category  to view the results:

 

Jr. Men

Sr. Men

     Compulsories

     Preliminaries
     Finals

Jr. Women

Sr. Women

Jr. Pairs

Sr. Pairs

Teams

 

2004 World Competition Index

Return to 2004 Competitions

2004 World Championships
Sr. Mens' Preliminaries 8/7/2004
Pos. Name . Compulsory Freestyle Total
1 SEISHI Inagaki JAPAN 23.0563 72.1500 95.2063
2 TOSHIMICHI Sasaki JAPAN 20.5125 69.2250 89.7375
3 SHUICHI Kawazu JAPAN 21.3438 67.7250 89.0688
4 LEE Jason U.S.A 17.2625 54.3000 71.5625
5 CLAVEAU Alexandre FRANCE 14.7438 51.1500 65.8938
6 GOGENDEAU Thomas FRANCE 13.9250 49.6500 63.5750
7 LEBOUCHER Francois FRANCE 11.2063 51.6750 62.8813
8 SNYDER Brock U.S.A 11.9625 37.4250 49.3875
9 SILVA Douglas Honorio da BRAZIL 13.2750 35.7750 49.0500
10 GATES Adam AUSTRALIA 11.1000 30.9750 42.0750
11 HARRIS Michael U.S.A 9.8875 32.0250 41.9125
12 F.GALVANESE Leonardo BRAZIL 8.1125 33.0750 41.1875
13 BERMU DEZ Joaquin SPAIN 7.2063 31.0500 38.2563
14 DOYNE David IRELAND 8.4875 27.0750 35.5625
 

 

Back to top