USTA 1958-2008

2004 World Results

Select a category  to view the results:

 

Jr. Men

Sr. Men

Jr. Women

     Compulsories - Prelims.
     Semi-Finals
     Finals

Sr. Women

Jr. Pairs

Sr. Pairs

Teams

 

2004 World Competition Index

Return to 2004 Competitions

WBTF World Championships       26
Jr. Women - 8/6/2004        
         
PRELIMINARY SOLOIST RECAP
Pos. Name . Compulsory Freestyle Total
1 TOMOE Nishigaki JAPAN 16.5860 57.2813 73.8673
2 YU Kondo JAPAN 15.5548 55.6875 71.2423
3 AYAKO Kawano JAPAN 12.9688 50.6250 63.5938
4 FOULKS Laureen U.S.A 11.7423 48.0938 59.8361
5 VILACA Alysson FRANCE 12.1250 46.5000 58.6250
6 BOURDAGE Alexa U.S.A 13.3438 43.5000 56.8438
7 CARCEA Martina ITALY 13.9688 41.7188 55.6876
8 RUSSELL Chelsea U.S.A 11.2188 44.3438 55.5626
9 ROBUSTELLI TEST Elisa ITALY 11.9298 42.7500 54.6798
10 JEMIEFF Jenna CANADA 12.5390 41.6250 54.1640
11 LUNGHI Marianna ITALY 12.3673 41.0625 53.4298
12 GAZE Marie Alexandra FRANCE 13.2033 39.3750 52.5783
13 BERNARD Marina FRANCE 11.5313 40.7813 52.3126
14 RYAN Erin CANADA 13.0860 36.7500 49.8360
15 DELUCIA Katia SWITZERLAND 8.3515 37.1250 45.4765
16 PRIEL Danielle CANADA 12.0390 32.0625 44.1015
17 GAUNT Jody ENGLAND 8.5703 31.4063 39.9766
18 GLENISTER Melissa ENGLAND 8.0000 29.4375 37.4375
19 KRAMER Samantha HOLLAND 9.0078 27.9375 36.9453
20 CORBEY Jade ENGLAND 6.5235 30.0000 36.5235
21 LONGO Tanja SWITZERLAND 5.0860 30.0000 35.0860
22 PEREIRA Deborah SWITZERLAND 4.8985 21.0000 25.8985
23 PINHO Isabella Pereira de BRAZIL 4.5703 21.1875 25.7578
24 JOHNSON Sarah AUSTRALIA 5.0158 20.2500 25.2658
25 BUCKLEY Hannah AUSTRALIA 4.5783 18.0000 22.5783
26 VEN Angelique van de HOLLAND 5.3515 14.4375 19.7890

 

 

 

Back to top