US Trials  
St. Petersburg, FL
April 2,3 2004
     
Sr. Women
PRELIMINARY SOLOIST RECAP
Pos. Name . Compulsory Freestyle Total
1 Jenny Hannah Freestyle Senior Women 21.4375 61.6249 83.0624
2 Jennifer Marcus Freestyle Senior Women 19.5625 62.7499 82.3124
3 Kendra McAtee Freestyle Senior Women 20.4688 61.7501 82.2189
4 Karissa Wimberley Freestyle Senior Women 17.6770 58.5000 76.1770
5 Sarah Lovelace Freestyle Senior Women 18.3958 57.4999 75.8957
6 April Glisson Freestyle Senior Women 17.4583 54.6251 72.0834
7 Melissa Marcus Freestyle Senior Women 18.5105 52.6249 71.1354
8 Amanda Duffy Freestyle Senior Women 17.2813 52.6249 69.9062
9 Samantha Brown Freestyle Senior Women 17.6875 50.3749 68.0624
10 Diana Guy Freestyle Senior Women 14.7500 48.3750 63.1250
11 Samantha Ashton Freestyle Senior Women 14.2500 42.0000 56.2500
12 Brandi Hart Freestyle Senior Women 13.8230 40.5000 54.3230
13 Ronnie Ramsey Freestyle Senior Women 9.1145 39.4999 48.6144
14 Deanna Roman Freestyle Senior Women 9.6875 38.7499 48.4374
15 Dawn Riley Freestyle Senior Women 12.1563 36.0000 48.1563
16 Jackie Mellington Freestyle Senior Women 8.2918 36.8749 45.1667
17 Kristen Shepard Freestyle Senior Women 9.2500 34.2499 43.4999
Sr. Women
FINAL RECAP SHEET
Pos. Name . Compuls. Semi-Final Freestyle Final Freestyle Average Freestyle Total
1 Jenny Hannah Freestyle Senior Women 21.4375 0.0000 65.3749 65.3749 86.8124
2 Jennifer Marcus Freestyle Senior Women 19.5625 0.0000 63.6251 63.6251 83.1876
3 Kendra McAtee Freestyle Senior Women 20.4688 0.0000 62.1251 62.1251 82.5939
4 Karissa Wimberley Freestyle Senior Women 17.6770 0.0000 58.9999 58.9999 76.6769
5 Sarah Lovelace Freestyle Senior Women 18.3958 0.0000 57.4999 57.4999 75.8957
6 April Glisson Freestyle Senior Women 17.4583 0.0000 54.7500 54.7500 72.2083