2004 U.S. Nationals Results

Strut
Two-Baton:

  2-Baton Jr. Prelims
  2-Baton Jr. Semi-Finals
  2-Baton Sr. Prelims
  2-Baton Sr. Semi-Finals
  2-Baton Jr. and Sr. Finals

Dance Twirl
Three Baton
Pairs
Women's Solo
Men's Solo
Rifle
Flash Flag
Dance Twirl Teams
Twirl Teams
Parade Corps
Show Corps

Return to Competitions

USTA NATIONAL CHAMPIONSHIPS
TWO-BATON JUNIOR PRELIMINARIES
 
2-BATON 0-7                          
Preliminary Gold Groome Keiser TOTALS FINAL PLACE TIES
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
45 Cheyenne Wells 2.60 1   3.20 1   2.10 1   7.90 3 1
46 Julia Boss 2.40 3   2.60 2   2.00 3   7.00 8 3
47 Lyndsay Conroy 2.53 2   2.20 3   2.05 2   6.78 7 2
                         
2-BATON 8                          
Preliminary Gold Groome Keiser TOTALS FINAL PLACE TIES
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
50 Kaitlyn Cassidy 3.27 5   3.20 3   2.72 5   9.19 13 5
51 Andrea Brandle 3.54 2   2.90 4   2.40 6   8.84 12 3
52 Kacey Callahan 3.40 3   2.30 5   3.00 4   8.70 12 4
53 Gina Kilner 4.20 1   5.10 1   3.80 1   13.10 3 1
54 Keegan Murtha 3.20 6   2.10 6   3.35 3   8.65 15 6
55 Alicia Amason 3.30 4   3.80 2   3.62 2   10.72 8 2
                         
2-BATON 9                          
Preliminary Bittenbender Boss LeBrun TOTALS FINAL PLACE TIES
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
45 Jamie Hogan 3.55 2   3.60 4   4.80 3   11.95 9 3
46 Avery Thomas 2.10 7   2.20 6   2.10 6   6.40 19 6
47 Summer Folds 2.45 5   2.50 5   2.60 5   7.55 15 5
48 Shelby Borzik 1.60 8   2.00 8   1.80 8   5.40 24 8
49 Cameo Humphrey 3.50 3   4.30 2   4.90 2   12.70 7 2
50 Francesca Daizovi 3.80 1   4.50 1   4.95 1   13.25 3 1
51 Lauren Toscano 3.00 4   3.80 3   3.80 4   10.60 11 4
52 Stephanie Lindgren 2.12 6   2.15 7   2.00 7   6.27 20 7
                         
2-BATON 10                          
Preliminary Carter McAtee Keiser TOTALS FINAL PLACE TIES
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
60 Kamryn Taylor 4.00 8   3.20 8   3.10 8   10.30 24 8
61 Michaela Tennison 4.30 3   3.80 6   4.00 6   12.10 15 5
62 Hannah Lundstrom 4.07 5   3.95 4   4.22 5   12.24 14 4
63 Cecilia Daizovi 5.13 1   5.20 1   5.10 1   15.43 3 1
64 Melissa Brandle 4.04 7   3.90 5   4.45 4   12.39 16 6
65 Ashley Belanger 4.20 4   4.90 3   4.60 3   13.70 10 3
66 Kurtis Hubbell 4.43 2   4.95 2   4.85 2   14.23 6 2
67 Breanne Rowe 4.05 6   3.70 7   3.72 7   11.47 20 7
                         
2-BATON 11                          
Preliminary Jenkins LeBrun Taylor TOTALS FINAL PLACE TIES
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
60 Molly Johnson 4.60 5   3.80 5   5.00 2   13.40 12 4
61 Chloe Cleghorn 4.80 3   4.20 1   4.20 6   13.20 10 3
62 Ashley Dolan 4.65 4   3.90 4   4.00 7   12.55 15 5
63 Stivani Athnniel 3.90 8   3.20 8   3.90 8   11.00 24 8
64 Kristin Embry 4.87 2   4.00 3   4.80 3   13.67 8 2
65 Mitchell Vara 3.95 7   3.60 7   4.40 5   11.95 19 7
66 Cara Tompot 4.95 1   4.10 2   5.60 1   14.65 4 1
67 Cecilia Hartman 4.40 6   3.70 6   4.70 4   12.80 16 6
                         
2-BATON 12                          
Preliminary Loomis Ogden Parsley TOTALS FINAL PLACE TIES
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
60 Morgan Lundstrom 5.00 4   5.10 4   5.20 5   15.30 13 4
61 Tiffany Pometto 4.70 7   4.70 6   4.90 7   14.30 20 7
62 Jack Giordano 4.85 6   4.85 5   5.35 3   15.05 14 5
63 Catherine Ramirez 5.30 3   5.30 3   5.60 1   16.20 7 2
64 Elisa Baddour 5.50 2   4.60 7   5.00 6   15.10 15 6
65 Kristine Anderson 4.90 5   5.65 2   5.25 4   15.80 11 3
66 Shaina Melnick 5.80 1   5.70 1   5.40 2   16.90 4 1
                         
2-BATON 13                          
Preliminary Close Gold Maul TOTALS FINAL PLACE TIES
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
60 Brittney Weeks 5.10 5 5.26 8 4.85 8 15.21 21 8
61 Lauren Skinner 4.90 7 5.79 3 5.00 7 15.69 17 6
62 Amber Carlson 6.50 1 5.66 5 6.20 2 18.36 8 2
63 Michele Widener 5.90 3 5.40 7 6.00 3 17.30 13 4
64 Cassandra Zilavy 6.20 2 6.74 1 6.40 1 19.34 4 1
65 Sarah Johnson 4.80 8 5.70 4 5.40 5 15.90 17 5
66 Elizabeth Wilson 5.20 4 6.33 2 5.90 4 17.43 10 3
67 Katelyn Guggenbiller 5.00 6 5.60 6 5.30 6 15.90 18 7
                         
2-BATON 14                          
Preliminary Boss Clark Mignone TOTALS FINAL PLACE TIES
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
60 Stephanie Argenti 3.67 9   5.40 7   4.80 8   13.87 24 9
61 Alix Corin 4.20 5   5.80 3   5.18 4   15.18 12 3
62 Makenzie Snyder 5.94 2   6.20 2   5.70 2   17.84 6 2
63 Andrea Harris 5.54 3   5.60 5   4.95 5   16.09 13 4
64 Suzanne Miller 4.00 8   5.50 6   4.60 9   14.10 23 8
65 Giselle Ponton 5.00 4   5.30 8   5.50 3   15.80 15 5
66 Jessica Standiford 4.15 6   5.70 4   4.90 6   14.75 16 6
67 Corynn Templet 4.10 7   5.30 8   4.84 7   14.24 22 7
67.1 Danielle Cobb 7.00 1   7.80 1   5.85 1   20.65 3 1
                         
2-BATON 15                          
Preliminary Bittenbender Groome Perkins TOTALS FINAL PLACE TIES
SET NAME TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES TOTAL SCORE PLACE POINTS TIES  SCORE PLACE POINTS
60 Katie Lonnon 5.65 6   5.40 8   4.70 8   15.75 22 8
61 Laureen Foulks 5.85 4   6.50 6   5.10 7   17.45 17 6
62 Alexa Bourdage 7.05 2   6.75 3   6.90 3   20.70 8 3
63 Stepfanie Baddour 6.20 3   7.20 2   6.95 2   20.35 7 2
64 Nikki Ebarb 5.50 7   6.60 4   6.40 5   18.50 16 5
65 Sarah Thies 5.48 8   6.56 5   5.20 6   17.24 19 7
66 Patricia Widener 5.80 5   6.10 7   6.80 4   18.70 16 4
67 Chelsea Russell 7.15 1   7.50 1   7.00 1   21.65 3 1
 

Back to top