2003 U.S. Trials Results
|
U.S. TRIALS - Rochester, MN. March 29-30, 2003
Senior Pair Results
|
![]() |
| PRELIMINARY RECAP | ||||
| Pos. | Name | Average Total | Penalty | Total |
| 1 | Debra Castaneda/Kellie Donovan, California | 89.3333 | 0.00 | 89.3333 |
| 2 | Melissa Marcus/Jennifer Marcus, Florida | 86.6667 | 0.00 | 86.6667 |
| 3 | Katie Bechtold/Brittany Gillespie, Florida-Arizona | 84.0000 | 0.00 | 84.0000 |
| 4 | Jason Lee/Monica Lee | 80.0000 | 0.00 | 80.0000 |
| 5 | Ashley Goodrum/Molly Mayer, California | 39.6667 | 0.00 | 39.6667 |
| FINAL RECAP | ||||
| Pos. | Name | Average Total | Penalty | Total |
| 1 | Katie Bechtold/Brittany Gillespie | 88.3333 | 0.00 | 88.3333 |
| 2 | Debra Castaneda/Kellie Donovan | 87.3333 | 0.00 | 87.3333 |
| 3 | Melissa Marcus/Jennifer Marcus | 83.3333 | 0.00 | 83.3333 |
| 4 | Jason Lee/Monica Lee | 82.0000 | 0.00 | 82.0000 |
| 5 | Ashley Goodrum/Molly Mayer | 34.0000 | 0.00 | 34.0000 |

