2003 U.S. Trials Results
|
US TRIALS - ROCHESTER, MN MARCH 28-29, 2003
Jr. Women Results
|
![]() |
| PRELIMINARY SOLOIST RECAP | ||||
| Pos. | Name | Compulsory | Freestyle | Total |
| 1 | Alexa Bourdage, Michigan | 10.5208 | 37.9999 | 48.5207 |
| 2 | Colleen Kaufmann, New York | 12.1563 | 33.6251 | 45.7814 |
| 3 | Alyse Gillman, Tennessee | 13.2500 | 32.4375 | 45.6875 |
| 4 | Deanna Roman, New York | 11.9688 | 33.6251 | 45.5939 |
| 5 | Jackie Mellington, Florida | 9.2918 | 31.3751 | 40.6669 |
| 6 | Amanda Lee, Ohio | 10.4375 | 27.0626 | 37.5001 |
| 7 | Makenzie Snyder, Maryland | 10.1980 | 26.7499 | 36.9479 |
| 8 | Stepfanie Baddour, | 11.6043 | 24.4376 | 36.0419 |
| 9 | Hanh Pham, Oregon | 8.7918 | 26.8751 | 35.6669 |
| 10 | Jessica Turpin, Louisiana | 6.9583 | 28.6249 | 35.5832 |
| 11 | Nikki Ebarb, Louisiana | 8.8958 | 26.1251 | 35.0209 |
| 12 | Melissa DeConza, New York | 8.5730 | 25.6249 | 34.1979 |
| 13 | Corie Mayer, California | 9.8230 | 23.8125 | 33.6355 |
| 14 | Jasmine Davis, Tennessee | 10.6355 | 20.3749 | 31.0104 |
| 15 | Ashley Goodrum, California | 10.1145 | 20.8751 | 30.9896 |
| 16 | Kerri Mullone, Louisiana | 7.1770 | 23.6250 | 30.8020 |
| 17 | Brook Stanley, Louisiana | 5.8020 | 23.6250 | 29.4270 |
| 18 | Jackie Detweile, California | 5.7188 | 22.8750 | 28.5938 |
| 19 | Elizabeth Wilson, California | 5.5938 | 19.1250 | 24.7188 |
| 20 | Taylor Somera, California | 4.7605 | 19.0001 | 23.7606 |
| SEMI-FINAL RECAP | ||||
| Pos. | Name | Compulsory | Freestyle | Total |
| 1 | Alexa Bourdage | 10.5208 | 38.5001 | 49.0209 |
| 2 | Colleen Kaufmann | 12.1563 | 35.2500 | 47.4063 |
| 3 | Alyse Gillman | 13.2500 | 32.8751 | 46.1251 |
| 4 | Deanna Roman | 11.9688 | 33.0000 | 44.9688 |
| 5 | Amanda Lee | 10.4375 | 28.9999 | 39.4374 |
| 6 | Makenzie Snyder | 10.1980 | 28.6249 | 38.8229 |
| 7 | Jackie Mellington | 9.2918 | 29.0625 | 38.3543 |
| 8 | Stepfanie Baddour | 11.6043 | 26.2500 | 37.8543 |
| 9 | Melissa DeConza | 8.5730 | 28.0001 | 36.5731 |
| 10 | Jessica Turpin | 6.9583 | 28.1250 | 35.0833 |
| 11 | Hanh Pham | 8.7918 | 26.2500 | 35.0418 |
| 12 | Nikki Ebarb | 8.8958 | 24.8749 | 33.7707 |
| 13 | Corie Mayer | 9.8230 | 23.4375 | 33.2605 |
| 14 | Jasmine Davis | 10.6355 | 21.8749 | 32.5104 |
| 15 | Ashley Goodrum | 10.1145 | 22.3751 | 32.4896 |
| FINAL RECAP SHEET | ||||||
| Pos. | Name | Compuls. | Semi-Final Freestyle | Final Freestyle | Average Freestyle | Total |
| 1 | Alexa Bourdage | 10.5208 | 38.5001 | 38.5001 | 38.5001 | 49.0209 |
| 2 | Colleen Kaufmann | 12.1563 | 35.2500 | 35.7499 | 35.5000 | 47.6563 |
| 3 | Alyse Gillman | 13.2500 | 32.8751 | 33.4999 | 33.1875 | 46.4375 |
| 4 | Deanna Roman | 11.9688 | 33.0000 | 32.8751 | 32.9376 | 44.9064 |
| 5 | Makenzie Snyder | 10.1980 | 28.6249 | 30.4999 | 29.5624 | 39.7604 |
| 6 | Amanda Lee | 10.4375 | 28.9999 | 28.5000 | 28.7500 | 39.1875 |

