2003 U.S. Trials Results
|
U.S. TRIALS - Rochester, MN. March 29-30, 2003
Junior Pair Results
|
![]() |
| PRELIMINARY RECAP | ||||
| Pos. | Name | Average Total | Penalty | Total |
| 1 | Alix Corin/ Melissa DeConza, New York | 35.6667 | 0.00 | 35.6667 |
| 2 | Jessica Turpin/ Kerri Mullone, Louisiana | 35.3333 | 0.00 | 35.3333 |
| 3 | Taylor Somera/ Corie Mayer, California | 30.6667 | 0.00 | 30.6667 |
| FINAL RECAP | ||||
| Pos. | Name | Average Total | Penalty | Total |
| 1 | Jessica Turpin/ Kerri Mullone, Louisiana | 38.0000 | 0.00 | 38.0000 |
| 2 | Alix Corin / Melissa DeConza, New York | 36.5000 | 0.00 | 36.5000 |
| 3 | Taylor Somera/ Corie Mayer, California | 33.3333 | 0.00 | 33.3333 |

