USTA 1958-2008

2003 U.S. Pre-Trials Results

Select a category to view the results:

AA Teams
AAA Teams
AA Junior Pairs
AAA Junior Pairs
AA Senior Pairs
AAA Senior Pairs
AA Juvenile Freestyle
AA Junior Freestyle
AAA Junior Freestyle
AA Senior Freestyle
AAA Senior Freestyle

2003 Competitions

2003 U.S. Pre-Trials        
AAA Jr. Freestyle      
       
PRELIMINARY SOLOIST RECAP
Pos. Name . Compulsory Freestyle Total
1 Stepfanie Baddour   15.9740 38.0625 54.0365
2 Laureen Foulks   14.3105 35.3126 49.6231
3 Tagan Marnell   13.0970 34.0001 47.0971
4 Amber Carlson   15.4375 31.0624 46.4999
5 Melissa DeConza   14.6458 31.4501 46.0959
6 Hanh Pham   15.0010 31.0001 46.0011
7 Cassandra Zilavy   13.8365 31.9125 45.7490
8 Teyr Isensee   16.0418 29.6250 45.6668
9 Makenzie Snyder   13.6303 31.8124 45.4427
10 Jackie Mellington   13.2553 31.9999 45.2552
11 Nikki Ebarb   13.4375 30.6874 44.1249
12 Kerri Mullone   12.7605 30.2501 43.0106
13 Michelle Fazio   12.5020 30.0626 42.5646
14 Corie Mayer   13.9073 28.4625 42.3698
15 Ashley Goodrum   12.7250 28.0249 40.7499
16 Brook Stanley   10.5760 30.1001 40.6761
17 Jessica Turpin   9.9855 30.6251 40.6106
18 Jordan Bush   12.0625 28.5000 40.5625
19 Jackie Detweiler   10.8270 29.2500 40.0770
20 Elizabeth Wilson   11.3010 28.2525 39.5535
21 Amanda Lee   11.5875 27.1249 38.7124
22 Taylor Somera   9.3595 27.1249 36.4844
23 Samara Boswell   9.3208 24.2501 33.5709
       
FINAL RECAP  
Pos. Name . Compulsory Freestyle Total
1 Stepfanie Baddour   15.9740 38.1251 54.0991
2 Laureen Foulks   14.3105 38.5001 52.8106
3 Cassandra Zilavy   13.8365 32.8999 46.7364
4 Amber Carlson   15.4375 31.2750 46.7125
5 Hanh Pham   15.0010 31.4374 46.4384
6 Melissa DeConza   14.6458 31.7876 46.4334
7 Teyr Isensee   16.0418 30.2501 46.2919
8 Makenzie Snyder   13.6303 32.5624 46.1927
9 Michelle Fazio   12.5020 32.9374 45.4394
10 Tagan Marnell   13.0970 31.6500 44.7470
11 Jackie Mellington   13.2553 31.1250 44.3803
12 Ashley Goodrum   12.7250 30.6874 43.4124
13 Corie Mayer   13.9073 29.1000 43.0073
14 Nikki Ebarb   13.4375 29.5001 42.9376
15 Kerri Mullone   12.7605 28.1876 40.9481

 

Back to top