2002 World Results
Select a category to view the results:
| Team Junior Pairs Senior Pairs Junior Women Senior Women Senior Men |
Junior Women Compulsory Recap
|
| JUNIOR WOMEN PRELIMINARY SOLOIST RECAP | |||||
| Pos. | Name | . | Compulsory | Freestyle | Total |
| 1 | IZUMI Haruka | JAPAN | 18.9375 | 61.1250 | 80.0625 |
| 2 | TANAKA Arisa | JAPAN | 15.9438 | 60.0000 | 75.9438 |
| 3 | KOHARA Yayoi | JAPAN | 17.3063 | 54.3000 | 71.6063 |
| 4 | LECLAIR Marissa | CANADA | 15.4750 | 44.9250 | 60.4000 |
| 5 | BISSONNETTE Sheila | CANADA | 14.4438 | 45.1500 | 59.5938 |
| 6 | DUPUY Marion | FRANCE | 13.2813 | 45.9000 | 59.1813 |
| 7 | AMARO Lucie | FRANCE | 12.3375 | 45.7500 | 58.0875 |
| 8 | FICHT Stephanie | U.S.A. | 13.3188 | 42.1500 | 55.4688 |
| 9 | VALLOGGIA Gulia | ITALY | 14.1188 | 38.4750 | 52.5938 |
| 10 | BOURDAGE Alexa | U.S.A. | 11.2000 | 40.8000 | 52.0000 |
| 11 | HART Stephanie | CANADA | 12.4750 | 39.3000 | 51.7750 |
| 12 | LA SCALA Ilary | ITALY | 12.8125 | 38.9250 | 51.7375 |
| 13 | BOGUSKIE Kacie | U.S.A. | 12.5313 | 37.5750 | 50.1063 |
| 14 | CEOLIN Simoua | ITALY | 11.8625 | 36.8250 | 48.6875 |
| 15 | COBER Simone | HOLLAND | 10.9063 | 30.7500 | 41.6563 |
| 16 | GAUNT Kirsty | ENGLAND | 9.4438 | 30.4500 | 39.8938 |
| 17 | RORIJE Sandra | HOLLAND | 9.8313 | 30.0000 | 39.8313 |
| 18 | GEISTEFER Sorava | HOLLAND | 10.0563 | 28.5000 | 38.5563 |
| 19 | GAUNT Jody | ENGLAND | 7.8063 | 27.6000 | 35.4063 |
| 20 | MARCO Eva | SPAIN | 5.2563 | 25.1250 | 30.3813 |
| 21 | BROWN Nicola | ENGLAND | 6.9938 | 23.2500 | 30.2438 |
| 22 | FRENCH Alycia | AUSTRALIA | 5.0875 | 24.0750 | 29.1625 |
| 23 | LA GROTTERIA Lise-Marie | SWITZERLAND | 5.0875 | 22.5750 | 27.6625 |
| 24 | CLEMENT Sonia | SWITZERLAND | 5.4188 | 22.2000 | 27.6188 |
| 25 | PEREIRA Deborah | SWITZERLAND | 4.2813 | 20.3250 | 24.6063 |
| 26 | MCCULLOCH Lynette | SCOTLAND | 3.1688 | 17.1000 | 20.2688 |
| 27 | MCKINNON Kelly | SCOTLAND | 3.7625 | 15.5250 | 19.2875 |
| JUNIOR WOMEN SEMI-FINAL RECAP | |||||
| Pos. | Name | . | Compulsory | Freestyle | Total |
| 1 | IZUMI Haruka | JAPAN | 18.9375 | 62.1750 | 81.1125 |
| 2 | TANAKA Arisa | JAPAN | 15.9438 | 61.0500 | 76.9938 |
| 3 | KOHARA Yayoi | JAPAN | 17.3063 | 53.5500 | 70.8563 |
| 4 | DUPUY Marion | FRANCE | 13.2813 | 46.5750 | 59.8563 |
| 5 | BISSONNETTE Sheila | CANADA | 14.4438 | 44.3250 | 58.7688 |
| 6 | LECLAIR Marissa | CANADA | 15.4750 | 42.8250 | 58.3000 |
| 7 | AMARO Lucie | FRANCE | 12.3375 | ||
