2002 World Results
Select a category to view the results:
| Team Junior Pairs Senior Pairs Junior Women Senior Women Senior Men |
Senior Men Compulsory Recap
|
| SENIOR MEN PRELIMINARY SOLOIST RECAP | |||||
| Pos. | Name | . | Compulsory | Freestyle | Total |
| 1 | INAGAKI Seishi | JAPAN | 23.1250 | 71.4000 | 94.5250 |
| 2 | KAWAZU Shuichi | JAPAN | 20.0938 | 70.3500 | 90.4438 |
| 3 | SASAKI Toshimichi | JAPAN | 21.3813 | 68.7000 | 90.0813 |
| 4 | DUBOIS Sebastien | FRANCE | 19.1438 | 67.8000 | 86.9438 |
| 5 | LEE Jason | U.S.A. | 18.4875 | 58.8000 | 77.2875 |
| 6 | WIMBERLEY Sean | U.S.A. | 11.9375 | 50.7750 | 62.7125 |
| 7 | WARNIMONT Johnny | BELGIUM | 12.4750 | 44.6250 | 57.1000 |
| 8 | SNYDER Brock | U.S.A. | 10.1438 | 36.3750 | 46.5188 |
| 9 | BERMUDEZ Joaqin | SPAIN | 5.8000 | 30.6750 | 36.4750 |
| 10 | DOYNE David | IRELAND | 6.2500 | 28.0500 | 34.3000 |
