USTA 1958-2008

2002 World Results

Select a category  to view the results:

Team
Junior Pairs
Senior Pairs
Junior Women
Senior Women
Senior Men

Junior Men

Return to Competitions

Senior Men Compulsory Recap

Position

Name

Country

Compulsory Score

1

Seishi Inagaki

Japan

23.1250

2

Toshimichi Sasaki

Japan

21.3813

3

Shuichi Kawazu

Japan

20.0938

4

Sebastien Dubois

France

19.1438

5

Jason Lee

USA

18.4875

6

Johnny Warnimont

Belgium

12.4750

7

Sean Wimberley

USA

11.9375

8

Brock Snyder

USA

10.1438

9

David Doyne

Ireland

  6.2500

10

Joaqin Bermudez

Spain

  5.8000

 

 
SENIOR MEN PRELIMINARY SOLOIST RECAP
Pos. Name . Compulsory Freestyle Total
1 INAGAKI Seishi JAPAN 23.1250 71.4000 94.5250
2 KAWAZU Shuichi JAPAN 20.0938 70.3500 90.4438
3 SASAKI Toshimichi JAPAN 21.3813 68.7000 90.0813
4 DUBOIS Sebastien FRANCE 19.1438 67.8000 86.9438
5 LEE Jason U.S.A. 18.4875 58.8000 77.2875
6 WIMBERLEY Sean U.S.A. 11.9375 50.7750 62.7125
7 WARNIMONT Johnny BELGIUM 12.4750 44.6250 57.1000
8 SNYDER Brock U.S.A. 10.1438 36.3750 46.5188
9 BERMUDEZ Joaqin SPAIN 5.8000 30.6750 36.4750
10 DOYNE David IRELAND 6.2500 28.0500 34.3000

 
SENIOR MEN FINAL RECAP
             
Pos. Name . Compuls. Semi-Final Freestyle Final Freestyle Average Freestyle Total
1 INAGAKI Seishi JAPAN 23.1250 0.0000 71.5500 71.5500 94.6750
2 SASAKI Toshimichi JAPAN 21.3813 0.0000 69.4500 69.4500 90.8313
3 DUBOIS Sebastien FRANCE 19.1438 0.0000 70.3500 70.3500 89.4938
4 KAWAZU Shuichi JAPAN 20.0938 0.0000 69.1500 69.1500 89.2438
5 LEE Jason U.S.A. 18.4875 0.0000 63.6750 63.6750 82.1625
6 WIMBERLEY Sean U.S.A. 11.9375 0.0000 54.9000 54.9000 66.8375

Back to top