USTA 1958-2008

2002 U.S. Trials Results

Select a round to view the results:

Team
Junior Pairs
Senior Pairs
Junior Women
Senior Women
Senior Men
Senior Pairs

Preliminary

Pos. Name Average Total Penalty Total
1 CASTANEDA/DONOVAN 80.6667 0.00 80.6667
2 MARCUS/MARCUS 79.6667 0.00 79.6667
3 HANNAH/WIMBERLEY 71.0000 0.00 71.0000
4 MILLER/GLISSON 60.3333 0.00 60.3333
5 ADCOCK/LACKEY 35.3333 0.00 35.3333

Finals

Pos. Name Average Total Penalty                  Total
1 HANNAH/WIMBERLEY 80.3333 0.00 80.3333
2 CASTANEDA/DONOVAN 79.1667 0.00 79.1667
3 MARCUS/MARCUS 78.3333 0.00 78.3333
4 MILLER/GLISSON 60.6667 0.00 60.6667
5 ADCOCK/LACKEY 37.3333 0.00 37.3333

Back to top