USTA 1958-2008

2002 U.S. Trials Results

Select a round to view the results:

Team
Junior Pairs
Senior Pairs
Junior Women
Senior Women
Senior Men
Senior Men

Preliminary

Pos. Name Compulsory Freestyle Total
1 Jason Lee 17.1355 48.6251 65.7606
2 Sean Wimberley 13.3645 42.6251 55.9896
3 Brock Snyder 11.1458 34.5000 45.6458
4 Emery Harriston 9.7188 28.7501 38.4689

Finals

Pos. Name Compuls. Semi-Final Freestyle Final Freestyle Average Freestyle Total
1 Jason Lee 17.1355 0.0000 51.0000 51.0000 68.1355
2 Sean Wimberley 13.3645 0.0000 45.1249 45.1249 58.4894
3 Brock Snyder 11.1458 0.0000 36.3750 36.3750 47.5208
4 Emery Harriston 9.7188 0.0000 29.2500 29.2500 38.9688

Back to top